2007 Market Share Reports By Category, Part 1
by Staff -- TWICE, 7/2/2007
NEW YORK — In this issue and the next (July 16) TWICE and The NPD Group, Port Washington, N.Y., presents retail sales dollar share rankings for most major categories of consumer elctronics. The information is based on retail point-of-sale data for the period of November 2006 through April 2007, collected by NPD from selected retailers. The data represents actual sales for these chains on a SKU by SKU basis. For share data from the 10 months prior to November 2006, see TWICE, Jan. 8, 2007, p. 21.
| Rank | November 2006 through April 2007 |
| Super Categories | |
| All Categories Total | $42,681,576,647 |
| 1 | Hewlett-Packard |
| 2 | Sony |
| 3 | Apple |
| 4 | Samsung |
| 5 | Canon |
| 6 | Toshiba |
| 7 | Panasonic |
| 8 | Gateway |
| 9 | Sandisk |
| 10 | Compaq |
| TOP 10 BRANDS | 51.6% |
| Television Total | $7,973,746,058 |
| 1 | Sony |
| 2 | Samsung |
| 3 | Panasonic |
| 4 | Sharp |
| 5 | Toshiba |
| 6 | LG Electronics |
| 7 | Hitachi |
| 8 | Mitsubishi |
| 9 | Pioneer |
| 10 | Philips |
| TOP 10 BRANDS | 81.3% |
| Video Total | $1,926,035,223 |
| 1 | Sony |
| 2 | Panasonic |
| 3 | JVC |
| 4 | Canon |
| 5 | Samsung |
| 6 | Philips |
| 7 | Toshiba |
| 8 | RCA |
| 9 | Audiovox |
| 10 | TIVO |
| TOP 10 BRANDS | 67.3% |
| Home Audio Total | $1,643,654,379.00 |
| 1 | Sony |
| 2 | Monster Cable |
| 3 | Bose |
| 4 | Yamaha |
| 5 | Panasonic |
| 6 | Denon |
| 7 | Klipsch |
| 8 | Acoustic Research |
| 9 | Onkyo |
| 10 | Polk |
| TOP 10 BRANDS | 62.4% |
| Portable Audio Total | $4,170,465,201 |
| 1 | Apple |
| 2 | Sony |
| 3 | SanDisk |
| 4 | Bose |
| 5 | Griffin Technology |
| 6 | DLO |
| 7 | Microsoft |
| 8 | Creative Labs |
| 9 | iHome |
| 10 | Philips |
| TOP 10 BRANDS | 79.2% |
| Mobile Total | $1,345,546,032 |
| 1 | Garmin |
| 2 | Pioneer |
| 3 | DEI |
| 4 | Alpine |
| 5 | Kenwood |
| 6 | TomTom |
| 7 | Sony |
| 8 | Audiovox |
| 9 | Magellan |
| 10 | JL Audio |
| TOP 10 BRANDS | 72.0% |
| Imaging Total | $3,761,020,922 |
| 1 | Canon |
| 2 | Sony |
| 3 | Nikon |
| 4 | Kodak |
| 5 | Olympus |
| 6 | Fujifilm |
| 7 | Panasonic |
| 8 | Hewlett-Packard |
| 9 | Casio |
| 10 | Polaroid |
| TOP 10 BRANDS | 85.2% |
| Telecom Total | $967,786,735 |
| 1 | Panasonic |
| 2 | Uniden |
| 3 | Motorola |
| 4 | General Electric |
| 5 | AT&T |
| 6 | V Tech |
| 7 | Plantronics |
| 8 | IGO |
| 9 | Logitech |
| 10 | Jabra |
| TOP 10 BRANDS | 76.7% |
| IT & Devices Total | $20,775,480,485 |
| 1 | Hewlett-Packard |
| 2 | Apple |
| 3 | Toshiba |
| 4 | Sony |
| 5 | Gateway |
| 6 | Compaq |
| 7 | Sandisk |
| 8 | Canon |
| 9 | Epson |
| 10 | Brother |
| TOP 10 BRANDS | 57.7% |
| Television | |
| Television Total | $7,973,746,058 |
| 1 | Sony |
| 2 | Samsung |
| 3 | Panasonic |
| 4 | Sharp |
| 5 | Toshiba |
| 6 | LG Electronics |
| 7 | Hitachi |
| 8 | Mitsubishi |
| 9 | Pioneer |
| 10 | Philips |
| TOP 10 BRANDS | 81.3% |
| Digital Set-Top Decoder Box | Total $2,547,036 |
| 1 | Samsung |
| 2 | LG Electronics |
| 3 | Zenith |
| TOP THREE BRANDS | 91.5% |
| Direct View Television Total | $627,678,100 |
| 1 | Sony |
| 2 | Samsung |
| 3 | Toshiba |
| 4 | Sharp |
| 5 | Sylvania |
| 6 | Magnavox |
| 7 | RCA |
| 8 | Memorex |
| 9 | Philips |
| 10 | Polaroid |
| TOP 10 BRANDS | 85.5% |
| LCD TV Total | $3,826,218,000 |
| 1 | Sony |
| 2 | Samsung |
| 3 | Sharp |
| 4 | Westinghouse |
| 5 | LG Electronics |
| 6 | Magnavox |
| 7 | Syntax-Brillian |
| 8 | Toshiba |
| 9 | Philips |
| 10 | Sylvania |
| TOP 10 BRANDS | 87.0% |
| Plasma TV Total | $1,666,015,000 |
| 1 | Panasonic |
| 2 | Samsung |
| 3 | Pioneer |
| 4 | Hitachi |
| 5 | LG Electronics |
| 6 | Philips |
| 7 | Toshiba |
| 8 | Hewlett-Packard |
| 9 | Magnavox |
| 10 | Sylvania |
| TOP 10 BRANDS | 94.9% |
| Projection TV Total | $1,455,291,000 |
| 1 | Sony |
| 2 | Samsung |
| 3 | Mitsubishi |
| 4 | Hitachi |
| 5 | Toshiba |
| 6 | JVC |
| 7 | Panasonic |
| 8 | RCA |
| 9 | Philips |
| 10 | Optoma |
| TOP 10 BRANDS | 99.3% |
| TV Combinations Total | $392,489,500 |
| 1 | Toshiba |
| 2 | Sylvania |
| 3 | Magnavox |
| 4 | Westinghouse |
| 5 | Polaroid |
| 6 | Sharp |
| 7 | Disney |
| 8 | Memorex |
| 9 | Audiovox |
| 10 | Philips |
| TOP 10 BRANDS | 72.5% |
| Home Audio | |
| Home Audio Total | $1,643,654,379 |
| 1 | Sony |
| 2 | Monster Cable |
| 3 | Bose |
| 4 | Yamaha |
| 5 | Panasonic |
| 6 | Denon |
| 7 | Klipsch |
| 8 | Acoustic Research |
| 9 | Onkyo |
| 10 | Polk |
| TOP 10 BRANDS | 62.4% |
| Cassette Decks Totals | $3,660,558 |
| 1 | Sony |
| 2 | Onkyo |
| 3 | JVC |
| 4 | Denon |
| 5 | Yamaha |
| TOP FIVE BRANDS | 97.7% |
| CD Recorders Total | $7,956,077 |
| 1 | Sony |
| 2 | Escient |
| 3 | Denon |
| 4 | Yamaha |
| TOP FOUR BRANDS | 99.5% |
| Home CD Players Total | $25,009,861 |
| 1 | Sony |
| 2 | Denon |
| 3 | Yamaha |
| 4 | Onkyo |
| 5 | Pioneer |
| 6 | Marantz |
| 7 | RCA |
| 8 | Tivoli Audio |
| 9 | JVC |
| 10 | Mcintosh |
| Home Audio | |
| Home CD Players Total | $25,009,861 |
| TOP 10 BRANDS | 85.2% |
| Home Speakers Total | $316,081,478 |
| 1 | Klipsch |
| 2 | Bose |
| 3 | Polk |
| 4 | Definitive |
| 5 | JBL |
| 6 | Boston Acoustics |
| 7 | Martin Logan |
| 8 | Infinity |
| 9 | Yamaha |
| 10 | Mirage |
| TOP 10 BRANDS | 76.0% |
| Home Theater Audio Sys Total | $440,147,983 |
| 1 | Bose |
| 2 | Sony |
| 3 | Panasonic |
| 4 | Yamaha |
| 5 | Onkyo |
| 6 | Philips |
| 7 | Samsung |
| 8 | Denon |
| 9 | RCA |
| 10 | JVC |
| TOP 10 BRANDS | 91.0% |
| Amplifiers Total | $240,251,360 |
| 1 | Yamaha |
| 2 | Denon |
| 3 | Sony |
| 4 | Pioneer |
| 5 | Onkyo |
| 6 | Sherwood |
| 7 | Harmin Kardon |
| 8 | Niles |
| 9 | Marantz |
| 10 | JVC |
| TOP 10 BRANDS | 93.8% |
| Shelf Systems Total | $157,489,902 |
| 1 | Sony |
| 2 | Panasonic |
| 3 | JVC |
| 4 | RCA |
| 5 | Philips |
| 6 | Sharp |
| 7 | GPX |
| 8 | Emerson |
| 9 | iSyphony |
| 10 | LG Electronics |
| TOP 10 BRANDS | 86.4% |
| Video | |
| Video Total | $1,926,035,223 |
| 1 | Sony |
| 2 | Panasonic |
| 3 | JVC |
| 4 | Canon |
| 5 | Samsung |
| 6 | Philips |
| 7 | Toshiba |
| 8 | RCA |
| 9 | Audiovox |
| 10 | TIVO |
| TOP 10 BRANDS | 67.3% |
| Blank Video Tape Total | $63,904,168 |
| 1 | Sony |
| 2 | TDK |
| 3 | Panasonic |
| 4 | Fujifilm |
| 5 | JVC |
| 6 | Maxell |
| 7 | RCA |
| 8 | Photographic Research |
| 9 | Kodak |
| 10 | Canon |
| TOP 10 BRANDS | 96.7% |
| Camcorders Total | $701,281,378 |
| 1 | Sony |
| 2 | JVC |
| 3 | Canon |
| 4 | Panasonic |
| 5 | Samsung |
| 6 | Aiptek |
| 7 | Hitachi |
| 8 | DXG Technology |
| 9 | Sanyo |
| 10 | Mustek |
| TOP 10 BRANDS | 99.3% |
| Direct Broadcast Satellite Total | $51,348,547 |
| 1 | RCA |
| 2 | Hughes |
| 3 | Terk Technologies |
| 4 | Samsung |
| 5 | JVC |
| TOP FIVE BRANDS | 26.8% |
| Hard Drive Recorders Total | $38,088,741 |
| 1 | TIVO |
| 2 | Sony |
| 3 | RCA |
| 4 | LG Electronics |
| 5 | Toshiba |
| TOP FIVE BRANDS | 99.8% |
| Home DVD Total | $420,424,499 |
| 1 | Sony |
| 2 | Philips |
| 3 | Toshiba |
| 4 | Samsung |
| 5 | Memorex |
| 6 | Sylvania |
| 7 | RCA |
| 8 | Cyberhome |
| 9 | Denon |
| 10 | Panasonic |
| TOP 10 BRANDS | 76.6% |
| Portable DVD Total | $315,985,520 |
| 1 | Audiovox |
| 2 | Polaroid |
| 3 | Sony |
| 4 | Philips |
| 5 | Magnavox |
| 6 | Zenith |
| 7 | Toshiba |
| 8 | Protron |
| 9 | Panasonic |
| 10 | RCA |
| TOP 10 BRANDS | 54.8% |
| Remote Controllers Total | $77,820,749 |
| 1 | Logitech |
| 2 | RCA |
| 3 | Universal |
| 4 | Philips |
| 5 | Sony |
| 6 | Crestron |
| 7 | Zenith |
| 8 | One For All |
| 9 | Gemini |
| 10 | Monster Media |
| TOP 10 BRANDS | 85.1% |
| Video Cassette Recorder/Player Total | $17,401,917 |
| 1 | Sylvania |
| 2 | Panasonic |
| 3 | Sony |
| 4 | JVC |
| 5 | Philips |
| 6 | Magnavox |
| 7 | RCA |
| 8 | Mitsubishi |
| 9 | Toshiba |
| 10 | Samsung |
| TOP 10 BRANDS | 85.7% |
| Portable Audio | |
| Portable Audio Total | $4,170,465,201 |
| 1 | Apple |
| 2 | Sony |
| 3 | SanDisk |
| 4 | Bose |
| 5 | Griffin Technology |
| 6 | DLO |
| 7 | Microsoft |
| 8 | Creative Labs |
| 9 | iHome |
| 10 | Philips |
| TOP 10 BRANDS | 79.2% |
| Stereo Headphones Total | $283,257,813 |
| 1 | Sony |
| 2 | Bose |
| 3 | Philips |
| 4 | JVC |
| 5 | Apple |
| 6 | Koss |
| 7 | Shure |
| 8 | Sennheiser |
| 9 | RCA |
| 10 | Nike-Philips |
| TOP 10 BRANDS | 86.9% |
| Personal CD Players Total | $74,018,510 |
| 1 | Sony |
| 2 | GPX |
| 3 | Philips |
| 4 | Memorex |
| 5 | Emerson |
| 6 | Curtis International |
| 7 | Panasonic |
| 8 | RCA |
| 9 | Spectra |
| 10 | Venturer |
| TOP 10 BRANDS | 82.7% |
| CD Boombox Total | $83,525,170 |
| 1 | Sony |
| 2 | Emerson |
| 3 | GPX |
| 4 | Memorex |
| 5 | Curtis International |
| 6 | RCA |
| 7 | Disney |
| 8 | Philips |
| 9 | Spectra |
| 10 | JVC |
| TOP 10 BRANDS | 78.4% |
| Portable Radios w/o Cassette Total | $16,918,601 |
| 1 | Grundig |
| 2 | Sony |
| 3 | Emerson |
| 4 | Midland |
| 5 | Tivoli Audio |
| 6 | Jensen |
| 7 | GPX |
| 8 | Coby |
| 9 | Polyflame |
| 10 | Curtis International |
| TOP 10 BRANDS | 55.5% |
| Portable Tape Recorders Total | $19,592,283 |
| 1 | Sony |
| 2 | Olympus |
| 3 | Panasonic |
| 4 | General Electric |
| TOP FOUR BRANDS | 61.7% |
| Solid State Voice Recorders Total | $43,282,305 |
| 1 | Olympus |
| 2 | Sony |
| 3 | Panasonic |
| 4 | RCA |
| TOP FOUR BRANDS | 98.6% |




















