San Antonio — The Progressive Retailers Organization was at the Westin La Cantera Hill Coun
Home >> Retailing >> Retailing >> 2005 Market Share Reports Category >> 2005 Market Share Reports By Category
With the cooperation of The NPD Group, Port Washington, N.Y., TWICE is pleased to present dollar share reports for a variety of consumer electronics categories. All information is based on retail point-of-sale data for the period of January through October 2005 collected by NPD from selected retailers. The data consists of actual sales for these chains on a SKU-by-SKU basis. The report continues on p. 21, p. 24 and p. 28. For more information, visit www.npdtechworld.com.Source: NPD Group ©TWICE 2006
2005 Market Share Reports By Category| Rank | Through October 2005 |
| Super Categories | |
| All Categories Total | $54,072,944,416 |
| 1 | Hewlett Packard |
| 2 | Sony |
| 3 | Apple |
| 4 | Toshiba |
| 5 | Panasonic |
| Top Five Brands | 36.2% |
| 6 | Canon |
| 7 | Samsung |
| 8 | Compaq |
| 9 | Epson |
| 10 | Motorola |
| Top Ten Brands | 48.8% |
| Television Total | $8,293,212,734 |
| 1 | Sony |
| 2 | Samsung |
| 3 | Panasonic |
| 4 | Toshiba |
| 5 | Sharp |
| Top Five Brands | 62.1% |
| 6 | Mitsubishi |
| 7 | Hitachi |
| 8 | Magnavox |
| 9 | Philips |
| 10 | RCA |
| Top Ten Brands | 80.9% |
| Video Total | $2,831,069,654 |
| 1 | Sony |
| 2 | Panasonic |
| 3 | Samsung |
| 4 | JVC |
| 5 | Toshiba |
| Top Five Brands | 57.0% |
| 6 | Canon |
| 7 | Polaroid |
| 8 | Cyberhome |
| 9 | RCA |
| 10 | Philips |
| Top Ten Brands | 72.8% |
| Home Audio Total | $1,548,931,432 |
| 1 | Sony |
| 2 | Bose |
| 3 | Yamaha |
| 4 | Panasonic |
| 5 | Onkyo |
| Top Five Brands | 52.4% |
| 6 | Klipsch |
| 7 | JVC |
| 8 | Denon |
| 9 | Polk |
| 10 | RCA |
| Top Ten Brands | 70.0% |
| Portable Audio Total | $2,959,980,501 |
| 1 | Apple |
| 2 | Sony |
| 3 | Creative Labs |
| 4 | DLO |
| 5 | Griffin Technology |
| Top Five Brands | 69.1% |
| 6 | Iriver |
| 7 | Olympus |
| 8 | RCA |
| 9 | Philips |
| 10 | Belkin |
| Top Ten Brands | 77.1% |
| Mobile Total | $1,632,526,066 |
| 1 | Pioneer |
| 2 | Alpine |
| 3 | Kenwood |
| 4 | Sony |
| 5 | Delphi |
| Top Five Brands | 49.2% |
| 6 | JVC |
| 7 | DEI |
| 8 | Rockford Fosgate |
| 9 | JL Audio |
| 10 | Panasonic |
| Top Ten Brands | 69.3% |
| Imaging Total | $3,905,148,483 |
| 1 | Canon |
| 2 | Nikon |
| 3 | Sony |
| 4 | Kodak |
| 5 | Olympus |
| Top Five Brands | 78.7% |
| 6 | FujiFilm |
| 7 | Polaroid |
| 8 | Hewlett-Packard |
| 9 | Konica Minolta |
| 10 | Pentax |
| Top Ten Brands | 92.4% |
| Telecom Total | $3,784,330,313 |
| 1 | Motorola |
| 2 | Panasonic |
| 3 | Samsung |
| 4 | LG Electronics |
| 5 | Uniden |
| Top Five Brands | 52.3% |
| 6 | Nokia |
| 7 | Sanyo |
| 8 | AT&T |
| 9 | Palm |
| 10 | General Electric |
| Top Ten Brands | 73.2% |
| Television | |
| Television Total | $8,293,212,734 |
| 1 | Sony |
| 2 | Samsung |
| 3 | Panasonic |
| 4 | Toshiba |
| 5 | Sharp |
| Top Five Brands | 62.1% |
| 6 | Mitsubishi |
| 7 | Hitachi |
| 8 | Magnavox |
| 9 | Philips |
| 10 | RCA |
| Top Ten Brands | 80.9% |
| Digital Set-Top Decoder Box Total | $16,438,033 |
| 1 | JVC |
| 2 | Samsung |
| 3 | LG Electronics |
| 4 | Sony |
| 5 | Hughes |
| Top Five Brands | 88.2% |
| Direct View Television Total | $2,118,467,538 |
| 1 | Sony |
| 2 | Toshiba |
| 3 | Samsung |
| 4 | Panasonic |
| 5 | Magnavox |
| Top Five Brands | 63.4% |
| 6 | RCA |
| 7 | Sharp |
| 8 | Philips |
| 9 | Sylvania |
| 10 | JVC |
| Top Ten Brands | 87.4% |
| LCD TV Total | $1,350,973,241 |
| 1 | Sharp |
| 2 | Sony |
| 3 | Samsung |
| 4 | Westinghouse |
| 5 | Panasonic |
| Top Five Brands | 68.6% |
| 6 | Magnavox |
| 7 | Philips |
| 8 | LG Electronics |
| 9 | Polaroid |
| 10 | Toshiba |
| Top Ten Brands | 87.3% |
| Plasma TV Total | $1,386,561,409 |
| 1 | Panasonic |
| 2 | Pioneer |
| 3 | Sony |
| 4 | Samsung |
| 5 | Philips |
| Top Five Brands | 76.9% |
| 6 | Hitachi |
| 7 | LG Electronics |
| 8 | Zenith |
| 9 | Toshiba |
| 10 | Fujitsu |
| Top Ten Brands | 93.5% |
| Projection TV Total | $2,998,504,962 |
| 1 | Sony |
| 2 | Samsung |
| 3 | Mitsubishi |
| 4 | Hitachi |
| 5 | Toshiba |
| Top Five Brands | 82.3% |
| 6 | Panasonic |
| 7 | RCA |
| 8 | JVC |
| 9 | Zenith |
| 10 | Philips |
| Top Ten Brands | 97.4% |
| TV Combinations Total | $421,804,456 |
| 1 | Toshiba |
| 2 | Sylvania |
| 3 | Panasonic |
| 4 | Magnavox |
| 5 | Zenith |
| Top Five Brands | 77.5% |
| 6 | Philips |
| 7 | Symphonic |
| 8 | Memorex |
| 9 | Sansui |
| 10 | Daewoo |
| Top Ten Brands | 84.0% |
| Home Audio | |
| Home Audio Total | $1,548,931,432 |
| 1 | Sony |
| 2 | Bose |
| 3 | Yamaha |
| 4 | Panasonic |
| 5 | Onkyo |
| Top Five Brands | 52.4% |
| 6 | Klipsch |
| 7 | JVC |
| 8 | Denon |
| 9 | Polk |
| 10 | RCA |
| Top Ten Brands | 70.0% |
| Cassette Decks Total | $8,208,347 |
| 1 | Sony |
| 2 | Onkyo |
| 3 | JVC |
| 4 | Denon |
| 5 | Yamaha |
| Top Five Brands | 96.7% |
| CD Recorders Total | $15,185,054 |
| 1 | Sony |
| 2 | Denon |
| 3 | Yamaha |
| 4 | Philips |
| 5 | JVC |
| Top Five Brands | 94.6% |
| Home CD Players Total | $43,046,845 |
| 1 | Sony |
| 2 | RCA |
| 3 | Yamaha |
| 4 | Denon |
| 5 | Onkyo |
| Top Five Brands | 84.1% |
| 6 | Pioneer |
| 7 | JVC |
| 8 | Marantz |
| 9 | Tivoli Audio |
| 10 | Harman Kardon |
| Top Ten Brands | 88.8% |
| Home Speakers Total | $416,070,558 |
| 1 | Klipsch |
| 2 | Bose |
| 3 | Polk |
| 4 | Infinity |
| 5 | JBL |
| Top Five Brands | 54.7% |
| 6 | Definitive |
| 7 | Sony |
| 8 | Boston Acoustics |
| 9 | Velodyne |
| 10 | Yamaha |
| Top Ten Brands | 73.1% |
| Home Theater Audio Sys Total | $520,712,839 |
| 1 | Sony |
| 2 | Bose |
| 3 | Panasonic |
| 4 | Yamaha |
| 5 | Onkyo |
| Top Five Brands | 74.3% |
| 6 | JVC |
| 7 | Samsung |
| 8 | Koss |
| 9 | LG Electronics |
| 10 | RCA |
| Top Ten Brands | 87.2% |
| Amplifiers Total | $290,726,776 |
| 1 | Yamaha |
| 2 | Sony |
| 3 | Denon |
| 4 | Onkyo |
| 5 | Pioneer |
| Top Five Brands | 83.7% |
| 6 | Harman Kardon |
| 7 | Sherwood |
| 8 | Niles |
| 9 | B&K |
| 10 | Marantz |
| Top Ten Brands | 91.6% |
| Shelf Systems Total | $235,509,785 |
| 1 | Sony |
| 2 | Panasonic |
| 3 | JVC |
| 4 | RCA |
| 5 | Sharp |
| Top Five Brands | 77.1% |
| 6 | Philips |
| 7 | Emerson |
| 8 | Curtis International |
| 9 | Audiovox |
| 10 | GPX |
| Top Ten Brands | 88.6% |
| Video | |
| Video Total | $2,831,069,654 |
| 1 | Sony |
| 2 | Panasonic |
| 3 | Samsung |
| 4 | JVC |
| 5 | Toshiba |
| Top Five Brands | 57.0% |
| 6 | Canon |
| 7 | Polaroid |
| 8 | Cyberhome |
| 9 | RCA |
| 10 | Philips |
| Top Ten Brands | 72.8% |
| Blank Video Tape Total | $135,554,382 |
| 1 | Sony |
| 2 | Maxell |
| 3 | JVC |
| 4 | TDK |
| 5 | FujiFilm |
| Top Five Brands | 85.2% |
| 6 | Panasonic |
| 7 | RCA |
| 8 | Photographic Researc |
| 9 | Philips |
| 10 | Canon |
| Top Ten Brands | 95.9% |
| Camcorders Total | $917,884,934 |
| 1 | Sony |
| 2 | Panasonic |
| 3 | Canon |
| 4 | JVC |
| 5 | Samsung |
| Top Five Brands | 97.1% |
| 6 | Hitachi |
| 7 | Aiptek |
| 8 | Sharp |
| 9 | DXG Technology |
| 10 | Fisher |
| Top Ten Brands | 99.9% |
| Direct Broadcast Satellite Total | $117,626,040 |
| 1 | Hughes |
| 2 | Samsung |
| 3 | RCA |
| 4 | JVC |
| 5 | Pro Brand |
| Top Five Brands | 95.4% |
| 6 | Funai |
| 7 | Terk Technology |
| 8 | Philips |
| 9 | H. H. Scott |
| 10 | Wistron Newweb |
| Top Ten Brands | 99.3% |
| Hard Drive Recorders Total | $50,957,068 |
| 1 | TIVO |
| 2 | RCA |
| 3 | Humax Corp. |
| 4 | Replay Networks |
| 5 | Sony |
| Top Five Brands | 96.9% |
| Home DVD Total | $1,007,876,628 |
| 1 | Sony |
| 2 | Toshiba |
| 3 | Samsung |
| 4 | Panasonic |
| 5 | Cyberhome |
| Top Five Brands | 59.6% |
| 6 | Sylvania |
| 7 | JVC |
| 8 | Philips |
| 9 | Memorex |
| 10 | Magnavox |
| Top Ten Brands | 76.1% |
| Portable DVD Total | $358,369,214 |
| 1 | Polaroid |
| 2 | Audiovox |
| 3 | Cyberhome |
| 4 | Toshiba |
| 5 | Samsung |
| Top Five Brands | 51.6% |
| 6 | Panasonic |
| 7 | Initial |
| 8 | Mintek |
| 9 | Magnavox |
| 10 | Memorex |
| Top Ten Brands | 59.6% |
| Remote Controllers Total | $88,110,471 |
| 1 | RCA |
| 2 | Logitech |
| 3 | Sony |
| 4 | Philips |
| 5 | Universal |
| Top Five Brands | 70.5% |
| 6 | Magnavox |
| 7 | One For All |
| 8 | Gemini |
| 9 | Jasco |
| 10 | Zenith |
| Top Ten Brands | 86.0% |
| Video Cassette Recorder/Player | Total $62,778,155 |
| 1 | Sony |
| 2 | Panasonic |
| 3 | JVC |
| 4 | Sylvania |
| 5 | Daewoo |
| Top Five Brands | 72.2% |
| 6 | Philips |
| 7 | Magnavox |
| 8 | RCA |
| 9 | Mitsubishi |
| 10 | Samsung |
| Top Ten Brands | 90.6% |
| Portable Audio | |
| Portable Audio Total | $2,959,980,501 |
| 1 | Apple |
| 2 | Sony |
| 3 | Creative Labs |
| 4 | DLO |
| 5 | Griffin Technology |
| Top Five Brands | 69.1% |
| 6 | Iriver |
| 7 | Olympus |
| 8 | RCA |
| 9 | Philips |
| 10 | Belkin |
| Top Ten Brands | 77.1% |
| Stereo Headphones Total | $229,495,074 |
| 1 | Sony |
| 2 | Philips |
| 3 | Koss |
| 4 | Bose |
| 5 | Apple |
| Top Five Brands | 69.0% |
| 6 | Sennheiser |
| 7 | Maxell |
| 8 | Shure |
| 9 | RCA |
| 10 | Acoustic Research |
| Top Ten Brands | 76.4% |
| Personal CD Players Total | $192,672,590 |
| 1 | Sony |
| 2 | Panasonic |
| 3 | Philips |
| 4 | GPX |
| 5 | Memorex |
| Top Five Brands | 71.2% |
| 6 | Audiovox |
| 7 | Emerson |
| 8 | Venturer |
| 9 | RCA |
| 10 | Coby |
| Top Ten Brands | 83.7% |
| CD Boombox Total | $114,602,633 |
| 1 | Sony |
| 2 | RCA |
| 3 | Memorex |
| 4 | Emerson |
| 5 | Audiovox |
| Top Five Brands | 79.5% |
| 6 | GPX |
| 7 | Curtis International |
| 8 | Philips |
| 9 | JVC |
| 10 | Magnavox |
| Top Ten Brands | 93.5% |
| Portable Radios w/o Cassette | Total $13,370,602 |
| 1 | Sony |
| 2 | Emerson |
| 3 | Tivoli Audio |
| 4 | Curtis International |
| 5 | Grundig |
| Top Five Brands | 56.4% |
| 6 | Jensen |
| 7 | Philips |
| 8 | Memorex |
| 9 | Polyflame |
| 10 | GPX |
| Top Ten Brands | 69.6% |
| Portable Tape Recorders Total | $43,005,111 |
| 1 | Sony |
| 2 | Olympus |
| 3 | General Electric |
| 4 | Panasonic |
| Top Four Brands | 62.9% |
| Solid State Voice Recorders | Total $53,371,583 |
| 1 | Olympus |
| 2 | Sony |
| 3 | Panasonic |
| 4 | RCA |
| Top Four Brands | 98.0% |
| Flash Memory Players Total | $482,451,194 |
| 1 | Apple |
| 2 | Sandisk |
| 3 | Iriver |
| 4 | Samsung |
| 5 | RIO |
| Top Five Brands | 85.7% |
| 6 | Creative Labs |
| 7 | RCA |
| 8 | Sony |
| 9 | Memorex |
| 10 | Nike-Philips |
| Top Ten Brands | 94.5% |
| Hard Drive Disc Players Total | $1,301,413,255 |
| 1 | Apple |
| 2 | Creative Labs |
| 3 | Hewlett-Packard |
| 4 | Iriver |
| 5 | RIO |
| Top Five Brands | 98.0% |
| 6 | Samsung |
| 7 | Archos Tech |
| 8 | Olympus |
| 9 | RCA |
| 10 | Sony |
| Top Ten Brands | 99.7% |
| Mobile | |
| Mobile Total | $1,632,526,066 |
| 1 | Pioneer |
| 2 | Alpine |
| 3 | Kenwood |
| 4 | Sony |
| 5 | Delphi |
| Top Five Brands | 49.2% |
| 6 | JVC |
| 7 | DEI |
| 8 | Rockford Fosgate |
| 9 | JL Audio |
| 10 | Panasonic |
| Top Ten Brands | 69.3% |
| In-Dash CD Players Total | $570,004,810 |
| 1 | Pioneer |
| 2 | Alpine |
| 3 | Kenwood |
| 4 | JVC |
| 5 | Sony |
| Top Five Brands | 83.2% |
| 6 | Panasonic |
| 7 | Dual Audio |
| 8 | Eclipse |
| 9 | Jensen |
| 10 | Clarion |
| Top Ten Brands | 97.4% |
| Car Stereo Cassette Players Total | $6,279,724 |
| 1 | Sony |
| 2 | Kenwood |
| 3 | JVC |
| 4 | Alpine |
| 5 | Panasonic |
| Top Five Brands | 68.6% |
| 6 | Sanyo |
| 7 | Eclipse |
| 8 | Pioneer |
| 9 | Jensen |
| 10 | Audiovox |
| Top Ten Brands | 74.3% |
| Car CD Changers Total | $21,708,102 |
| 1 | Sony |
| 2 | Alpine |
| 3 | Pioneer |
| 4 | JVC |
| 5 | Kenwood |
| Top Five Brands | 87.7% |
| 6 | USA Spec |
| 7 | Panasonic |
| 8 | Eclipse |
| 9 | Audiovox |
| 10 | Clarion |
| Top Ten Brands | 97.0% |
| Car Stereo Speakers Total | $346,895,764 |
| 1 | Pioneer |
| 2 | Infinity |
| 3 | Alpine |
| 4 | Rockford Fosgate |
| 5 | JL Audio |
| Top Five Brands | 54.5% |
| 6 | Kenwood |
| 7 | Sony |
| 8 | MTX |
| 9 | Boston Acoustics |
| 10 | Kicker |
| Top Ten Brands | 80.6% |
| Amplifiers Total | $176,534,345 |
| 1 | Rockford Fosgate |
| 2 | JL Audio |
| 3 | Alpine |
| 4 | Kenwood |
| 5 | MTX |
| Top Five Brands | 66.4% |
| 6 | Sony |
| 7 | Kicker |
| 8 | Pioneer |
| 9 | Eclipse |
| 10 | Audiobahn |
| Top Ten Brands | 81.8% |
| Mobile Multimedia Total | $175,041,765 |
| 1 | Audiovox |
| 2 | Kenwood |
| 3 | Alpine |
| 4 | Jensen |
| 5 | Pioneer |
| Top Five Brands | 52.8% |
| 6 | Sony |
| 7 | DEI |
| 8 | VizuaLogic |
| 9 | Panasonic |
| 10 | JVC |
| Top Ten Brands | 67.9% |
| Mobile Navigation Total | $114,883,463 |
| 1 | Garmin |
| 2 | Magellan |
| 3 | Pioneer |
| 4 | TomTom |
| 5 | Alpine |
| Top Five Brands | 95.0% |
| 6 | Eclipse |
| 7 | Lowrance Electronics |
| 8 | Kenwood |
| 9 | Clarion |
| 10 | Delphi |
| Top Ten Brands | 99.2% |
| Satellite Radio Boxes Total | $165,860,071 |
| 1 | Delphi |
| 2 | DEI |
| 3 | Pioneer |
| 4 | Audiovox |
| 5 | Terk Technology |
| Top Five Brands | 90.8% |
| 6 | XACT Communication |
| 7 | JVC |
| 8 | Kenwood |
| 9 | Polk |
| 10 | Clarion |
| Top Ten Brands | 98.1% |
| Telecom | |
| Telecom Total | $3,784,330,313 |
| 1 | Motorola |
| 2 | Panasonic |
| 3 | Samsung |
| 4 | LG Electronics |
| 5 | Uniden |
| Top Five Brands | 52.3% |
| 6 | Nokia |
| 7 | Sanyo |
| 8 | AT&T |
| 9 | Palm |
| 10 | General Electric |
| Top Ten Brands | 73.2% |
| Corded Phones Total | $103,928,587 |
| 1 | AT&T |
| 2 | General Electric |
| 3 | RCA |
| 4 | Conair |
| 5 | Southwestern Bell |
| Top Five Brands | 72.9% |
| 6 | Thomson |
| 7 | Panasonic |
| 8 | Plantronics |
| 9 | Spectraphone |
| 10 | Curtis International |
| Top Ten Brands | 78.9% |
| Corded Phones w/Answering Device Total | $16,636,716 |
| 1 | AT&T $6,617,246 |
| 2 | General Electric $4,995,473 |
| 3 | Southwestern Bell $717,621 |
| Top Three Brands | 74.1% |
| Cordless Phones Total | $435,656,854 |
| 1 | Panasonic |
| 2 | Uniden |
| 3 | V Tech |
| 4 | General Electric |
| 5 | AT&T |
| Top Five Brands | 77.9% |
| 6 | Motorola |
| 7 | Southwestern Bell |
| 8 | Northwestern Bell |
| 9 | Olympia |
| 10 | Plantronics |
| Top Ten Brands | 87.7% |
| Cordless Phones w/Answering Device Total | $546,017,289 |
| 1 | Panasonic |
| 2 | Uniden |
| 3 | AT&T |
| 4 | General Electric |
| 5 | V Tech |
| Top Five Brands | 86.8% |
| 6 | Motorola |
| 7 | Southwestern Bell |
| 8 | Olympia |
| 9 | Northwestern Bell |
| 10 | Bellsouth |
| Top Ten Brands | 94.7% |
| Cellular Headset Total | $110,904,205 |
| 1 | Motorola |
| 2 | Plantronics |
| 3 | Jabra |
| 4 | Fellowes |
| 5 | General Electric |
| Top Five Brands | 84.6% |
| 6 | Belkin |
| 7 | AT&T |
| 8 | Jensen |
| 9 | Jasco |
| 10 | JVC |
| Top Ten Brands | 90.7% |
| PC Headset & Microphone Total | $36,055,036 |
| 1 | Logitech |
| 2 | Altec |
| 3 | Plantronics |
| 4 | Cyber Acoustics |
| 5 | Labtec |
| Top Five Brands | 93.9% |
| 6 | Telex |
| 7 | Jasco |
| 8 | Sakar |
| 9 | Sony |
| 10 | Sennheiser |
| Top Ten Brands | 95.9% |
| Stand Alone Answering Device Total | $18,082,075 |
| 1 | AT&T |
| 2 | General Electric |
| 3 | Conair |
| 4 | Southwestern Bell |
| 5 | Panasonic |
| Top Five Brands | 77.6% |
| Cell Phone Accessories Total | $248,369,498 |
| 1 | Plantronics |
| 2 | General Electric |
| 3 | Fellowes |
| 4 | Jabra |
| 5 | Best Case And Access |
| Top Five Brands | 31.9% |
| 6 | Cellstar |
| 7 | Belkin |
| 8 | Motorola |
| 9 | Just Wireless |
| 10 | Jasco |
| Top Ten Brands | 36.5% |
| Telephone Headset Total | $41,722,694 |
| 1 | Uniden |
| 2 | Plantronics |
| 3 | Panasonic |
| 4 | AT&T |
| 5 | Gn Netcom |
| Top Five Brands | 67.7% |
| 6 | Olympia |
| 7 | Southwestern Bell |
| 8 | Labtec |
| 9 | Motorola |
| 10 | Jasco |
| Top Ten Brands | 70.9% |
| Portable Two-way Radios Total | $52,914,698 |
| 1 | Motorola |
| 2 | Cobra |
| 3 | Uniden |
| 4 | Midland |
| 5 | Audiovox |
| Top Five Brands | 95.6% |
| Imaging | |
| Imaging Total | $3,905,148,483 |
| 1 | Canon |
| 2 | Nikon |
| 3 | Sony |
| 4 | Kodak |
| 5 | Olympus |
| Top Five Brands | 78.7% |
| 6 | FujiFilm |
| 7 | Polaroid |
| 8 | Hewlett-Packard |
| 9 | Konica Minolta |
| 10 | Pentax |
| Top Ten Brands | 92.4% |
| Digital Still Camera Total | $3,285,828,345 |
| 1 | Canon |
| 2 | Sony |
| 3 | Nikon |
| 4 | Kodak |
| 5 | Olympus |
| Top Five Brands | 85.2% |
| 6 | FujiFilm |
| 7 | Hewlett-Packard |
| 8 | Konica Minolta |
| 9 | Pentax |
| 10 | Casio |
| Top Ten Brands | 97.2% |
| PC Camera Total | $95,535,062 |
| 1 | Logitech |
| 2 | Creative Labs |
| 3 | Apple |
| 4 | Linksys Group |
| 5 | Jasco |
| Top Five Brands | 87.0% |
| 6 | D-Link Systems |
| 7 | Ezonics |
| 8 | Labtec |
| 9 | Panasonic |
| 10 | Toshiba |
| Top Ten Brands | 100.0% |
| 35mm Lens Shutter Total | $61,925,782 |
| 1 | Olympus |
| 2 | Canon |
| 3 | Konica Minolta |
| 4 | Pentax |
| 5 | FujiFilm |
| Top Five Brands | 67.6% |
| 6 | Leica |
| 7 | Polaroid |
| 8 | Yashica |
| 9 | Samsung |
| 10 | Vivitar |
| Top Ten Brands | 74.9% |
| APS Lens Shutter Total | $4,032,830 |
| 1 | Canon |
| 2 | FujiFilm |
| 3 | Kodak |
| 4 | Konica Minolta |
| 5 | Olympus |
| Top Five Brands | 98.9% |
| 35mm SLR Total | $85,702,346 |
| 1 | Nikon |
| 2 | Canon |
| 3 | Konica Minolta |
| 4 | Promaster |
| 5 | Pentax |
| Top Five Brands | 97.6% |
| Single Use Cameras Total | $97,032,806 |
| 1 | Kodak |
| 2 | FujiFilm |
| 3 | Ferrania |
| 4 | Polaroid |
| 5 | Agfa |
| Top Five Brands | 99.2% |
| IT & Disposable | |
| IT & Devices Total | $29,117,745,233 |
| 1 | Hewlett-Packard |
| 2 | Sony |
| 3 | Toshiba |
| 4 | Compaq |
| 5 | Apple |
| Top Five Brands | 41.5% |
| 6 | Epson |
| 7 | Lexmark |
| 8 | Emachines |
| 9 | Gateway |
| 10 | Canon |
| Top Ten Brands | 55.5% |
| Desktop Computers Total | $3,312,887,131 |
| 1 | Hewlett Packard |
| 2 | Emachines |
| 3 | Compaq |
| 4 | Apple |
| 5 | Sony |
| Top Five Brands | 96.7% |
| Notebook Computers Total | $4,883,180,814 |
| 1 | Toshiba |
| 2 | Hewlett Packard |
| 3 | Sony |
| 4 | Apple |
| 5 | Compaq |
| Top Five Brands | 92.7% |
| 6 | Gateway |
| 7 | Acer |
| 8 | Averatec |
| 9 | IBM |
| 10 | Emachines |
| Top Ten Brands | 99.8% |
| Hard Drives Total | $602,425,911 |
| 1 | Western Digital |
| 2 | Maxtor |
| 3 | Seagate |
| 4 | La Cie |
| 5 | Acomdata |
| Top Five Brands | 96.6% |
| 6 | Hitachi |
| 7 | Smart Disk Corporati |
| 8 | I/O Magic |
| 9 | Iomega |
| 10 | Iogear |
| Top Ten Brands | 98.9% |
| Laser Printers Total | $451,454,601 |
| 1 | Hewlett Packard |
| 2 | Brother |
| 3 | Konica Minolta |
| 4 | Samsung |
| 5 | Okidata |
| Top Five Brands | 98.4% |
| Inkjet Printers Total | $757,014,898 |
| 1 | Hewlett-Packard |
| 2 | Epson |
| 3 | Canon |
| 4 | Lexmark |
| 5 | Xerox |
| Top Five Brands | 100.0% |
| Multifunction Devices Total | $1,357,426,893 |
| 1 | Hewlett-Packard |
| 2 | Lexmark |
| 3 | Brother |
| 4 | Epson |
| 5 | Canon |
| Top Five Brands | 98.9% |
| Monitors Total | $1,640,077,527 |
| 1 | Hewlett-Packard |
| 2 | Samsung |
| 3 | Sony |
| 4 | Emachines |
| 5 | Viewsonic |
| Top Five Brands | 60.7% |
| 6 | Gateway |
| 7 | Proview |
| 8 | Compaq |
| 9 | Apple |
| 10 | Envision |
| Top Ten Brands | 81.9% |
| MultiMedia Speakers Total | $289,654,123 |
| 1 | Altec |
| 2 | Bose |
| 3 | Logitech |
| 4 | JBL |
| 5 | Creative Labs |
| Top Five Brands | 82.0% |
| 6 | Cyber Acoustics |
| 7 | Klipsch |
| 8 | Harman Kardon |
| 9 | General Electric |
| 10 | Logic 3 |
| Top Ten Brands | 96.1% |
| Personal Digital Assistant Total | $314,935,296 |
| 1 | Palm |
| 2 | Hewlett-Packard |
| 3 | Garmin |
| 4 | Sony |
| 5 | Toshiba |
| Top Five Brands | 98.2% |
| Input Device Total | $612,816,433 |
| 1 | Logitech |
| 2 | Microsoft |
| 3 | Micro Innovations |
| 4 | Kensington |
| 5 | Fellowes |
| Top Five Brands | 72.7% |
| 6 | Targus |
| 7 | Apple |
| 8 | Wacom |
| 9 | Saitek Products |
| 10 | Belkin |
| Top Ten Brands | 85.3% |
| Fax Machines Total | $148,531,677 |
| 1 | Brother |
| 2 | Panasonic |
| 3 | Hewlett-Packard |
| 4 | Sharp |
| 5 | Canon |
| Top Five Brands | 100.0% |
| Memory Cards Total | $1,410,113,664 |
| 1 | Sandisk |
| 2 | Lexar Media |
| 3 | PNY Electronics |
| 4 | Sony |
| 5 | Kodak |
| Top Five Brands | 88.9% |
| 1 | FujiFilm |
| 2 | Memorex |
| 3 | Kingston Technology |
| 4 | Dane Elec |
| 5 | Olympus |
| Top Ten Brands | 94.5% |
| DVD Media Total | $375,798,439 |
| 1 | Memorex |
| 2 | Sony |
| 3 | Maxell |
| 4 | FujiFilm |
| 5 | Verbatim |
| Top Five Brands | 69.9% |
| 6 | TDK |
| 7 | Imation |
| 8 | Hewlett Packard |
| 9 | Philips |
| 10 | KHypermedia |
| Top Ten Brands | 88.4% |