| PC - LAPTOP+ | ||||||||||
| Brand | Model | Processor Type | Retailer | Date | End Sale | Current Advertised Price |
Price Change |
Last Advertised Price |
Last Date |
Current Ad Extras |
| ACER | EX44205239-A64X2/1900 | AMD Athlon 64 X2 TK-57/1.9GHz | Office Depot | 9/21/2008 | 9/27/2008 | $399.99 | -27.27% | $549.99 | 8/24/2008 | |
| ACER | EX44205963-A64X2/1900 | AMD Athlon 64 X2 TK-57/1.9GHz | Best Buy | 9/21/2008 | 9/27/2008 | $449.99 | 12.50% | $399.99 | 9/7/2008 | best buy exclusive |
| GATEWAY | M6827-C2D/2000 | Intel Core 2 Duo T5750/2.0GHz | Office Depot | 9/21/2008 | 9/27/2008 | $499.99 | -13.79% | $579.99 | 9/7/2008 | |
| HP | DV51000US-C2D/2000 | Intel Core 2 Duo P7350/2.0GHz | Circuit City | 9/21/2008 | 9/27/2008 | $849.99 | -10.53% | $949.99 | 8/31/2008 | |
| HP | DV6985SE-C2D/2000 | Intel Core 2 Duo T5750/2.0GHz | Best Buy | 9/21/2008 | 9/27/2008 | $799.99 | -11.11% | $899.99 | 7/20/2008 | best buy exclusive |
| PND - GPS | ||||||||||
| Brand | Model | Screen Size (inch) | Retailer | Date | End Sale | Current Advertised Price |
Price Change |
Last Advertised Price |
Last Date |
Current Ad Extras |
| Garmin | NUVI-260 | 3.5 | Circuit City | 9/21/2008 | 9/27/2008 | $199.99 | -20.00% | $249.99 | 7/20/2008 | |
| Garmin | NUVI-5000 | 5.2 | Best Buy | 9/21/2008 | 9/27/2008 | $599.99 | -14.29% | $699.99 | 8/24/2008 | |
| Garmin | NUVI-750 | 4.3 | Circuit City | 9/21/2008 | 9/27/2008 | $349.99 | -12.50% | $399.99 | 8/24/2008 | |
| Navigon | 2100 | 3.5 | Staples | 9/21/2008 | 9/27/2008 | $99.99 | -33.34% | $149.99 | 8/31/2008 | |
| VIDEO - DVD DECK TOTAL - BLU-RAY | ||||||||||
| Brand | Model | Type | Retailer | Date | End Sale | Current Advertised Price |
Price Change |
Last Advertised Price |
Last Date |
Current Ad Extras |
| SAMSUNG | BDP-1500 | DVD Blu-ray | Sears | 9/21/2008 | 9/27/2008 | $299.99 | -25.00% | $399.99 | 9/7/2008 | |
| SHARP | BDHP-20U | DVD Blu-ray | Best Buy | 9/21/2008 | 9/27/2008 | $349.99 | -12.50% | $399.99 | 8/24/2008 | |
| VISION - CTV (LCD & PDP) | ||||||||||
| Brand | Model | Screen Size (inch) | Type | Retailer | Date | End Sale | Current Advertised Price |
Price Change |
Last Advertised Price |
Last Date |
| DYNEX | DXPDP-4209 | 42 | PDP | Best Buy | 9/21/2008 | 9/27/2008 | $699.99 | n/a | n/a | n/a |
| LG | 32LG-10 | 32 | LCD | Circuit City | 9/21/2008 | 9/27/2008 | $699.99 | n/a | n/a | n/a |
| SAMSUNG | LN-46A-850 | 46 | LCD | Sears | 9/21/2008 | 9/27/2008 | $2,699.99 | n/a | n/a | n/a |
| MAGNAVOX | 19MF-338B-27 | 19 | LCD | Target | 9/21/2008 | 9/27/2008 | $279.00 | 12.05% | $249.00 | 6/8/2008 |
| OLEVIA | 242V-78650 | 42 | LCD | Office Depot | 9/21/2008 | 9/27/2008 | $699.99 | -10.26% | $779.99 | 8/31/2008 |
| OLEVIA | 542I | 42 | LCD | Office Depot | 9/21/2008 | 9/27/2008 | $699.99 | -10.26% | $779.99 | 8/31/2008 |
| SHARP | LC-32SB-24U | 32 | LCD | Best Buy | 9/21/2008 | 9/27/2008 | $647.99 | 11.72% | $579.99 | 8/31/2008 |
| SONY | KDL-46V-4100 | 46 | LCD | Sears | 9/21/2008 | 9/27/2008 | $1,999.99 | 25.00% | $1,599.99 | 9/12/2008 |
| TOSHIBA | 32RV-530U | 32 | LCD | Circuit City | 9/21/2008 | 9/27/2008 | $799.99 | -11.11% | $899.99 | 9/7/2008 |