Car Electronics Sales By Category, Year Over Year

On Dec 21 2009 - 8:00am




Car Electronics Sales By Category, Year Over Year (Wholesale)
January through October, 2008 vs. 2009


Note: SDARs monthly shipment data unavailable due to market consolidation.
Source: CEA, CE MarketMetrics
© TWICE 2009



Product Description 2008 2009 % Chg 2008 2009 % Chg 2008 2009 % Chg
DOLLARS UNITS AVG. WHOLESALE PRICE
Total In-Dash CD Players 483,409,127 397,404,269 -18% 5,284,243 4,660,027 -12% $91.48 $85.28 -7%
Total Power Amplifiers 186,681,536 141,153,139 -24% 1,349,674 978,775 -27% $138.32 $144.21 4%
Car Speakers 346,114,570 312,439,049 -10% 6,809,140 6,114,780 -10% $50.83 $51.10 1%
Total Stand-Alone Monitors 78,419,334 43,623,671 -44% 184,190 91,647 -50% $425.75 $476.00 12%
Total Mobile DVD Players 5,645,567 1,137,989 -80% 35,086 9,919 -72% $160.91 $114.73 -29%
Fixed Navigation 144,841,648 119,425,557 -18% 188,616 171,395 -9% $767.92 $696.79 -9%
Portable Navigation Devices (PNDs) 3,424,647,883 1,300,837,069 -62% 13,290,573 10,263,862 -23% $257.67 $126.74 -51%

 

Connect

 

PHOTOS

Enjoy the greatest pictures taken from famous shows and events this year.

Current Issue