Industry Shipments Of Major Appliances*
Staff -- TWICE, 7/9/2001
| PRODUCT | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001** | 2002** |
| Cooking - Total | 14,794 | 15,636 | 15,867 | 17,954 | 19,542 | 20,846 | 20,629 | 20,886 |
| Electric Ranges - Total | 3,917 | 4,155 | 4,240 | 4,639 | 4,983 | 5,026 | 4,918 | 4,989 |
| Free-Standing | 2,930 | 3,123 | 3,177 | 3,481 | 3,785 | 3,826 | 3,750 | 3,800 |
| Built-In | 598 | 614 | 617 | 652 | 705 | 706 | 685 | 697 |
| Surface Cooking Units | 389 | 418 | 446 | 506 | 493 | 494 | 483 | 492 |
| Gas Ranges - Total | 2,715 | 2,710 | 2,744 | 2,950 | 3,137 | 3,176 | 3,111 | 3,172 |
| Free-Standing | 2,391 | 2,366 | 2,391 | 2,543 | 2,698 | 2,729 | 2,675 | 2,728 |
| Built-In | 84 | 72 | 73 | 71 | 72 | 70 | 69 | 69 |
| Surface Cooking Units | 240 | 272 | 280 | 336 | 367 | 377 | 367 | 375 |
| Microwave Ovens | 8,162 | 8,771 | 8,883 | 10,365 | 11,422 | 12,644 | 12,600 | 12,725 |
| Home Laundry - Total | 11,072 | 11,365 | 11,636 | 12,624 | 13,622 | 14,070 | 13,782 | 14,091 |
| Automatic Washers | 6,080 | 6,225 | 6,326 | 6,835 | 7,313 | 7,495 | 7,336 | 7,492 |
| Dryers-Total | 4,992 | 5,140 | 5,310 | 5,789 | 6,309 | 6,575 | 6,446 | 6,599 |
| Electric | 3,823 | 3,947 | 4,115 | 4,482 | 4,865 | 5,095 | 5,000 | 5,104 |
| Gas | 1,169 | 1,193 | 1,195 | 1,307 | 1,444 | 1,480 | 1,446 | 1,495 |
| Kitchen Clean-up - Total | 8,717 | 9,028 | 9,548 | 10,186 | 11,196 | 11,430 | 11,027 | 11,414 |
| Disposers | 4,274 | 4,325 | 4,619 | 4,936 | 5,369 | 5,485 | 5,335 | 5,531 |
| Dishwashers | 4,346 | 4,606 | 4,826 | 5,144 | 5,712 | 5,827 | 5,575 | 5,766 |
| Built-In | 4,141 | 4,417 | 4,653 | 4,969 | 5,542 | 5,663 | 5,412 | 5,605 |
| Portable | 205 | 189 | 173 | 175 | 170 | 164 | 163 | 161 |
| Compactors | 97 | 97 | 103 | 106 | 115 | 118 | 117 | 117 |
| Food Preservation - Total | 9,109 | 9,421 | 9,414 | 10,401 | 11,086 | 11,180 | 11,060 | 11,264 |
| Refrigerators*** | 7,650 | 7,975 | 7,924 | 8,774 | 9,099 | 9,217 | 9,051 | 9,264 |
| Freezers-Total | 1,459 | 1,446 | 1,490 | 1,627 | 1,987 | 1,963 | 2,009 | 2,000 |
| Chest | 781 | 786 | 795 | 875 | 1,058 | 1,075 | 1,095 | 1,100 |
| Upright | 678 | 660 | 695 | 752 | 929 | 888 | 914 | 900 |
| Home Comfort - Total | 5,007 | 5,506 | 4,656 | 5,559 | 7,244 | 7,471 | 6,498 | 6,475 |
| Room Air Conditioners | 4,004 | 4,529 | 3,836 | 4,528 | 6,294 | 6,496 | 5,526 | 5,500 |
| Dehumidifiers | 1,003 | 977 | 820 | 1,031 | 950 | 975 | 972 | 975 |
| Total Shipments | 48,699 | 50,956 | 51,121 | 56,724 | 62,690 | 64,997 | 62,996 | 64,130 |
| AHAM 6**** | 30,530 | 31,567 | 32,134 | 34,916 | 37,680 | 38,408 | 37,596 | 38,415 |
| *Includes shipments for the U.S. market whether imported or domestically produced. Export Shipments are not included. **Forecasts as of May 2001. Forecasts are a median of the participating companies' forecasts. ***Includes units of 6.5 cu.ft. and over ****The AHAM 6 includes: Washers, Dryers, Dishwashers, Refrigerators, Freezers, and Free-standing and Built-In Ranges. Total Industry shipments may not add due to rounding. Source: AHAM, Washington, D.C.©TWICE 2001 | ||||||||




















