Top 20 Best Selling Interactive Software Titles
Staff -- TWICE, 5/7/2001
| RANK | TITLE | PLATFORM | RELEASE PUBLISHER | AVERAGE RETAIL PRICE |
| 1 | POKEMON STADIUM 2 | N64 | NINTENDO OF AMERICA | $60 |
| 2 | ONIMUSHA WARLORDS | PS2 | CAPCOM USA | $51 |
| 3 | THE BOUNCER | PS2 | SQUARE EA | $50 |
| 4 | POKEMON SILVER | GBC | NINTENDO OF AMERICA | $29 |
| 5 | THE SIMS | (CD W95) | ELECTRONIC ARTS | $40 |
| 6 | POKEMON GOLD | GBC | NINTENDO OF AMERICA | $29 |
| 7 | BLACK WHITE | (CD W95) | ELECTRONIC ARTS | $45 |
| 8 | ZONE OF THE ENDERS | PS2 | KONAMI OF AMERICA | $51 |
| 9 | THE SIMS:HOUSE PARTY | (CD W95) | ELECTRONIC ARTS | $30 |
| 10 | TRIPLE PLAY BASEBALL | PS2 | ELECTRONIC ARTS | $50 |
| 11 | MADDEN NFL 2001 | PS2 | ELECTRONIC ARTS | $50 |
| 12 | THE SIMS: LIVIN LARGE | (CD W95) | ELECTRONIC ARTS | $27 |
| 13 | PAPER MARIO | N64 | NINTENDO OF AMERICA | $50 |
| 14 | CONKER'S BAD FUR DAY | N64 | NINTENDO OF AMERICA | $60 |
| 15 | ROLLER COASTER TYCOON | (CD W95) | INFOGRAMES | $26 |
| 16 | TRIBES 2 | (CD W95) | SIERRA ON-LINE | $49 |
| 17 | ATV OFF ROAD FURY | PS2 | SONY COMPUTER ENT. | $50 |
| 18 | STAR WARS STARFIGHTER | PS2 | LUCASARTS ENT. | $50 |
| 19 | TIGER WOODS PGA 2001 | PS2 | ELECTRONIC ARTS | $50 |
| 20 | 102 DALMATIAN ACT. CTR. | (CD W95/M) | DISNEY INTERACTIVE | $20 |
| Source: Npd Interactive Entertainment Service ©TWICE 2001 | ||||




















