Video Industry Sales Scorecard
Staff -- TWICE, 5/7/2001
| PRODUCT | WEEK TO APRIL 6 | 2000 WEEK | % chg. | WEEK TO APRIL 13 | 2000 WEEK | % chg. | WEEK TO APRIL 20 | 2000 WEEK | % chg. | 16 WEEKS 2001 | 16 WEEKS 2000 | % chg. |
| Total Color1 | 246,196 | 401,615 | -38.7 | 314,551 | 507,114 | -38.0 | 371,011 | 499,543 | -25.7 | 7,396,357 | 7,761,322 | -4.7 |
| Total Direct View | 233,712 | 391,973 | -40.4 | 305,511 | 489,901 | -37.6 | 355,593 | 481,303 | -26.1 | 7,107,535 | 7,472,500 | -4.9 |
| Color-Only | 206,386 | 335,048 | -38.4 | 249,156 | 426,345 | -41.6 | 278,405 | 357,134 | -22.0 | 5,955,433 | 6,265,991 | -5.0 |
| TV/VCR Combos | 27,326 | 56,925 | -52.0 | 56,355 | 63,556 | -11.3 | 77,188 | 124,169 | -37.8 | 1,152,102 | 1,206,50 | -4.5 |
| Projection | 12,484 | 9,642 | 29.5 | 9,040 | 17,213 | -47.5 | 15,418 | 18,240 | -15.5 | 288,822 | 349,250 | -17.3 |
| Total VCR | 171,489 | 400,253 | -57.2 | 300,631 | 454,812 | -33.9 | 400,571 | 610,852 | -34.4 | 6,665,561 | 8,148,019 | -18.2 |
| Total Home VCR2 | 119,282 | 320,194 | -62.7 | 227,674 | 359,327 | -36.6 | 308,369 | 523,065 | -41.0 | 5,243,922 | 6,761,747 | -22.4 |
| VCR Decks | 91,956 | 263,269 | -65.1 | 171,319 | 295,771 | -42.1 | 231,181 | 398,896 | -42.0 | 4,091,820 | 5,555,238 | -26.3 |
| Camcorders | 52,207 | 80,059 | -34.8 | 72,957 | 95,485 | -23.6 | 92,202 | 87,787 | 5.0 | 1,421,639 | 1,386,272 | 2.6 |
| DVD Players | 90,556 | 46,591 | 94.4 | 101,595 | 44,648 | 127.5 | 98,502 | 76,596 | 28.6 | 2,626,029 | 1,351,460 | 94.3 |
| 1Does not include digital. 2 Includes TV/VCR Combos. ©TWICE 2001 | ||||||||||||




















