NPDs Top 20 Video Game Titles
Staff -- TWICE, 4/16/2001
| RANK | TITLE | PLATFORM | PUBLISHER | DATE | PRICE |
| 1 | THE BOUNCER | PS2 | SQUARE EA | MAR '01 | $51 |
| 2 | ONIMUSHA WARLORDS | PS2 | CAPCOM USA | MAR '01 | $52 |
| 3 | CONKER'S BAD FUR DAY | N64 | NINTENDO OF AMERICA | MAR '01 | $60 |
| 4 | POKEMON SILVER | GBC | NINTENDO OF AMERICA | OCT '00 | $29 |
| 5 | POKEMON GOLD | GBC | NINTENDO OF AMERICA | OCT '00 | $29 |
| 6 | PAPER MARIO | N64 | NINTENDO OF AMERICA | FEB '01 | $50 |
| 7 | MADDEN NFL 2001 | PS2 | ELECTRONIC ARTS | OCT '00 | $50 |
| 8 | TRIPLE PLAY BASEBALL | PS2 | ELECTRONIC ARTS | MAR '01 | $51 |
| 9 | STAR WARS STARFIGHTER | PS2 | LUCASARTS ENTERTAINMENT | FEB '01 | $50 |
| 10 | TIGER WOODS PGA 2001 | PS2 | ELECTRONIC ARTS | FEB '01 | $50 |
| 11 | ATV OFF ROAD FURY | PS2 | SONY COMPUTER ENT. | FEB '01 | $50 |
| 12 | NBA LIVE 2001 | PS2 | ELECTRONIC ARTS | JAN '01 | $50 |
| 13 | TONY HAWKS PRO SKATR2 | PSX | ACTIVISION | SEP '00 | $40 |
| 14 | DRIVER 2 | PSX | INFOGRAMES | NOV '00 | $40 |
| 15 | GRAN TURISMO 2 | PSX | SONY COMPUTER ENT. | DEC '99 | $20 |
| 16 | WWF SMACKDOWN 2 | PSX | THQ | NOV '00 | $40 |
| 17 | MARIO TENNIS | GBC | NINTENDO OF AMERICA | JAN '01 | $29 |
| 18 | SPEC OPS | PSX | TAKE 2 INTERACTIVE | APR '00 | $10 |
| 19 | DONKEY KONG 64 | N64 | NINTENDO OF AMERICA | NOV '99 | $40 |
| 20 | FORD RACING | PSX | TAKE 2 INTERACTIVE | JAN '01 | $10 |




















