Vendor Outlook: Majap Sales To Re-Gain Ground In 2008
By Alan Wolf -- TWICE, 9/24/2007
WASHINGTON — Major appliance manufacturers anticipate sales momentum to return to the white-goods business in 2008. But while they are projecting a record 80 million units in total factory shipments for next year, many individual categories will fail to top the high-water sales marks set mid-decade before the housing malaise took hold.
According to the latest Trends and Forecasts report compiled by the Association of Home Appliance Manufacturers (AHAM) based on vendor data, total projected wholesale sales in 2008 will modestly exceed the 78.9 million units expected to ship this year. Indeed, all product categories are expected to outperform the current year's lackluster showing.
Nevertheless, the 2008 tallies generally fall short of the peak sales period of 2005 to 2006, when the white-goods industry rode the crest of an over-exuberant housing market. In home laundry, for example, 2008 sales are projected to reach 17.4 million units, a slight gain over the 17.0 million units expected to be shipped in 2007, and just behind the 17.5 million washers and dryers that sold in 2006. The same holds true within the home comfort category, where wholesale sales peaked in 2006 at 11.5 million units, will likely fall to 11.3 million this year, and are expected to edge back up to 11.4 million in 2008.
Cooking, by contrast, had its best year to date in 2005, when factory shipments hits 23.8 million units. This year's outlook calls for sales of 22.7 million ovens and ranges, and 2008 projections are for wholesale sales of 23.2 million units.
The exception has been food preservation, which is poised for steady gains from 2006 forward. Unit shipments fell to 13.2 million that year but are expected to reach just under 13.8 million this year and to grow by an additional 44,000 units in 2008.
Perhaps most promising is the trajectory of the so-called AHAM 6, a composite category comprised of the core washer, dryer, dishwasher, refrigerator, freezer, range and ovens sectors. Shipments are expected to fall this year by approximately 150,000 units to 46.5 million, but are projected to rebound in 2008 to a record 47.2 million units.
| Product | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 3 | 2008 3 |
| All Major Appliances | 56,724 | 62,690 | 64,997 | 64,603 | 67,922 | 73,697 | 79,211 | 79,116 | 79,957 | 78,783 | 80,066 |
| Cooking-Total | 17,954 | 19,542 | 20,846 | 21,548 | 21,917 | 23,315 | 25,390 | 23,809 | 23,501 | 22,691 | 23,211 |
| Electric Cooking - Total | 4,639 | 4,983 | 5,026 | 5,066 | 5,338 | 5,622 | 6,145 | 6,194 | 6,228 | 6,043 | 6,155 |
| Freestanding | 3,481 | 3,785 | 3,826 | 3,842 | 4,030 | 4,238 | 4,612 | 4,677 | 4,674 | 0 | 0 |
| Built-In | 652 | 705 | 706 | 726 | 780 | 841 | 963 | 975 | 1,010 | 0 | 0 |
| Electric Ranges 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,633 | 4,706 |
| Electric Ovens 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 887 | 914 |
| Surface Cooking Units | 506 | 493 | 494 | 498 | 528 | 543 | 570 | 542 | 544 | 523 | 535 |
| Gas Cooking - Total | 2,950 | 3,137 | 3,176 | 3,036 | 3,268 | 3,419 | 3,719 | 3,755 | 3,586 | 3,428 | 3,505 |
| Freestanding | 2,543 | 2,698 | 2,729 | 2,580 | 2,781 | 2,897 | 3,124 | 3,131 | 2,963 | 0 | 0 |
| Built-In | 71 | 72 | 70 | 72 | 71 | 67 | 67 | 64 | 60 | 0 | 0 |
| Gas Ranges 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,840 | 2,907 |
| Gas Ovens 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 54 |
| Surface Cooking Units | 336 | 367 | 377 | 384 | 416 | 455 | 528 | 560 | 563 | 531 | 544 |
| Microwave Ovens | 10,365 | 11,422 | 12,644 | 13,446 | 13,311 | 14,274 | 15,526 | 13,860 | 13,687 | 13,220 | 13,551 |
| Home Laundry - Total | 12,624 | 13,622 | 14,070 | 13,863 | 14,637 | 15,480 | 16,754 | 17,383 | 17,474 | 17,046 | 17,384 |
| Automatic Washers | 6,835 | 7,313 | 7,495 | 7,362 | 7,745 | 8,146 | 8,832 | 9,225 | 9,500 | 9,207 | 9,393 |
| Dryers - Total | 5,789 | 6,309 | 6,575 | 6,501 | 6,892 | 7,334 | 7,922 | 8,158 | 7,974 | 7,839 | 7,991 |
| Electric | 4,482 | 4,865 | 5,095 | 5,117 | 5,402 | 5,718 | 6,262 | 6,451 | 6,360 | 6,264 | 6,390 |
| Gas | 1,307 | 1,444 | 1,480 | 1,384 | 1,490 | 1,616 | 1,660 | 1,707 | 1,614 | 1,575 | 1,601 |
| Kitchen Clean Up - Total | 10,186 | 11,196 | 11,430 | 11,291 | 12,137 | 12,831 | 13,884 | 14,586 | 14,246 | 13,944 | 14,223 |
| Disposers | 4,936 | 5,369 | 5,485 | 5,547 | 5,815 | 6,277 | 6,649 | 7,040 | 6,878 | 6,570 | 6,675 |
| Dishwashers - Total | 5,144 | 5,712 | 5,827 | 5,627 | 6,207 | 6,428 | 7,106 | 7,424 | 7,252 | 7,268 | 7,441 |
| Built-In | 4,969 | 5,542 | 5,663 | 5,478 | 6,049 | 6,280 | 6,953 | 7,291 | 7,122 | 7,150 | 7,316 |
| Portable | 175 | 170 | 164 | 149 | 158 | 148 | 153 | 133 | 130 | 118 | 125 |
| Compactors | 106 | 115 | 118 | 117 | 115 | 126 | 129 | 122 | 116 | 106 | 107 |
| Food Preservation - Total | 10,401 | 11,086 | 11,180 | 11,520 | 12,279 | 12,544 | 13,429 1 | 3,349 | 13,225 1 | 3,777 | 13,821 |
| Refrigerators | 8,774 | 9,099 | 9,217 | 9,305 | 9,744 | 10,021 | 10,913 | 11,135 | 11,077 | 11,683 | 11,705 |
| Freezers - Total | 1,627 | 1,987 | 1,963 | 2,215 | 2,535 | 2,523 | 2,516 | 2,214 | 2,148 | 2,094 | 2,116 |
| Chest | 875 | 1,058 | 1,075 | 1,285 | 1,492 | 1,518 | 1,529 | 1,321 | 1,276 | 1,235 | 1,249 |
| Upright | 752 | 929 | 888 | 930 | 1,043 | 1,005 | 987 | 893 | 872 | 859 | 867 |
| Home Comfort - Total | 5,559 | 7,244 | 7,471 | 6,381 | 6,952 | 9,527 | 9,754 | 9,989 | 11,511 | 11,325 | 11,427 |
| Room Air Conditioners | 4,528 | 6,294 | 6,496 | 5,575 | 6,153 | 8,216 | 8,082 | 8,032 | 10,055 | 9,500 | 9,627 |
| Dehumidifiers | 1,031 | 950 | 975 | 806 | 799 | 1,311 | 1,672 | 1,957 | 1,456 | 1,825 | 1,800 |
| AHAM 6 2 | 34,916 | 37,680 | 38,408 | 38,230 | 40,785 | 42,495 | 46,055 | 47,003 | 46,658 | 46,508 | 47,227 |
| Domestic shipments only. Includes U.S. produced and imported products. 1 Product categories within the cooking program have been reorganized and year-over-year comparisons are no longer possible. Total electric and total gas cooking comparisons are still valid. 2 AHAM 6 includes: washer, dryers, dishwashers, refrigerators, freezers and freestanding and built-in ranges. 3 Forecasts are as of July 31, 2007, and are a median of the participating companies' forecasts. Source: AHAM © TWICE 2007 |
|||||||||||




















