Video Industry Sales Scorecard
-- TWICE, 8/8/2005
| PRODUCT | WEEK TO JUN. 24 | 2004 WEEK | % CHG. | WEEK TO JUL. 1 | 2004 WEEK | % CHG. | WEEK TO JUL. 8 | 2004 WEEK | % CHG. | WEEK TO JUL. 15 | 2004 WEEK | % CHG. | WEEK TO JUL. 22 | 2004 WEEK | % CHG. | 29 WKS 2005 | 29 WKS 2004 | % CHG. |
| Total Color Television | 457,862 | 573,027 | -20.1 | 587,799 | 442,648 | 32.8 | 216,852 | 360,885 | -39.9 | 359,780 | 484,603 | -25.8 | 372,598 | 545,584 | -31.7 | 12,722,343 | 12,988,035 | -2.0 |
| Total Analog Direct View | 373,612 | 482,718 | -22.6 | 468,144 | 360,465 | 29.9 | 173,215 | 316,334 | -45.2 | 303,037 | 420,752 | -28.0 | 310,663 | 467,563 | -33.6 | 10,606,834 | 11,075,113 | -4.2 |
| Analog Color-Only | 275,949 | 389,438 | -29.1 | 382,944 | 293,533 | 30.5 | 135,772 | 235,232 | -42.3 | 202,633 | 353,033 | -42.6 | 230,774 | 375,321 | -38.5 | 9,013,271 | 10,069,024 | -10.5 |
| Analog TV/DVD Combo | 97,663 | 41,385 | 136.0 | 85,200 | 42,659 | 99.7 | 37,443 | 42,259 | -11.4 | 100,404 | 41,292 | 143.2 | 79,889 | 50,861 | 57.1 | 1,593,563 | 1,006,089 | 58.4 |
| Digital Television (1) | 84,250 | 90,309 | -6.7 | 119,655 | 82,183 | 45.6 | 43,637 | 44,551 | -2.1 | 56,743 | 63,851 | -11.1 | 61,935 | 78,021 | -20.6 | 2,115,509 | 1,912,922 | 10.6 |
| Total VCR | 147,753 | 204,036 | -27.6 | 207,365 | 178,600 | 16.1 | 54,968 | 114,756 | -52.1 | 103,471 | 106,428 | -2.8 | 125,379 | 165,086 | -24.1 | 3,307,082 | 4,072,963 | -18.8 |
| Total Home VCR (2) | 30,402 | 110,128 | -72.4 | 37,565 | 74,133 | -49.3 | 13,836 | 66,961 | -79.3 | 24,245 | 60,288 | -59.8 | 20,478 | 83,080 | -75.4 | 728,097 | 1,263,423 | -42.4 |
| VCR Decks (3) | 30,402 | 58,233 | -47.8 | 37,565 | 49,860 | -24.7 | 13,836 | 28,118 | -50.8 | 24,245 | 33,861 | -28.4 | 20,478 | 41,699 | -50.9 | 728,097 | 1,263,423 | -42.4 |
| Camcorders | 117,351 | 93,908 | 25.0 | 169,800 | 104,467 | 62.5 | 41,132 | 47,795 | -13.9 | 79,226 | 46,140 | 71.7 | 104,901 | 82,006 | 27.9 | 2,578,985 | 2,809,540 | -8.2 |
| Total DVD (4) | 331,172 | 456,270 | -27.4 | 449,653 | 360,493 | 24.7 | 167,366 | 306,739 | -45.4 | 323,235 | 282,889 | 14.3 | 299,036 | 375,117 | -20.3 | 7,860,802 | 9,331,977 | -15.8 |
| DVD Players (5) | 233,509 | 414,885 | -43.7 | 364,453 | 317,834 | 14.7 | 129,923 | 264,480 | -50.9 | 222,831 | 241,597 | -7.8 | 219,147 | 324,256 | -32.4 | 6,267,239 | 8,325,888 | -24.7 |
| (1) 2004 data omits LCD TV and plasma displays, which were included in 2003 numbers combos and DVD/VCR combos | ||||||||||||||||||
Talkback
Related Content
Related Content
Sponsored Links




















