Video Industry Sales Scorecard
By Staff -- TWICE, 4/10/2006
| PRODUCT | WEEK TO FEB 3 | 2005 WEEK | % chg. | WEEK TO FEB 10 | 2005 WEEK | % chg. | WEEK TO FEB 17 | 2005 WEEK | % chg. | WEEK TO FEB 24 | 2005 WEEK | % chg. | WEEK TO MAR 3 | 2005 WEEK | % chg. | WEEK TO MAR 10 | 2005 WEEK | % chg. | 10 WKS 2006 | 10 WKS 2005 | % chg. |
| Analog Direct-View TV | 181,369 | 239,213 | -24.2 | 194,876 | 311,638 | -37.5 | 220,965 | 345,333 | -36 | 204,082 | 474,270 | -57 | 120,473 | 449,288 | -73.2 | 67,366 | 415,662 | -83.8 | 2,022,481 | 3,521,958 | -42.6 |
| Analog TV Combo (1) | 9,549 | 8,928 | 7 | 32,683 | 13,289 | 145.9 | 57,858 | 27,743 | 108.5 | 62,341 | 71,836 | -13.2 | 9,266 | 19,570 | -52.7 | 32,176 | 16,757 | 92 | 358,483 | NA | NA |
| Digital Television (4) | 134,077 | NA | NA | 134,671 | NA | NA | 173,106 | NA | NA | 325,368 | NA | NA | 151,728 | NA | NA | 198,718 | NA | NA | 1,869,997 | NA | NA |
| VCR Decks (2) | 15,311 | 22,591 | -32.2 | 16,634 | 14,796 | 12.4 | 13,111 | 33,965 | -61.4 | 11,587 | 33,101 | -65 | 12,045 | 21,956 | -45.1 | 7,316 | 21,850 | -66.5 | 115,086 | 225,250 | -48.9 |
| Camcorders | 93,707 | 62,020 | 51.1 | 58,709 | 50,833 | 15.5 | 68,025 | 68,846 | -1.2 | 86,815 | 176,309 | -50.8 | 96,313 | 79,001 | 21.9 | 32,750 | 95,588 | -65.7 | 611,193 | 683,419 | -10.6 |
| DVD Players (3) | 82,888 | 122,823 | -32.5 | 171,169 | 70,291 | 143.5 | 195,533 | 172,958 | 13.1 | 320,542 | 224,056 | 43.1 | 61,054 | 211,383 | -71.1 | 82,070 | 149,808 | -45.2 | 1,599,383 | 1,456,811 | 9.8 |
| (1) Includes TV/DVD and TV/DVD/VCR. (2) Does not include digital VCRs (3) Includes stand-alone DVD and DVD/VCR (4) Includes direct view, projection and flat panels for 2006 but only includes direct view and Projection for 2005. | |||||||||||||||||||||
