Video Industry Sales Scorecard
By Staff -- TWICE, 2/13/2006
| PRODUCT | WEEK TO DEC 9 | 2004 WEEK | % CHG. | WEEK TO DEC 16 | 2004 WEEK | % CHG. | WEEK TO DEC 23 | 2004 WEEK | % CHG. | WEEK TO DEC 30 | 2003 WEEK | % CHG. | 52 WKS 2005 | 52 WKS 2004 | % CHG. |
| Total Color Television | 430,061 | 538,237 | -20.1 | 433,909 | 718,909 | -39.6 | 450,256 | 532,789 | -15.5 | 461,816 | 604,452 | -23.6 | 24,484,779 | 26,557,277 | -7.8 |
| Total Analog Direct View | 345,975 | 425,710 | -18.7 | 350,566 | 595,043 | -41.1 | 371,461 | 438,831 | -15.4 | 395,366 | 505,462 | -21.8 | 20,283,408 | 22,073,121 | -8.1 |
| Analog Color-Only | 306,176 | 389,504 | -21.4 | 276,055 | 511,903 | -46.1 | 326,031 | 394,537 | -17.4 | 330,725 | 426,197 | -22.4 | 16,934,579 | 19,934,237 | -15.0 |
| Analog TV/DVD Combo | 39,799 | 27,761 | 43.4 | 74,511 | 57,251 | 30.1 | 45,430 | 29,903 | 51.9 | 64,641 | 55,499 | 16.5 | 3,348,829 | 2,138,884 | 56.6 |
| Digital Television# | 84,086 | 112,527 | -25.3 | 83,343 | 123,866 | -32.7 | 78,795 | 93,958 | -16.1 | 66,450 | 98,990 | -32.9 | 4,201,371 | 4,484,156 | -6.3 |
| Total VCR | 145,084 | 116,858 | 24.2 | 104,849 | 119,823 | -12.5 | 98,126 | 79,082 | 24.1 | 87,172 | 82,807 | 5.3 | 6,619,930 | 7,825,837 | -15.4 |
| Total Home VCR* | 27,965 | 32,616 | -14.3 | 29,698 | 48,412 | -38.7 | 21,995 | 28,828 | -23.7 | 32,639 | 44,779 | -27.1 | 1,365,064 | 2,267,023 | -39.8 |
| VCR Decks**** | 27,965 | 24,171 | 15.7 | 29,698 | 22,523 | 31.9 | 21,995 | 14,437 | 52.4 | 32,639 | 21,013 | 55.3 | 1,365,064 | 2,267,023 | -39.8 |
| Camcorders | 117,119 | 84,242 | 39.0 | 75,151 | 71,411 | 5.2 | 76,131 | 50,254 | 51.5 | 54,533 | 38,028 | 43.4 | 5,254,866 | 5,558,814 | -5.5 |
| Total DVD** | 347,629 | 419,193 | -17.1 | 357,423 | 379,256 | -5.8 | 306,910 | 183,714 | 67.1 | 392,938 | 371,979 | 5.6 | 19,496,652 | 22,130,890 | -11.9 |
| DVD Players*** | 307,830 | 391,432 | -21.4 | 282,912 | 322,005 | -12.1 | 261,480 | 153,811 | 70.0 | 328,297 | 316,480 | 3.7 | 16,147,823 | 19,992,006 | -19.2 |
| (1) 2004 data omits LCD TV and plasma displays, which were included in 2003 numbers combos and DVD/VCR combos | |||||||||||||||
Talkback
Related Content
Related Content
Sponsored Links




















