Video Industry Sales Scorecard
By Staff -- TWICE, 12/19/2005
| PRODUCT | WEEK TO NOV. 11 | 2004 WEEK | % CHG. | WEEK TO NOV. 18 | 2004 WEEK | % CHG. | WEEK TO NOV. 25 | 2004 WEEK | % CHG. | WEEK TO DEC. 2 | 2004 WEEK | % CHG. | 48 WKS 2005 | 48WKS 2004 | % CHG. |
| Total Color Television | 629,885 | 789,002 | -20.2 | 623,394 | 779,306 | -20.0 | 720,291 | 817,647 | -11.9 | 509,811 | 641,107 | -20.5 | 22,598,884 | 24,235,381 | -6.8 |
| Total Analog Direct View | 535,675 | 679,910 | -21.2 | 528,481 | 661,928 | -20.2 | 600,555 | 668,442 | -10.2 | 421,486 | 512,258 | -17.7 | 18,710,187 | 20,180,566 | -7.3 |
| Analog Color-Only | 448,152 | 560,411 | -20.0 | 416,780 | 565,299 | -26.3 | 495,940 | 548,585 | -9.6 | 384,697 | 450,155 | -14.5 | 15,695,592 | 18,212,096 | -13.8 |
| Analog TV/DVD Combo | 87,523 | 72,021 | 21.5 | 111,701 | 68,380 | 63.4 | 104,615 | 69,084 | 51.4 | 36,789 | 44,933 | -18.1 | 3,014,595 | 1,968,470 | 53.1 |
| Digital Television (1) | 94,210 | 109,092 | -13.6 | 94,913 | 117,378 | -19.1 | 119,736 | 149,205 | -19.8 | 88,325 | 128,849 | -31.5 | 3,888,697 | 4,054,815 | -4.1 |
| Total VCR | 142,288 | 279,907 | -49.2 | 170,749 | 300,116 | -43.1 | 168,562 | 277,953 | -39.4 | 115,779 | 191,983 | -39.7 | 6,184,699 | 7,499,758 | -17.5 |
| Total Home VCR (2) | 16,955 | 93,733 | -81.9 | 19,807 | 96,746 | -79.5 | 18,165 | 99,478 | -81.7 | 19,942 | 79,267 | -74.8 | 1,252,767 | 2,184,879 | -42.7 |
| VCR Decks (3) | 16,955 | 46,255 | -63.3 | 19,807 | 68,497 | -71.1 | 18,165 | 48,705 | -62.7 | 19,942 | 62,097 | -67.9 | 1,252,767 | 2,184,879 | -42.7 |
| Camcorders | 125,333 | 186,174 | -32.7 | 150,942 | 203,370 | -25.8 | 150,397 | 178,475 | -15.7 | 95,837 | 112,716 | -15.0 | 4,931,932 | 5,314,879 | -7.2 |
| Total DVD (4) | 592,371 | 692,318 | -14.4 | 577,959 | 751,071 | -23.0 | 961,087 | 847,435 | 13.4 | 463,269 | 503,701 | -8.0 | 17,981,899 | 20,776,748 | -13.5 |
| DVD Players (5) | 504,848 | 620,297 | -18.6 | 466,258 | 682,691 | -31.7 | 856,472 | 778,351 | 10.0 | 426,480 | 458,768 | -7.0 | 14,967,304 | 18,808,278 | -20.4 |
| (1) 2004 data omits LCD TV and plasma displays, which were included in 2003 numbers combos and DVD/VCR combos | |||||||||||||||
Talkback
Related Content
Related Content
Sponsored Links




















