Login  |  Register          Free Newsletter Subscription
Subscribe to TWICE Magazine
Email
Print
Reprint
Learn RSS

Video Industry Sales Scorecard

By Staff -- TWICE, 11/21/2005

Video Industry Sales Scorecard

Factory and distributor sales to dealers, as reported by the

Consumer Electronics Association:

PRODUCT WEEK TO OCT. 72004 WEEK% CHG.WEEK TO OCT. 142004 WEEK% CHG.WEEK TO OCT. 212004 WEEK% CHG.WEEK TO OCT. 282004 WEEK% CHG.WEEK TO NOV. 42004 WEEK% CHG.44 WKS 200544 WKS 2004% CHG.
Total Color Television497,798 488,203 2.0554,434 591,167 -6.2555,236 701,279 -20.8784,231 1,030,184 -23.9401,653 546,472 -26.520,115,503 21,351,989 -5.8
Total Analog Direct View 420,485 371,129 13.3466,645 495,400 -5.8453,612 575,353 -21.2611,692 800,951 -23.6334,833 465,583 -28.116,623,990 17,801,698 -6.6
Analog Color-Only342,450 325,082 5.3381,555 436,489 -12.6356,916 448,739 -20.5483,566 666,966 -27.5315,983 388,211 -18.613,950,023 16,087,646 -13.3
Analog TV/DVD Combo 78,035 23,583 230.985,090 36,447 133.596,696 64,038 51.0128,126 95,192 34.618,850 47,323 -60.22,673,967 1,714,052 56.0
Digital Television (1)77,313 117,074 -34.087,789 95,767 -8.3101,624 125,926 -19.3172,539 229,233 -24.766,820 80,889 -17.43,491,513 3,550,291 -1.7
Total VCR132,634 243,536 -45.5165,592 172,609 -4.1174,594 369,426 -52.7358,380 340,407 5.3222,598 260,976 -14.75,587,321 6,593,469 -15.3
Total Home VCR (2)25,727 82,632 -68.934,482 64,329 -46.456,544 99,891 -43.448,105 91,971 -47.719,384 65,781 -70.51,177,898 1,959,325 -39.9
VCR Decks (3)25,727 60,168 -57.234,482 41,865 -17.656,544 37,315 51.548,105 53,178 -9.519,384 35,732 -45.81,177,898 1,959,325 -39.9
Camcorders106,907 160,904 -33.6131,110 108,280 21.1118,050 269,535 -56.2310,275 248,436 24.9203,214 195,195 4.14,409,423 4,634,144 -4.8
Total DVD (4)349,432 401,667 -13.0580,848 412,149 40.9685,253 590,893 16.01,143,604 1,137,242 0.6438,154 689,904 -36.515,387,213 17,982,223 -14.4
DVD Players (5)271,397 378,084 -28.2495,758 375,702 32.0588,557 526,855 11.71,015,478 1,042,050 -2.5419,304 642,581 -34.712,713,246 16,268,171 -21.9
(1) 2004 data omits LCD TV and plasma displays,

which were included in 2003 numbers
(2) Includes TV/VCR combos
(3) Does not include digital VCRs
(4) Includes DVD players, TV/DVD combos, TV/DVD/VCR

combos and DVD/VCR combos
(5) Includes stand-alone DVD and DVD/VCR
©TWICE 2005


Email
Print
Reprint
Learn RSS

Talkback

We would love your feedback!

Post a comment

» VIEW ALL TALKBACK THREADS

Related Content

Related Content

 

By This Author

Sponsored Links





 
Advertisement
Sponsored Links

More Content

  • Blogs
  • Podcasts
  • Photos

Blogs


Sorry, no blogs are active for this topic.

» VIEW ALL BLOGS RSS

Photos

  • TWICE on the Scene: Aerosmith
    The legendary rock band Aerosmith was in New York City's Times Square last week to help launch Guitar Hero: Aerosmith. (Photos by Lisa Johnston)
  • TWICE on The Scene: 12th Annual CEA CEO Summit
    Playa Del Carmen, Mexico – Top retail, distributor, supplier and logistics execs have gathered this week at the Fairmont Maykoba resort, here, to discuss major industry issues. Here is a look at some of the participants.
  • Four Seasons of Hope
    A who's who of sports stars, politicians and entertainment luminaries attended the 7th annual Samsung Four Seasons of Hope at New York’s Cipriani Wall Street Monday night.
Advertisements





NEWSLETTERS
Click on a title below to learn more.

TWICE Daily E-mail Update
©2008 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites