Video Industry Sales Scorecard
By Staff -- TWICE, 9/26/2005
| PRODUCT | WEEK TO AUG. 26 | 2004 WEEK | % CHG. | WEEK TO SEPT. 9 | 2004 WEEK | % CHG. | WEEK TO SEPT. 16 | 2004 WEEK | % CHG. | 36 WEEKS 2005 | 36 WEEKS 2004 | % CHG. |
| Total Color Television | 579,112 | 751,640 | -23.0 | 340,029 | 395,421 | -14.0 | 438,059 | 341,501 | 28.3 | 15,536,733 | 16,276,477 | -4.5 |
| Total Analog Direct View | 450,499 | 627,847 | -28.2 | 271,770 | 307,790 | -11.7 | 375,756 | 270,821 | 38.7 | 12,865,343 | 13,736,086 | -6.3 |
| Analog Color-Only | 324,886 | 479,224 | -32.2 | 257,990 | 291,741 | -11.6 | 349,027 | 229,358 | 52.2 | 10,835,329 | 12,439,610 | -12.9 |
| Analog TV/DVD Combo | 125,613 | 92,547 | 35.7 | 13,780 | 10,763 | 28.0 | 26,729 | 32,115 | -16.8 | 2,030,014 | 1,296,476 | 56.6 |
| Digital Television (1) | 128,613 | 123,793 | 3.9 | 68,259 | 87,631 | -22.1 | 62,303 | 70,680 | -11.9 | 2,671,390 | 2,540,391 | 5.2 |
| Total VCR | 111,937 | 229,913 | -51.3 | 73,338 | 111,678 | -34.3 | 95,966 | 131,008 | -26.7 | 3,979,946 | 4,887,197 | -18.6 |
| Total Home VCR (2) | 17,307 | 126,023 | -86.3 | 7,256 | 49,965 | -85.5 | 19,313 | 73,243 | -73.6 | 877,782 | 1,585,701 | -44.6 |
| VCR Decks (3) | 17,307 | 69,947 | -75.3 | 7,256 | 44,679 | -83.8 | 19,313 | 63,895 | -69.8 | 877,782 | 1,585,701 | -44.6 |
| Camcorders | 94,630 | 103,890 | -8.9 | 66,082 | 61,713 | 7.1 | 76,653 | 57,765 | 32.7 | 3,102,164 | 3,301,496 | -6.0 |
| Total DVD (4) | 696,750 | 537,689 | 29.6 | 265,870 | 451,824 | -41.2 | 380,243 | 738,787 | -48.5 | 10,492,478 | 12,487,280 | -16.0 |
| DVD Players (5) | 571,137 | 445,142 | 28.3 | 252,090 | 441,061 | -42.8 | 353,514 | 706,672 | -50.0 | 8,462,464 | 11,190,804 | -24.4 |
| (1) 2004 data omits LCD TV and plasma displays, which were included in 2003 numbers combos and DVD/VCR combos | ||||||||||||
Talkback
Related Content
Related Content
Sponsored Links




















