Login  |  Register          Free Newsletter Subscription
Subscribe to TWICE Magazine
Email
Print
Reprint
Learn RSS

Video Industry Sales Scorecard

By Staff -- TWICE, 9/26/2005

Video Industry Sales Scorecard

Factory and distributor sales to dealers, as reported by the

Consumer Electronics Association:

PRODUCT WEEK TO AUG. 262004 WEEK% CHG.WEEK TO SEPT. 92004 WEEK% CHG.WEEK TO SEPT. 162004 WEEK% CHG.36 WEEKS 200536 WEEKS 2004% CHG.
Total Color Television579,112 751,640 -23.0 340,029 395,421 -14.0 438,059 341,501 28.3 15,536,733 16,276,477 -4.5
Total Analog Direct View 450,499 627,847 -28.2 271,770 307,790 -11.7 375,756 270,821 38.7 12,865,343 13,736,086 -6.3
Analog Color-Only324,886 479,224 -32.2 257,990 291,741 -11.6 349,027 229,358 52.2 10,835,329 12,439,610 -12.9
Analog TV/DVD Combo 125,613 92,547 35.7 13,780 10,763 28.0 26,729 32,115 -16.8 2,030,014 1,296,476 56.6
Digital Television (1)128,613 123,793 3.9 68,259 87,631 -22.1 62,303 70,680 -11.9 2,671,390 2,540,391 5.2
Total VCR111,937 229,913 -51.3 73,338 111,678 -34.3 95,966 131,008 -26.7 3,979,946 4,887,197 -18.6
Total Home VCR (2)17,307 126,023 -86.3 7,256 49,965 -85.5 19,313 73,243 -73.6 877,782 1,585,701 -44.6
VCR Decks (3)17,307 69,947 -75.3 7,256 44,679 -83.8 19,313 63,895 -69.8 877,782 1,585,701 -44.6
Camcorders94,630 103,890 -8.9 66,082 61,713 7.1 76,653 57,765 32.7 3,102,164 3,301,496 -6.0
Total DVD (4)696,750 537,689 29.6 265,870 451,824 -41.2 380,243 738,787 -48.5 10,492,478 12,487,280 -16.0
DVD Players (5)571,137 445,142 28.3 252,090 441,061 -42.8 353,514 706,672 -50.0 8,462,464 11,190,804 -24.4
(1) 2004 data omits LCD TV and plasma displays,

which were included in 2003 numbers
(2) Includes TV/VCR Combos
(3) Does not include digital VCRs
(4) Includes DVD players, TV/DVD combos, TV/DVD/VCR

combos and DVD/VCR combos
(5) Includes stand-alone DVD and DVD/VCR
©TWICE 2005


Email
Print
Reprint
Learn RSS

Talkback

We would love your feedback!

Post a comment

» VIEW ALL TALKBACK THREADS

Related Content

Related Content

 

By This Author

Sponsored Links





 
Advertisement
Sponsored Links

More Content

  • Blogs
  • Podcasts
  • Photos

Blogs


Sorry, no blogs are active for this topic.

» VIEW ALL BLOGS RSS

Photos

  • TWICE On The Scene: Panasonic Is Going Green
    Matsushita gave TWICE a tour of its eco-friendly house design this week that featurews a home energy-management system that advises homeowners on how and when to use household appliances.
  • China Photo Blog
    TWICE Editor Steve Smith is attending SinoCES this week in Qingdao, China. Here are some shots of what he has seen so far.
  • TWICE on the Scene: Aerosmith
    The legendary rock band Aerosmith was in New York City's Times Square last week to help launch Guitar Hero: Aerosmith. (Photos by Lisa Johnston)
Advertisements





NEWSLETTERS
Click on a title below to learn more.

TWICE Daily E-mail Update
TWICE Retail
©2008 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites