Kiosk, Online Printing Surges; Discounters Strong In Digicam Sales
By Greg Scoblete -- TWICE, 7/11/2005
Jackson, Mich. — Kiosks and online photo services surged during the past 12 months, ending March, growing 237 and 215 percent, respectively, vs. the same period last year, according to a recent survey by the Photo Marketing Association (PMA).
As a share of the total volume of digital images made, prints from kiosks accounted for 18.6 percent. The upsurge in kiosk use helped propel the volume of digital prints made in retail stores, which climbed 68 percent vs. 2004 to account for 35.3 percent of all digital prints made.
Use of online photo Web sites also flourished during the past 12 months ending in March, racking up a growth of 215 percent to account for 11 percent of all digital prints made. According to PMA, nearly one out of five prints ordered online were picked up in a retail store.
The volume of digital prints made at home continued to decline relative to the volume of prints made in store, online and at in-store kiosks, according to PMA.
According to the association, the number of prints made on home printers dropped 28 percent over the past 12 months, ending March, vs. the same period a year ago. Despite the declines, home printing remains the method of choice for most consumers, accounting for over 50 percent of all digital prints made.
| Unit Basis | ||||||
| Digital lens-shutter | Digital SLR* | Camera phone | 35mm lens-shutter | 35mm SLR* | Camcorders | |
| Discount store | 22.9% | 8.0% | 1.5% | 48.0% | 23.7% | 13.2% |
| Electronics/video store | 22.6 | 12.0 | 7.0 | 8.8 | 15.8 | 42.1 |
| The Internet | 14.5 | 20.0 | 2.2 | 5.9 | 13.2 | 11.6 |
| Camera store | 7.9 | 36.0 | 0.7 | 11.8 | 28.9 | 2.5 |
| Office supply store | 7.9 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Warehouse club | 4.4 | 4.0 | 2.2 | 2.9 | 5.3 | 5.8 |
| Computer store | 4.0 | 0.0 | 0.4 | 0.0 | 0.0 | 5.0 |
| Wireless service provider outlet | 3.5 | 0.0 | 76.8 | 0.0 | 2.6 | 0.0 |
| Department store | 3.3 | 0.0 | 0.4 | 1.0 | 0.0 | 8.3 |
| Mail order | 1.7 | 8.0 | 1.8 | 1.0 | 0.0 | 2.5 |
| Drug store/pharmacy | 0.9 | 0.0 | 0.0 | 13.7 | 2.6 | 0.0 |
| Catalog showroom | 0.9 | 8.0 | 0.4 | 0.0 | 2.6 | 1.7 |
| Other | 5.5 | 4.0 | 6.3 | 6.9 | 5.3 | 7.4 |
| Dollar Basis | ||||||
| Digital lens-shutter | Digital SLR* | Camera phone | 35mm lens-shutter | 35mm SLR* | Camcorders | |
| Electronics/video store | 22.6% | 13.3% | 4.7% | 11.7% | 13.3% | 48.8% |
| Discount store | 20.0 | 2.2 | 0.6 | 45.6 | 9.3 | 9.2 |
| The Internet | 14.3 | 17.9 | 1.3 | 5.7 | 24.8 | 11.8 |
| Camera store | 9.9 | 51.7 | 0.9 | 11.6 | 36.8 | 3.0 |
| Office supply store | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Drug store/pharmacy | 5.2 | 0.0 | 0.0 | 12.0 | 3.8 | 0.0 |
| Warehouse club | 4.1 | 1.6 | 1.4 | 2.4 | 4.2 | 4.2 |
| Computer store | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Wireless service provider outlet | 3.2 | 0.0 | 84.2 | 0.0 | 0.0 | 0.0 |
| Department store | 2.1 | 0.0 | 0.5 | 0.7 | 0.0 | 7.7 |
| Mail order | 2.0 | 4.4 | 0.4 | 0.4 | 0.0 | 2.8 |
| Catalog showroom | 0.8 | 6.5 | 0.7 | 0.0 | 0.1 | 1.8 |
| Other | 5.1 | 2.5 | 2.4 | 13.8 | 4.6 | 6.2 |
| Note: Adjusted figures (i.e. capped and exclusive of
outliers) *small sample |
||||||




















