Majap Sales Stalling In '05
— Alan Wolf -- TWICE, 7/11/2005
Washington— What goes up must come down, and white goods are no exception.
Following last year's explosive 7.5 percent growth, factory shipments of major appliances are expected to return to their mean this year by falling 2 percent to 79.2 million units. The downturn represents the first significant setback since 1994, when wholesale sales also slipped 2 percent to 49.6 million units.
The dour projection — a median of forecasts from participating vendors — was developed by the Association of Home Appliance Manufacturers, here, as part of its annual Trends and Forecasts report. The good news, however, is that the industry is expected to enjoy a resurgence in 2006, when factory shipments are forecast to climb 3.2 percent to just over 80 million units.
The biggest drag on this year's shipments comes from room air, where unit sales are projected to fall nearly 20 percent to some 6.5 million units. Each of the other major majap product categories are expected to remain essentially flat for the balance of 2005 through 2006 — when room air finds it footing and ships about 7.4 million units for a 14 percent gain.
| Product | 2002 | 2003 | 2004 | 2005** | 2006** |
| Cooking-Total | 21,917 | 23,315 | 25,390 | 25,141 | 25,760 |
| Electric Ranges - Total | 5,338 | 5,622 | 6,145 | 6,265 | 6,361 |
| Free Standing | 4,030 | 4,238 | 4,612 | 4,690 | 4,757 |
| Built-In | 780 | 841 | 963 | 996 | 1,016 |
| Surface Cooking Units | 528 | 543 | 570 | 579 | 588 |
| Gas Ranges - Total | 3,268 | 3,419 | 3,719 | 3,802 | 3,914 |
| Free Standing | 2,781 | 2,897 | 3,124 | 3,185 | 3,280 |
| Built-In | 71 | 67 | 67 | 67 | 67 |
| Surface Cooking Units | 416 | 455 | 528 | 550 | 567 |
| Microwave Ovens | 13,311 | 14,274 | 15,526 | 15,074 | 15,485 |
| Home Laundry-Total | 14,637 | 15,480 | 16,754 | 16,959 | 17,412 |
| Automatic Washers | 7,745 | 8,146 | 8,832 | 8,932 | 9,111 |
| Dryers - total | 6,892 | 7,334 | 7,922 | 8,027 | 8,301 |
| Electric | 5,402 | 5,718 | 6,262 | 6,350 | 6,603 |
| Gas | 1,490 | 1,616 | 1,660 | 1,677 | 1,698 |
| Kitchen Clean-Up-Total | 12,137 | 12,831 | 13,884 | 14,203 | 14,413 |
| Disposers | 5,815 | 6,277 | 6,649 | 6,700 | 6,775 |
| Dishwashers - Total | 6,207 | 6,428 | 7,106 | 7,377 | 7,513 |
| Built-In | 6,049 | 6,280 | 6,953 | 7,231 | 7,367 |
| Portable | 158 | 148 | 153 | 146 | 146 |
| Compactors | 115 | 126 | 129 | 126 | 125 |
| Food Preservation -Total | 12,279 | 12,544 | 13,429 | 13,458 | 13,760 |
| Refrigerators | 9,744 | 10,021 | 10,913 | 11,019 | 11,246 |
| Freezers - Total | 2,535 | 2,523 | 2,516 | 2,439 | 2,514 |
| Chest | 1,492 | 1,518 | 1,529 | 1,463 | 1,510 |
| Upright | 1,043 | 1,005 | 987 | 976 | 1,00 |
| Home Comfort-Total | 6,952 | 9,527 | 9,754 | 7,819 | 8,726 |
| Room Air Conditioners | 6,153 | 8,216 | 8,082 | 6,500 | 7,400 |
| Dehumidifiers | 799 | 1,311 | 1,672 | 1,319 | 1,326 |
| All major appliances | 67,922 | 73,697 | 79,211 | 77,580 | 80,071 |
| AHAM 6*** | 40,785 | 42,495 | 46,055 | 46,732 | 47,805 |
| *Includes shipments for the U.S. market whether
imported or domestically produced. Export Shipments are NOT included. **Forecasts as of April 30, 2005 Forecasts are a median of the participating companies' forecasts. Total Industry shipments may not add up due to rounding. ***AHAM 6 includes: Washers, Dryers, Dishwashers, Refrigerators, Freezers, and Free-standing and Built-In Ranges. Source: AHAM ©TWICE 2005 |
|||||




















