Video Industry Sales Scorecard
Factory and distributor sales to dealers, as reported by the Consumer Electronics Association:
By Staff -- TWICE, 6/6/2005
| PRODUCT | WEEK TO APR. 1 | 2004 WEEK | % CHG. | WEEK TO APR. 8 | 2004 WEEK | % CHG. | WEEK TO APR. 15 | 2004 WEEK | % CHG. | WEEK TO APR. 22 | 2004 WEEK | % CHG. | WEEK TO APR. 29 | 2004 WEEK | % CHG. | WEEK TO MAY 6 | 2004 WEEK | % CHG. | WEEK TO MAY 13 | 2003 WEEK | % CHG. | |||
| Total Color Television | 517,618 | 697,266 | -25.8 | 253,062 | 344,032 | -26.4 | 378,027 | 429,964 | -12.1 | 398,716 | 499,106 | -20.1 | 646,439 | 634,327 | 1.9 | 408,498 | 303,295 | 34.7 | 470,862 | 368,044 | 27.9 | 8,703,312 | 8,652,675 | 0.6 |
Total Analog Direct View | 405,363 | 609,433 | -33.5 | 225,872 | 305,267 | -26.0 | 339,608 | 366,184 | -7.3 | 335,145 | 423,404 | -20.8 | 526,201 | 532,908 | -1.3 | 340,721 | 257,397 | 32.4 | 399,068 | 318,498 | 25.3 | 7,282,790 | 7,398,395 | -1.6 |
| Analog Color-Only | 367,145 | 470,540 | -22.0 | 211,416 | 235,506 | -10.2 | 284,995 | 307,260 | -7.2 | 297,421 | 336,556 | -11.6 | 442,567 | 424,172 | 4.3 | 308,687 | 232,997 | 32.5 | 352,713 | 276,974 | 27.3 | 6,459,649 | 6,784,813 | -4.8 |
| Analog TV/DVD Combo | 38,218 | 81,861 | -53.3 | 14,456 | 40,106 | -64.0 | 54,613 | 35,098 | 55.6 | 37,724 | 39,499 | -4.5 | 83,634 | 66,581 | 25.6 | 32,034 | 17,315 | 85.0 | 46,355 | 25,379 | 82.7 | 823,141 | 613,582 | 34.2 |
| Digital Television (1) | 112,255 | 87,833 | 27.8 | 27,190 | 38,765 | -29.9 | 38,419 | 63,780 | -39.8 | 63,571 | 75,702 | -16.0 | 120,238 | 101,419 | 18.6 | 67,777 | 45,898 | 47.7 | 71,794 | 49,546 | 44.9 | 1,420,522 | 1,254,280 | 13.3 |
| Total VCR | 168,296 | 275,230 | -38.9 | 61,592 | 160,218 | -61.6 | 67,561 | 163,729 | -58.7 | 100,092 | 235,129 | -57.4 | 262,087 | 312,012 | -16.0 | 85,171 | 80,153 | 6.3 | 93,654 | 124,858 | -25.0 | 2,105,316 | 2,749,661 | -23.4 |
Total Home VCR (2) | 40,456 | 107,769 | -62.5 | 3,748 | 58,896 | -93.6 | 10,378 | 48,912 | -78.8 | 12,209 | 93,721 | -87.0 | 44,095 | 111,983 | -60.6 | 44,665 | 28,168 | 58.6 | 22,375 | 39,808 | -43.8 | 483,822 | 803,197 | -39.8 |
| VCR Decks (3) | 40,456 | 50,737 | -20.3 | 3,748 | 29,241 | -87.2 | 10,378 | 25,086 | -58.6 | 12,209 | 46,372 | -73.7 | 44,095 | 69,828 | -36.9 | 44,665 | 21,083 | 111.9 | 22,375 | 23,663 | -5.4 | 483,822 | 803,197 | -39.8 |
| Camcorders | 127,840 | 167,461 | -23.7 | 57,844 | 101,322 | -42.9 | 57,183 | 114,817 | -50.2 | 87,883 | 141,408 | -37.9 | 217,992 | 200,029 | 9.0 | 40,506 | 51,985 | -22.1 | 71,279 | 85,050 | -16.2 | 1,621,494 | 1,946,464 | -16.7 |
| Total DVD (4) | 430,610 | 602,933 | -28.6 | 97,503 | 243,183 | -59.9 | 254,555 | 234,536 | 8.5 | 184,391 | 250,390 | -26.4 | 553,367 | 615,032 | -10.0 | 192,699 | 263,194 | -26.8 | 280,202 | 231,772 | 20.9 | 4,439,983 | 5,803,403 | -23.5 |
DVD Players (5) | 392,392 | 521,072 | -24.7 | 83,047 | 203,077 | -59.1 | 199,942 | 199,438 | 0.3 | 146,667 | 210,891 | -30.5 | 469,733 | 548,451 | -14.4 | 160,665 | 245,879 | -34.7 | 233,847 | 206,393 | 13.3 | 3,616,842 | 5,189,821 | -30.3 |
| (1) 2004 data omits LCD TV and plasma displays, which were included in 2003 numbers combos and DVD/VCR combos | ||||||||||||||||||||||||
Talkback
Related Content
Related Content
Sponsored Links




















