Digital TV Set-Top Decoders
Staff -- TWICE, 12/18/2000
Brand | Model | DTV Formats Received | Scan Conversion (input>output) | HD Interface for DTV Monitor | Includes NTSC Receiver? | Includes NTSC Line Double/Scaler? | Built-In Dolby Digital Decoder | IEEE 1394 Digital Interface? | Available | Suggested Retail Price |
|---|---|---|---|---|---|---|---|---|---|---|
EchoStar | Adapter module for Dish 5000** | Core 18 Table 3 Formats | Passes undecoded HD signal in format received | Connects via RF (RG6)to separate DTV decoder | No | No | No | No | Now | $299.95 |
EchoStar | 6000** | Core 18 Table 3 Formats (with optional tuner module) | All Formats 480i All Formats >;1080i All Formats >;720p | HD Component, RGB H & V via BNC, RGB via 15-pin D-Sub | Has upgradable expansion slot for add-on terrestrial NTSC/ATSC tuner modules tuner module | Yes | Yes (2 Channel) | No | Now | $499.95;optional ATSC $149 |
General Instruments | HDD200*** Adaptermodule for 4DTV digitalC-BandDecoder | C-Band;No ATSC tuner | Selectable: All Formats >;480p All Formats >;720p All Formats >;1080i | HD Component, RGBHV | No | Yes, multiplies externally tuned NTSC signals | No | No | Now | $1,599.99 |
Hughes Network Systems | HSYE-4686 Platinum HD* | Core 18 Table 3 Formats | All Formats >;480i All Formats >;1080i | HD Component | Yes | No | Yes | No | Jan'01 | TBA |
Integra | IT815ST formerly Unity Motion HDR-1000A | Core 18 Table 3 Formats | HD Formats >;1080i SD Formats >;480p | HD Component,RGBHV D-sub | No | No | Yes | No | Now | $795.95 |
JVC | TU6000RU** | Core 18 Table 3 Formats (with optional tuner module) | All Formats >;480i >All Formats >;1080i All Formats >;720p | HD Component, RGB H & V via BNC, RGB via 15-pin D-Sub | Has upgradable expansion slot for add-on terrestrial NTSC/ATSC tuner modules $100 | Yes | Yes (2 Channel) | No | Now | $499.95;optional ATSC tuner module |
Konka | HD-0001 | Core 18 Table 3 Formats | All Formats >;1080i | RGB (High Density 15-pin D-sub) | No | No | Yes | No | TBA | $999.95 |
Loewe | HDT-100 | Core 18 Table 3 Formats | Switchable: All Formats >;480i All Formats >;480p, All Formats >;720p All Formats >;1080i | RGB via VGA, HD Component | Yes | No | Yes(2 Channel) | No | Now | $1,599.99. |
Mitsubishi | SR-HD500*Table 3 Formats | Core 18 | All Formats >;480i All Formats >;1080i | HD Component VideoRGB H & V-Sync | Yes | No | Yes(2 Channel) | No | Jan'01 | $1,025.00 includes dish |
Mitsubishi | SR-HD400* | Core 18Table 3 Formats | All Formats & gt;480i All Formats & gt;1080i | HD Component Video RGB H & V-Sync | Yes | No | Yes(2 Channel) | No | Jan'01 | $825.00 omits DirecTV dish |
Panasonic | TU-HDS20* | Core 18Table 3 Formats | All Formats >;Any OutputSelected | Switchable: HD Component or RGB H-V (RCA jacks) | Yes | Yes | No | No | Jan'01 | $1,099.95 |
Panasonic | TU-DA2420 | Dish for the TU-HDS20 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | Now | $199.95 |
Pioneer | SH-D505 | Core 18 Table 3 Formats | Switchable: All Formats >;480p All Formats >;720p, All Formats >;1080i | HD Component Video,RGB H & V-Sync | No | No | No | Upgradable Expansion Port | Now | $2,499.99 |
Pioneer | SH-D09 | Core 18Table 3 Formats< | Switchable: All Formats >;480i,All Formats >;1080i, All Formats >;480p | Expansion Slot Connection for Pro-700HD | No | No | Yes | Upgradable Expansion Port | Now | $2,499.99 |
ProScan | PSHD105* | Core 18 Table 3 Formats | Switchable: All Formats >;480i,All Formats >;540p,720p >;1080i, 1080i & gt;1080i | RGB via VGA | Yes | Yes | Yes | No | Now | $549.99 |
Proton | TBA | Core 18 Table 3 Formats | Switchable: All Formats >;480i All Formats In Native Form,720p >;480p, 1080i >;480p, 480i >;480p | RGB via VGA,Component (YUV) | No | No | Yes | No | TBA | TBA |
RCA | DTC100* | Core 18 Table 3 Formats | Switchable: All Formats >;480i,All Formats >;540p,720p >;1080i, 1080i >;1080i | RGB via VGA without dish | Yes | Yes | Yes | No | Now | $549.99 |
Samsung | SIR-T100 | Core 18 Table 3 Formats | Switchable: All Formats >;480p All Formats >;1080i | HD Component Video | No | Yes | Yes | No | Now | $1,999.99 |
Samsung | SIR-T150 | Core 18 Table 3 Formats | Switchable: All Formats >;480p All Formats >;720p, All Formats & gt;1080i All Formats >;NTSC Line doubles NTSC | HD Component;RGB via VGA | No | No | No | No | Now | $699.99 |
Samsung | SIR-TS200* | Core 18 Table 3 Formats | Switchable: All Formats >;480pAll Formats >;720p, All Formats >;1080i All Formats >;NTSC Line doubles NTSC | HD Component Video RGB via VGA | No | No | No | No | Fall'01 | TBA |
Sony | SAT-HD100* | Core 18 Table 3 Formats | Switchable: All Formats >;480i All Formats >;1080i | HD Component | Yes | No | No "DD compatible" | No | Q1'01 | $849.99 |
Toshiba | DST-3000* | Core 18 Table 3 Formats | Switchable: All Formats >;480i All Formats >;1080i | HD Component Video w/o dish | Yes | No | Yes | No | Jan'01 | $999.99 |
Zenith | IQDTV-1080* | Core 18 Table 3 Formats | All Formats >;1080i, 720p, 480p, 480i,All Formats >;NTSC | RGB via VGA HD Component | Yes | Yes (enhanced) | Yes | No | Q1'01 | TBA |
*Also receives DirecTV standard and HD satellite services.**Also receives Dish Network standard and HD satellite services. ***Receives HD signals from digital C-band satellites.




















