U.S. Mobile Handset Market
Staff -- TWICE, 3/7/2005
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| AMPS | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1800/1900 | 17.4 | 13.7 | 6.5 | 1.6 | 0.6 | 0.3 | 0.1 | 0.0 |
| c800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| c800/1900 | 13.1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| c1xrt | 27.9 | 39.3 | 51.9 | 42.1 | 32.4 | 22.2 | 17.4 | 12.2 |
| c1xev | 0.08 | 0.3 | 1.1 | 10.4 | 17.7 | 27.0 | 31.5 | 35.7 |
| CDMA/WiFi | 0.0 | 0.2 | 2.8 | 5.2 | 8.8 | 10.8 | 13.0 | 15.4 |
| g850/1900 | 3.5 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gsm/WiFi | 0.0 | 0.2 | 4.6 | 6.1 | 6.9 | 7.7 | 11.0 | 14.4 |
| gsm/GAITi | 5.5 | 3.8 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gprs 850/1900 | 10.6 | 26.7 | 32.5 | 22.3 | 11.7 | 3.3 | 2.9 | 0.0 |
| edge | 0.02 | 1.1 | 6.3 | 18.5 | 25.1 | 33.5 | 23.1 | 23.2 |
| w-cdma | 0.0 | 0.0 | 0.7 | 3.8 | 9.6 | 11.0 | 20.8 | 25.1 |
| ESMR/WIDEN | 8.5 | 8.7 | 10.7 | 10.5 | 10.5 | 10.8 | 11.8 | 12.1 |
| Grand Total | 87.4 | 110 | 119.4 | 120.4 | 123.4 | 126.6 | 131.8 | 139.2 |
| Source: The Diffusion Group ©TWICE 2005 | ||||||||
Talkback
Related Content
Related Content
Sponsored Links




















