Video Industry Sales Scorecard
Staff -- TWICE, 3/7/2005
| PRODUCT | WEEK TO FEB. 11 | 2005 WEEK | % CHG. | WEEK TO FEB. 18 | 2004 WEEK | % CHG. | 7 WEEKS 2005 | 7 WEEKS 2004 | % CHG. |
| Total Color Television& | 391,607 | 383,028 | 2.2 | 459,156 | 463,725 | -1 | 2,917,855 | 3,310,976 | -11.9 |
Total Analog Direct View | 327,425 | 332,011 | -1.4 | 378,467 | 404,822 | -6.5 | 2,432,751 | 2,878,373 | -15.5 |
| Analog Color-Only | 311,638 | 292,982 | 6.4 | 345,333 | 353,874 | -2.4 | 2,182,738 | 2,530,201 | -13.7 |
| Analog TV/VCR Combos | 2,498 | 19,305 | -87.1 | 5,391 | 33,905 | -84.1 | 41,509 | 208,445 | -80.1 |
| Analog TV/DVD Combo | 13,289 | 19,724 | -32.6 | 27,743 | 17,043 | 62.8 | 208,504 | 139,727 | 49.2 |
| Digital Television (1) | 64,182 | 51,017 | 25.8 | 80,689 | 58,903 | 37 | 485,104 | 432,603 | 12.1 |
| Total VCR | 68,127 | 125,751 | -45.8 | 108,202 | 175,067 | -38.2 | 486,121 | 950,454 | -48.9 |
Total Home VCR (2) | 17,294 | 45,873 | -62.3 | 39,356 | 78,509 | -49.9 | 189,852 | 463,826 | -59.1 |
| VCR Decks (3) | 14,796 | 26,568 | -44.3 | 33,965 | 44,604 | -23.9 | 148,343 | 255,381 | -41.9 |
| Camcorders | 50,833 | 79,878 | -36.4 | 68,846 | 96,558 | -28.7 | 296,269 | 486,628 | -39.1 |
| Total DVD (4) | 83,580 | 178,563 | -53.2 | 200,701 | 223,454 | -10.2 | 1,080,068 | 1,715,728 | -37 |
| DVD Players(5) | 70,291 | 158,839 | -55.7 | 172,958 | 206,411 | -16.2 | 871,564 | 1,576,001 | -44.7 |
| (1) 2004 data omits LCD TV and plasma displays, which were included in 2003 numbers (2) Includes TV/VCR Combos (3) Does not include digital VCRs (4) Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos (5) Includes standalone DVD and DVD/VCR ©TWICE 2005 | |||||||||
Talkback
Related Content
Related Content
Sponsored Links




















