Video Industry Sales Scorecard
Staff -- TWICE, 11/6/2000
Product | Week To oct. 13 | 1999 Week | % chg. | 41 Weeks 2000 | 41 Weeks 1999 | % chg. |
|---|---|---|---|---|---|---|
Total Color | 560,950 | 587,503 | -4.5 | 22,295,652 | 21,092,459 | 5.7 |
Total Direct View | 543,696 | 564,684 | -3.7 | 21,337,260 | 20,241,564 | 5.4 |
Color-Only | 435,835 | 499,393 | -12.7 | 17,664,229 | 17,020,756 | 3.8 |
TV/VCR Combos | 107,861 | 65,291 | 65.2 | 3,673,031 | 3,220,808 | 14.0 |
Projection | 17,254 | 22,819 | -24.4 | 958,392 | 850,895 | 12.6 |
Total VCR | 612,955 | 582,580 | 5.2 | 24,991,779 | 22,993,245 | 8.7 |
Total Home VCR* | 533,475 | 498,572 | 7.0 | 20,717,610 | 19,462,652 | 6.4 |
VCR Decks | 425,614 | 433,281 | -1.8 | 17,044,579 | 16,241,844 | 4.9 |
Camcorders | 79,480 | 84,008 | -5.4 | 4,274,169 | 3,530,593 | 21.1 |
DVD Players | 128,174 | 30,856 | 315.4 | 5,404,116 | 2,444,689 | 121.1 |




















