Video Industry Sales Scorecard
Staff -- TWICE, 9/20/2004
| PRODUCT | WEEK TO JULY 16 | 2003 WEEK | % CHG. | WEEK TO JULY 23 | 2003 WEEK | % CHG. | WEEK TO JULY 16 | 2003 WEEK | % CHG. | WEEK TO JULY 23 | 2003 WEEK | % CHG. | 35 WKS 2004 | 35 WKS 2003 | % CHG. |
| Total Color Television | 439,855 | 361,032 | 21.8 | 450,905 | 506,451 | -11.0 | 774,796 | 560,555 | 38.2 | 440,535 | 771,214 | -42.9 | 16,999,687 | 17,424,748 | -2.4 |
Total Analog Direct-View | 364,916 | 298,369 | 22.3 | 365,181 | 447,735 | -18.4 | 651,003 | 492,635 | 32.1 | 352,904 | 622,072 | -43.3 | 14,529,976 | 15,271,633 | -4.9 |
| Analog Color-Only | 325,537 | 259,734 | 25.3 | 305,128 | 395,671 | -22.9 | 502,380 | 391,672 | 28.3 | 326,248 | 511,251 | -36.2 | 12,267,915 | 12,421,605 | -1.2 |
| Analog TV/VCR Combos | 13,991 | 14,845 | -5.8 | 11,317 | 27,503 | -58.9 | 56,076 | 59,275 | -5.4 | 5,286 | 54,767 | -90.3 | 997,700 | 1,917,173 | -48.0 |
| Analog TV/DVD Combo | 25,388 | 23,790 | 6.7 | 48,736 | 24,561 | 98.4 | 92,547 | 41,688 | 122.0 | 21,370 | 56,054 | -61.9 | 1,264,361 | 932,855 | 35.5 |
| Digital Television (1) | 74,939 | 62,663 | 19.6 | 85,724 | 58,716 | 46.0 | 123,793 | 67,920 | 82.3 | 87,631 | 149,142 | -41.2 | 2,469,711 | 2,153,115 | NA |
| Total VCR | 93,485 | 169,029 | -44.7 | 104,153 | 228,756 | -54.5 | 229,913 | 231,615 | -0.7 | 111,678 | 380,137 | -70.6 | 5,763,237 | 9,570,906 | -39.8 |
Total Home VCR (2) | 34,765 | 82,354 | -57.8 | 47,173 | 145,466 | -67.6 | 126,023 | 158,874 | -20.7 | 49,965 | 242,468 | -79.4 | 2,519,506 | 6,057,167 | -58.4 |
| VCR Decks (3) | 20,774 | 67,509 | -69.2 | 35,856 | 117,963 | -69.6 | 69,947 | 99,599 | -29.8 | 44,679 | 187,701 | -76.2 | 1,521,806 | 4,139,994 | -63.2 |
| Camcorders | 58,720 | 86,675 | -32.3 | 56,980 | 83,290 | -31.6 | 103,890 | 72,741 | 42.8 | 61,713 | 137,669 | -55.2 | 3,243,731 | 3,513,739 | -7.7 |
| Total DVD (4) | 301,514 | 217,540 | 38.6 | 321,265 | 318,147 | 1.0 | 537,689 | 490,049 | 9.7 | 462,431 | 738,709 | -37.4 | 11,748,493 | 11,911,757 | -1.4 |
DVD Players (5) | 276,126 | 193,750 | 42.5 | 272,529 | 293,586 | -7.2 | 445,142 | 448,361 | -0.7 | 441,061 | 682,655 | -35.4 | 10,484,132 | 10,978,902 | -4.5 |
| (1) 2004 data omits LCD TV and plasma displays, which were included in 2003 numbers (2) Includes TV/VCR Combos (3) Does not include digital VCRs (4) Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos (5) Includes standalone DVD and DVD/VCR (6) Does not include analog projection, flat-panel TV or front projectors ©TWICE 2004 | |||||||||||||||
Talkback
Related Content
Related Content
Sponsored Links

















