Industry Shipments Of Major Appliances
Staff -- TWICE, 6/21/2004
| Product | 2004 MAY | 2003 MAY | % Chg. | 2004 5 mo. | 2003 5 mo. | % Chg. |
| ALL MAJOR APPLIANCES | 7,154.1 | 6,336.2 | 12.9 | 33,138.4 | 31,751.7 | 4.4 |
| COOKING - TOTAL | 1,891.5 | 1,832.0 | 3.2 | 9,436.4 | 8,915.8 | 5.8 |
| ELECTRIC RANGES - TOTAL | 450.1 | 418.0 | 7.7 | 2,384.3 | 2,175.9 | 9.6 |
| Free Standing | 339.2 | 317.6 | 6.8 | 1,779.0 | 1,634.4 | 8.9 |
| Built-In | 69.1 | 60.6 | 14.0 | 374.8 | 322.2 | 16.3 |
| Surface Cooking Units | 41.8 | 39.8 | 5.1 | 230.5 | 219.3 | 5.1 |
| GAS RANGES - TOTAL | 272.5 | 257.4 | 5.9 | 1,413.8 | 1,293.6 | 9.3 |
| Free Standing | 226.3 | 216.8 | 4.4 | 1,186.6 | 1,092.6 | 8.6 |
| Built-In | 4.3 | 5.0 | -14.3 | 25.5 | 26.0 | -2.0 |
| Surface Cooking Units | 42.0 | 35.5 | 18.1 | 201.8 | 175.1 | 15.3 |
| MICROWAVE OVENS | 1,168.9 | 1,156.6 | 1.1 | 5,638.3 | 5,446.3 | 3.5 |
| HOME LAUNDRY - TOTAL | 1,231.7 | 1,071.1 | 15.0 | 6,874.6 | 6,270.9 | 9.6 |
| AUTOMATIC WASHERS | 653.4 | 568.6 | 14.9 | 3,593.0 | 3,311.1 | 8.5 |
| DRYERS - TOTAL | 578.3 | 502.5 | 15.1 | 3,281.6 | 2,959.8 | 10.9 |
| Electric | 457 | 389.7 | 17.3 | 2,592.0 | 2,323.9 | 11.5 |
| Gas | 121.3 | 112.8 | 7.5 | 689.6 | 635.8 | 8.5 |
| KITCHEN CLEANUP - TOTAL | 1,054.2 | 936.2 | 12.6 | 5,460.1 | 4,950.6 | 10.3 |
| DISPOSERS | 518.2 | 457.9 | 13.2 | 2,625.2 | 2,419.7 | 8.5 |
| DISHWASHERS - TOTAL | 525.8 | 469 | 12.1 | 2,783.1 | 2,481.6 | 12.2 |
| Built-In | 515.5 | 458.9 | 12.3 | 2,719.9 | 2,419.7 | 12.4 |
| Portable | 10.4 | 10.1 | 3.1 | 63.2 | 61.9 | 2.2 |
| COMPACTORS | 10.1 | 9.3 | 8.4 | 51.8 | 49.3 | 5.0 |
| FOOD PRESERVATION - TOTAL | 1,024.5 | 1,011.3 | 1.3 | 4,884.7 | 4,649.0 | 5.1 |
| REFRIGERATORS | 858.5 | 843.8 | 1.8 | 3,982.2 | 3,743.7 | 6.4 |
| FREEZERS - TOTAL | 166 | 167.5 | -0.9 | 902.5 | 905.3 | -0.3 |
| Chest | 99.1 | 98.1 | 1.0 | 576.8 | 569.7 | 1.2 |
| Upright | 66.9 | 69.4 | -3.6 | 325.7 | 335.5 | -2.9 |
| HOME COMFORT - TOTAL | 1,952.2 | 1,485.6 | 31.4 | 6,482.6 | 6,965.3 | -6.9 |
| ROOM AIR CONDITIONERS | 1,745.2 | 1,292.2 | 35.1 | 5,810.2 | 6,232.90 | -6.8 |
| DEHUMIDIFIERS | 207 | 193.3 | 7.1 | 672.3 | 732.4 | -8.2 |
| AHAM 6** | 3,420.9 | 3,151.4 | 8.6 | 17,908.3 | 16,476.6 | 8.7 |
| *Domestic shipments only. Includes U.S. produced and imported products. ** AHAM 6 includes: washer, dryers, dishwashers, refrigerator, freezers, and free-standing and built-in ranges. Source: AHAM ©TWICE 2004 | ||||||
Talkback
Related Content
Related Content
Sponsored Links

















