Video Industry Sales Scorecard
Staff -- TWICE, 4/5/2004
| PRODUCT | WEEK TO MAR. 12 | 2003 WEEK | % chg. | WEEK TO MAR. 19 | 2003 WEEK | % chg. | 11 WEEKS 2004 | 11 WEEKS 2003 | % chg. |
| Total Analog Color | 340,884 | 378,864 | -10.0 | 385,228 | 365,034 | 5.5 | 4,617,137 | 4,599,736 | 0.4 |
| Total Analog Direct View | 340,884 | 374,301 | -8.9 | 385,228 | 355,952 | 8.2 | 4,611,442 | 4,506,280 | 2.3 |
| Analog Color Only | 311,459 | 338,531 | -8.0 | 334,452 | 330,991 | 1.0 | 3,987,724 | 3,688,287 | 8.1 |
| Analog TV/VCR Combos | 12,300 | 26,795 | -54.1 | 50,776 | 24,961 | 103.4 | 371,181 | 627,271 | -40.8 |
| Analog TV/DVD Combo | 17,125 | 8,975 | 90.8 | 46,352 | 19,797 | 134.1 | 252,537 | 190,722 | 32.4 |
| Digital Television (1) | 67,949 | 37,047 | 83.4 | 75,953 | 46,191 | 64.4 | 794,994 | 540,464 | NA |
| Total VCR | 133,280 | 356,390 | -62.6 | 199,007 | 274,930 | -27.6 | 1,754,581 | 2,980,886 | -41.1 |
| Total Home VCR (2) | 66,546 | 228,210 | -70.8 | 99,921 | 147,566 | -32.3 | 838,353 | 2,075,461 | -59.6 |
| VCR Decks (3) | 54,246 | 201,415 | -73.1 | 49,145 | 122,605 | -59.9 | 467,172 | 1,448,190 | -67.7 |
| Camcorders | 66,734 | 128,180 | -47.9 | 99,086 | 127,364 | -22.2 | 916,228 | 905,425 | 1.2 |
| Total DVD (4) | 256,656 | 130,319 | 96.9 | 267,632 | 285,610 | -6.3 | 2,866,469 | 2,505,617 | 14.4 |
| DVD Players (5) | 239,531 | 121,344 | 97.4 | 221,280 | 265,813 | -16.8 | 2,613,932 | 2,314,895 | 12.9 |
| (1) 2004 data omits LCD TV and plasma displays, which were included in 2003 numbers (2) Includes TV/VCR Combos (3) Does not include digital VCRs (4) Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos (5) Includes standalone DVD and DVD/VCR ©TWICE 2004 | |||||||||
Talkback
Related Content
Related Content
Sponsored Links




















