2003 Best of CES Awards
Staff -- TWICE, 1/8/2004
| Category | Company | Product Name | Product model |
| ACY | ArrowVision Technologies, Inc. | Fingerprint Identification Door Lock | Shepherd 210 |
| ACY | Harmonic Research Inc. | Lightglove | |
| ACC | Belkin Corporation | Nostromo SpeedPad n52 | F8GFPC100 |
| AUD | Gibson Audio | Wurlitzer Digital Jukebox | |
| CHS | Hewlett-Packard Company | HP Compaq Tablet PC 2.0 | |
| CHS | Logitech | Logitech di Novo Media Desktop | |
| DIG | Philips Consumer Electronics | Philips Key010 Wearable Digital Camera | |
| ECO | Philips Consumer Electronics | 30PF9975 | |
| EGA | NYKO TECHNOLOGIES | Air Flo Technology | |
| HAP | TMIO, Inc. | Tonight's Menu Intelligent Oven | DW002SS |
| HDN | NETGEAR | NETGEAR WGT634U 108Mbps Wireless Home Firewall Router/Base Sta. | |
| IHS | Asoka USA Corporation | PlugLan™ Network Jack | PL8730-EFP |
| MOE | Cobra Electronics Corporation | Cobra SKYNAV 3000 Portable Mobile Navigation System | |
| MOE | Hyundai Autonet Co. Ltd. | Interactive Symphony Digital IF Radio | HA-DIF1000 |
| OLE | Motorola | Motorola IMfree Personal Instant Messenger | |
| PLE | Tight Systems LLC | Taz I | |
| RCA | Terk Technologies Corporation | TERK HDTV Initiative | |
| RRE | MTI Inc. | PSM - Projector Switching Module | |
| SAS | DIRECTV, Inc. | DIRECTV® HD DVR | HD-DVR250 |
| SET | Pharos Science & Applications | Ostia Smart Navigator | NAV01 |
| SOHO | Motorola | VT1000 Series Voice Terminal | |
| TEL | IntelliTouch On-Hold Plus | On-Hold Plus | OHP 6000 MP3 |
| VID | Samsung Electronics America | Samsung's 56 inch W HDTV Monitor TV with DLP Technology (HLP5685W ) | |
| VID | Sanyo Fisher Company | Fisher CameraCorder™ | FVD-C1 |
| WIC | Danger, Inc. | hiptop® | |
| ACY = Accessibility, ACC = Accessories, AUD = Audio, CHS = Computer Hardware & Software, DIG = Digital Imaging ECO = Eco Design, EGA = Electronic Gaming, HAP = Home Appliances, HDN = Home Data Networking, IHS = Integrated Home Systems, MOE = Mobile Electronics, OLE = Online/Internet, PLE = Personal Electronics, RCA = Retailing CE Accesories, RRE = Retail Resource, SAS = Satellite Systems, SET = Software/Embedded Technologies, SOHO = Small Office/Home Office, TEL = Telephones VID = Video, WIC = Wireless Communications | |||
