Video Industry Sales Scorecard
Staff -- TWICE, 12/22/2003
| PRODUCT | WEEK TO NOV. 28 | 2002 WEEK | % CHG. | WEEK TO DEC. 5 | 2002 WEEK | % CHG. | 49 WEEKS 2003 | 49 WEEKS 2002 | % CHG. |
| Total Analog Color | 937,865 | 651,722 | 43.9 | 427,066 | 586,711 | -27.2 | 23,945,853 | 26,942,053 | -11.1 |
| Total Analog Direct View | 931,574 | 614,075 | 51.7 | 424,301 | 576,254 | -26.4 | 23,678,355 | 26,292,892 | -9.9 |
| Analog Color-Only | 758,458 | 494,782 | 53.3 | 379,862 | 483,159 | -21.4 | 19,482,050 | 21,164,689 | -8.0 |
| Analog TV/VCR Combos | 88,898 | 119,293 | -25.5 | 44,439 | 93,095 | -52.3 | 2,739,563 | 4,672,537 | -41.4 |
| Analog TV/DVD Combo | 84,218 | 29,240 | 188.0 | 18,237 | 15,210 | 19.9 | 1,456,742 | 455,666 | 219.7 |
| Analog Projection | 6,291 | 8,407 | -25.2 | 2,765 | 10,457 | -73.6 | 267,498 | 649,161 | -58.8 |
| Digital Television (1) | 174,867 | 102,421 | NA | 3,739,210 | NA | NA | |||
| Total VCR | 498,951 | 622,545 | -19.9 | 231,899 | 531,264 | -56.3 | 14,655,954 | 23,192,418 | -36.8 |
| Total Home VCR (2) | 283,613 | 460,203 | -38.4 | 130,265 | 383,156 | -66.0 | 8,893,083 | 17,691,778 | -49.7 |
| VCR Decks (3) | 194,715 | 340,910 | -42.9 | 85,826 | 290,061 | -70.4 | 6,153,520 | 13,019,241 | -52.7 |
| Camcorders | 215,338 | 162,342 | 32.6 | 101,634 | 148,108 | -31.4 | 5,762,871 | 5,500,640 | 4.8 |
| Total DVD (4) | 1,151,784 | 726,724 | 58.5 | 607,244 | 392,163 | 54.8 | 22,080,621 | 16,289,878 | 35.5 |
| DVD Players (5) | 1,067,566 | 697,484 | 53.1 | 589,007 | 376,953 | 56.3 | 20,623,879 | 15,834,212 | 30.2 |
| (1) 2002 data only available on monthly basis. Includes direct view, projection, plasma and LCD DTV (2) Includes TV/VCR Combos (3) Does not include digital VCRs (4) Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos (5) Includes standalone DVD and DVD/VCR ©TWICE 2003 | |||||||||
Talkback
Related Content
Related Content
Sponsored Links

















