Video Industry Sales Scorecard
Staff -- TWICE, 11/10/2003
| Product | Week to Oct. 17 | 2002 Week | % chg. | Week to Oct. 24 | 2002 Week | % chg. | 43 Weeks 2003 | 43 Weeks 2002 | % chg. |
| Total Analog Color | 506,900 | 576,811 | -12.1 | 634,719 | 808,520 | -21.5 | 19,831,221 | 22,900,272 | -13.4 |
| Total Analog Direct View | 504,381 | 558,627 | -9.7 | 631,885 | 788,223 | -19.8 | 19,588,553 | 22,318,200 | -12.2 |
| Analog Color-Only | 436,562 | 461,537 | -5.4 | 602,886 | 692,145 | -12.9 | 16,081,678 | 17,953,651 | -10.4 |
| Analog TV/VCR Combos | 37,647 | 97,090 | -61.2 | 28,999 | 96,078 | -69.8 | 2,333,457 | 4,032,851 | -42.1 |
| Analog TV/DVD Combo | 30,172 | 5,989 | 403.8 | 54,598 | 14,593 | 274.1 | 1,173,418 | 331,698 | 253.8 |
| Analog Projection | 2,519 | 12,195 | -79.3 | 2,834 | 20,297 | -86.0 | 242,668 | 582,072 | -58.3 |
| Digital Television (1) | 99,803 | 125,091 | NA | 2,956,699 | NA | NA | |||
| Total VCR | 284,520 | 432,053 | -34.1 | 340,004 | 593,390 | -42.7 | 12,094,148 | 19,667,300 | -38.5 |
| Total Home VCR (2) | 150,542 | 333,760 | -54.9 | 198,253 | 442,955 | -55.2 | 7,604,327 | 15,175,254 | -49.9 |
| VCR Decks (3) | 112,895 | 236,670 | -52.3 | 169,254 | 346,877 | -51.2 | 5,270,870 | 11,142,403 | -52.7 |
| Camcorders | 133,978 | 98,293 | 36.3 | 141,751 | 150,435 | -5.8 | 4,489,821 | 4,492,046 | 0.0 |
| Total DVD (4) | 626,931 | 397,584 | 57.7 | 933,096 | 768,594 | 21.4 | 16,436,432 | 12,547,343 | 31.0 |
| DVD Players (5) | 596,759 | 391,595 | 52.4 | 878,498 | 754,001 | 16.5 | 15,263,014 | 12,215,645 | 24.9 |
Talkback
Related Content
Related Content
Sponsored Links




















