Video Industry Sales Scorecard
By Staff -- TWICE, 9/29/2003
| PRODUCT | WEEK TO Sept. 5 | 2002 WEEK | % chg. | 36 WEEKS 2003 | 36 WEEKS 2002 | % chg. |
| Total Analog Color | 328,118 | 387,985 | -15.4 | 15,819,564 | 18,392,672 | -14.0 |
| Total Analog Direct View | 325,920 | 376,088 | -13.3 | 15,597,553 | 17,916,093 | -12.9 |
| Analog Color-Only | 269,344 | 309,487 | -13.0 | 12,690,949 | 14,341,527 | -11.5 |
| Analog TV/VCR Combos | 49,264 | 66,601 | -26.0 | 1,966,437 | 3,308,688 | -40.6 |
| Analog TV/DVD Combo | 7,312 | 3,451 | 111.9 | 940,167 | 265,878 | 253.6 |
| Analog Projection | 2,198 | 8,446 | -74.0 | 222,011 | 476,579 | -53.4 |
| Digital Television (1) | 51,256 | 2,280,202 | NA | NA | ||
| Total VCR | 187,980 | 260,443 | -27.8 | 9,758,886 | 16,229,391 | -39.9 |
| Total Home VCR (2) | 146,081 | 206,785 | -29.4 | 6,203,248 | 12,557,726 | -50.6 |
| VCR Decks (3) | 96,817 | 140,184 | -30.9 | 4,236,811 | 9,249,038 | -54.2 |
| Camcorders | 41,899 | 53,658 | -21.9 | 3,555,638 | 3,671,665 | -3.2 |
| Total DVD (4) | 124,935 | 170,620 | -26.8 | 12,036,692 | 9,162,476 | 31.4 |
| DVD Players (5) | 117,623 | 167,169 | -29.6 | 1,096,525 | 8,896,598 | 24.7 |
| (1) 2002 data only available on monthly basis. Includes direct view, projection, plasma and LCD DTV (2) Includes TV/VCR Combos (3) Does not include digital VCRs (4) Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos (5) Includes standalone DVD and DVD/VCR ©TWICE 2003 | ||||||
Talkback
Related Content
Related Content
Sponsored Links




















