Video Industry Sales Scorecard
By Staff -- TWICE, 7/7/2003
| PRODUCT | WEEK TO JUNE 13 | 2002 WEEK | % chg. | WEEK TO JUNE 20 | 2002 WEEK | % chg. | 25 WEEKS 2003 | 25 WEEKS 2002 | % chg. |
| Total Analog Color | 402,530 | 468,483 | -14.1 | 405,310 | 549,043 | -26.2 | 10,587,488 | 11,649,843 | -9.1 |
| Total Analog Direct View | 397,515 | 452,433 | -12.1 | 400,262 | 534,410 | -25.1 | 10,406,175 | 11,288,147 | -7.8 |
| Analog Color-Only | 281,184 | 371,039 | -24.2 | 352,182 | 418,090 | -15.8 | 8,521,341 | 8,979,861 | -5.1 |
| Analog TV/VCR Combos | 90,080 | 81,394 | 10.7 | 48,080 | 116,320 | -58.7 | 1,278,851 | 2,167,831 | -41.0 |
| Analog TV/DVD Combo | 26,251 | 5,475 | 379.5 | 36,411 | 5,803 | 527.5 | 605,983 | 140,455 | 331.4 |
| Analog Projection | 5,015 | 10,575 | -52.6 | 5,048 | 14,633 | -65.5 | 181,313 | 361,696 | -49.9 |
| Digital Television (1) | 47,922 | 52,484 | NA | 1,431,371 | NA | NA | |||
| Total VCR | 254,745 | 485,498 | -47.5 | 233,503 | 515,542 | -54.7 | 6,968,936 | 10,406,820 | -33.0 |
| Total Home VCR (2) | 181,068 | 369,690 | -51.0 | 149,428 | 392,840 | -62.0 | 4,362,063 | 7,689,829 | -43.3 |
| VCR Decks (3) | 90,988 | 288,296 | -68.4 | 101,348 | 276,520 | -63.3 | 3,083,212 | 5,521,998 | -44.2 |
| Camcorders | 73,677 | 115,808 | -36.4 | 84,075 | 122,702 | -31.5 | 2,606,873 | 2,716,991 | -4.1 |
| Total DVD (4) | 274,583 | 258,130 | 6.4 | 325,790 | 250,886 | 29.9 | 7,739,620 | 5,982,444 | 29.4 |
| DVD Players (5) | 248,332 | 252,655 | -1.7 | 289,379 | 245,083 | 18.1 | 7,133,637 | 5,841,989 | 22.1 |
| (1) 2002 data only available on monthly basis. Includes direct view, projection, plasma and LCD DTV (2) Includes TV/VCR Combos (3) Does not include digital VCRs (4) Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos (5) Includes standalone DVD and DVD/VCR ©TWICE 2003 | |||||||||
Talkback
Related Content
Related Content
Sponsored Links
















