Video Industry Sales Scorecard
By Staff -- TWICE, 5/5/2003
| PRODUCT | WEEK TO APR. 11 | 2002 WEEK | % chg. | WEEK TO APR. 18 | 2002 WEEK | % chg. | 16 WEEKS 2003 | 16 WEEKS 2002 | % chg. |
| Total Analog Color | 710,934 | 700,496 | 1.5 | 296,294 | 174,884 | 69.4 | 6,641,589 | 7,275,437 | -8.7 |
| Total Analog Direct View | 694,012 | 671,262 | 3.4 | 292,413 | 167,049 | 75.0 | 6,508,179 | 7,044,137 | -7.6 |
| Analog Color-Only | 555,130 | 540,316 | 2.7 | 271,798 | 136,501 | 99.1 | 5,362,876 | 5,657,765 | -5.2 |
| Analog TV/VCR Combos | 103,647 | 130,946 | -20.8 | 20,615 | 30,548 | -32.5 | 836,733 | 1,324,870 | -36.8 |
| Analog TV/DVD Combo | 35,235 | 5,631 | 525.7 | 16,721 | 2,805 | 496.1 | 308,570 | 61,502 | 401.7 |
| Analog Projection | 16,922 | 23,603 | -28.3 | 3,881 | 7,835 | -50.5 | 133,410 | 231,300 | -42.3 |
| Digital Television (1) | 85,815 | 26,219 | NA | 875,541 | NA | NA | |||
| Total VCR | 549,487 | 680,294 | -19.2 | 255,403 | 149,773 | 70.5 | 4,586,768 | 5,909,609 | -22.4 |
| Total Home VCR (2) | 364,586 | 519,760 | -29.9 | 105,139 | 87,749 | 19.8 | 2,990,940 | 4,412,918 | -32.2 |
| VCR Decks (3) | 260,939 | 388,814 | -32.9 | 84,524 | 57,201 | 47.8 | 2,154,207 | 3,088,048 | -30.2 |
| Camcorders | 184,901 | 160,534 | 15.2 | 150,264 | 62,024 | 142.3 | 1,595,828 | 1,496,691 | 6.6 |
| Total DVD (4) | 606,476 | 432,740 | 40.1 | 302,332 | 96,513 | 213.3 | 4,245,338 | 3,280,341 | 29.4 |
| DVD Players (5) | 571,241 | 427,109 | 33.7 | 285,611 | 93,708 | 204.8 | 3,936,768 | 3,218,839 | 22.3 |
| (1) 2002 data only available on monthly basis. Includes direct view, projection, plasma and LCD DTV (2) Includes TV/VCR Combos (3) Does not include digital VCRs (4) Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos (5) Includes standalone DVD and DVD/VCR ©TWICE 2003 | |||||||||
Talkback
Related Content
Related Content
Sponsored Links

















