Video Industry Sales Scorecard
By Staff -- TWICE, 2/24/2003
| PRODUCT | WEEK TO JAN. 31 | 2003 WEEK | % chg. | WEEK TO FEB. 7 | 2002 WEEK | % chg. | 6 WEEKS 2003 | 6 WEEKS 2002 | % chg. |
| Total Analog Color(1) | 565,109 | 522,931 | 8.1 | 368,618 | 362,605 | 1.7 | 2,244,038 | 2,275,992 | -1.4 |
| Total Analog Direct View | 556,444 | 499,427 | 11.4 | 364,055 | 350,869 | 3.8 | 2,202,674 | 2,202,228 | 0.0 |
| Analog Color-Only | 437,984 | 377,730 | 16.0 | 320,543 | 278,118 | 15.3 | 1,752,775 | 1,780,740 | -1.6 |
| Analog TV/VCR Combos | 82,533 | 121,697 | -32.2 | 43,512 | 72,751 | -40.2 | 362,070 | 401,389 | -9.8 |
| Analog TV/DVD Combo | 35,927 | 3,783 | 849.7 | 11,467 | 2,539 | 351.6 | 87,829 | 20,099 | 337.0 |
| Analog Projection | 8,665 | 19,721 | -56.1 | 4,563 | 11,736 | -61.1 | 41,364 | 73,764 | -43.9 |
| Total VCR | 376,805 | 571,323 | -34.0 | 180,540 | 282,139 | -36.0 | 1,481,015 | 1,895,722 | -21.9 |
| Total Home VCR(2) | 275,976 | 443,851 | -37.8 | 95,693 | 230,178 | -58.4 | 1,123,183 | 1,513,726 | -25.8 |
| VCR Decks | 193,443 | 322,154 | -40.0 | 52,181 | 157,427 | -66.9 | 761,113 | 1,112,337 | -31.6 |
| Camcorders | 100,829 | 127,472 | -20.9 | 84,847 | 51,961 | 63.3 | 357,832 | 381,996 | -6.3 |
| Total DVD(3) | 297,958 | 172,959 | 72.3 | 91,245 | 125,605 | -27.4 | 1,226,662 | 855,039 | 43.5 |
| DVD Players(4) | 262,031 | 169,176 | 54.9 | 79,778 | 123,066 | -35.2 | 1,138,833 | 834,940 | 36.4 |
| (1) Analog only. (2) Includes TV/VCR Combos (3) Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos (4) DVD/LD combination units and DVD/VCR decks included. ©TWICE 2003 | |||||||||
Talkback
Related Content
Related Content
Sponsored Links




















