Video Industry Sales Scorecard
By Staff -- TWICE, 2/10/2003
| PRODUCT | WEEK TO JAN. 10 | 2002 WEEK | % chg. | WEEK TO JAN. 17 | 2002 WEEK | % chg. | WEEK TO JAN. 24 | 2002 WEEK | % chg. | 4 WEEKS 2003 | 4 WEEKS 2002 | % chg. |
| Total Analog Color (¹) | 473,849 | 418,405 | 13.3 | 269,792 | 427,983 | -37.0 | 460,082 | 312,158 | 47.4 | 1,233,633 | 851,652 | 44.9 |
| Total Analog Direct View | 462,604 | 398,711 | 16.0 | 262,393 | 414,674 | -36.7 | 450,590 | 296,738 | 51.8 | 1,205,497 | 824,765 | 46.2 |
| Analog Color-Only | 358,503 | 334,653 | 7.1 | 221,342 | 347,187 | -36.2 | 349,192 | 221,342 | 57.8 | 929,037 | 681,840 | 36.3 |
| Analog TV/VCR Combos | 93,576 | 64,058 | 46.1 | 41,051 | 67,487 | -39.2 | 101,398 | 75,396 | 34.5 | 236,025 | 131,545 | 79.4 |
| Analog TV/DVD Combo | 10,525 | 6,116 | 72.1 | 13,234 | 5,264 | 151.4 | 16,676 | 2,397 | 595.7 | 40,435 | 11,380 | 255.3 |
| Analog Projection | 11,245 | 13,578 | -17.2 | 7,399 | 13,309 | -44.4 | 9,492 | 15,420 | -38.4 | 28,136 | 26,887 | 4.6 |
| Total VCR | 316,127 | 340,467 | -7.1 | 236,352 | 295,803 | -20.1 | 342,888 | 405,990 | -15.5 | 895,367 | 636,270 | 40.7 |
| Total Home VCR (²) | 251,308 | 296,718 | -15.3 | 194,657 | 236,780 | -17.8 | 277,246 | 306,199 | -9.5 | 723,211 | 533,498 | 35.6 |
| Total DVD** | 379,280 | 206,941 | 83.3 | 214,706 | 181,827 | 18.1 | 243,473 | 167,707 | 45.2 | 837,459 | 388,768 | 115.4 |
| VCR Decks | 157,732 | 232,660 | -32.2 | 153,606 | 169,293 | -9.3 | 175,848 | 230,803 | -23.8 | 487,186 | 401,953 | 21.2 |
| Camcorders | 64,819 | 43,749 | 48.2 | 41,695 | 59,023 | -29.4 | 65,642 | 99,791 | -34.2 | 172,156 | 102,772 | 67.5 |
| DVD Players (³) | 368,755 | 200,825 | 83.6 | 201,472 | 176,563 | 14.1 | 226,797 | 165,310 | 37.2 | 797,024 | 377,388 | 111.2 |
| 1. Analog only 2. Includes TV/VCR Combos 3. DVD/LD combination units and DVD/VCR decks included. ©TWICE 2003 | ||||||||||||
Talkback
Related Content
Related Content
Sponsored Links




















