Full Year 2002 Video Industry Sales Scorecard
By Staff -- TWICE, 1/20/2003
| PRODUCT | WEEK TO Dec. 13 | 2001 WEEK | % chg. | WEEK TO Dec. 20 | 2001 WEEK | % chg. | WEEK TO Dec. 27 | 2001 WEEK | % chg. | 2002 sales | 2001 sales | % chg. |
| Total Color¹ | 543,438 | 553,781 | -1.9 | 490,930 | 584,671 | -16.0 | 499,264 | 511,962 | -2.5 | 28,020,138 | 26,478,309 | 5.8 |
| Total Direct View | 532,659 | 533,976 | -0.2 | 480,107 | 561,608 | -14.5 | 488,613 | 497,586 | -1.8 | 27,338,724 | 25,796,895 | 6.0 |
| Color-Only | 469,104 | 469,880 | -0.2 | 425,235 | 493,856 | -13.9 | 409,715 | 402,077 | 1.9 | 22,468,862 | 21,166,862 | 6.2 |
| TV/VCR Combos | 63,555 | 64,096 | -0.8 | 54,872 | 67,752 | -19.0 | 78,898 | 95,509 | -17.4 | 4,869,862 | 4,630,033 | 5.2 |
| TV/DVD Combo | 29,000 | NA | 22,415 | NA | 32,207 | NA | 624,178 | NA | NA | |||
| Projection | 10,779 | 19,805 | -45.6 | 10,823 | 23,063 | -53.1 | 10,651 | 14,376 | -25.9 | 681,414 | 933,086 | -27.0 |
| Total VCR | 384,264 | 313,303 | 22.6 | 322,826 | 308,072 | 4.8 | 298,956 | 312,801 | -4.4 | 24,198,464 | 24,824,316 | -2.5 |
| Total Home VCR² | 262,929 | 253,948 | 3.5 | 227,641 | 255,723 | -11.0 | 225,975 | 256,511 | -11.9 | 18,408,323 | 19,540,509 | -5.8 |
| VCR Decks | 199,374 | 189,852 | 5.0 | 172,769 | 187,971 | -8.1 | 147,077 | 161,002 | -8.6 | 13,538,461 | 14,910,476 | -9.2 |
| Camcorders | 121,335 | 59,355 | 104.4 | 95,185 | 52,349 | 81.8 | 72,981 | 56,290 | 29.7 | 5,790,141 | 5,283,807 | 9.6 |
| DVD Players³ | 463,549 | 353,928 | 31.0 | 310,462 | 277,306 | 12.0 | 481,600 | 190,704 | 152.5 | 17,089,823 | 12,706,584 | 34.5 |
| 1. Analog only 2. Includes TV/VCR Combos 3. DVD/LD combination units and DVD/VCR decks included. ©TWICE 2003 | ||||||||||||
Talkback
Related Content
Related Content
Sponsored Links



















