2001-2002 Market Share Reports By Category
By Staff -- TWICE, 1/9/2003
With the cooperation of NPDTechworld of Port Washington, N.Y., TWICE is pleased to present unit share rankings (except for the Car Navigation, which are dollar share) for a variety of consumer electronics categories. All information is based on retail point-of-sale data for the periods January through October 2002 vs. January through October 2001. NPDTechworld offers the consumer electronics and information technology industries insight into not only what's selling, but also who's buying, where and why. Data are collected from comprehensive panels representing each industry's key retail and business-to-business distribution channels as well as from the robust NPD Online Consumer Panel of 600,000 people. For more information, visit http://www.NPDtechworld.com .
| Rank | Through October 2001 | Through October 2002 |
| Home Audio | ||
| All Home CD | ||
| 1 | Sony | Sony |
| 2 | RCA | RCA |
| 3 | Technics | Philips |
| 4 | Philips | All Other |
| 5 | All Other | Technics |
| 6 | JVC | Yamaha |
| 7 | Pioneer | JVC |
| 8 | Kenwood | Pioneer |
| 9 | Yamaha | Kenwood |
| 10 | Aiwa | Harman Kardon |
| All Home CD Players | ||
| 1 | Sony | Sony |
| 2 | RCA | RCA |
| 3 | Technics | Technics |
| 4 | All Other | Yamaha |
| 5 | Kenwood | All Other |
| 6 | Yamaha | JVC |
| 7 | JVC | Kenwood |
| 8 | Pioneer | Pioneer |
| 9 | Aiwa | Onkyo |
| 10 | Onkyo | Denon |
| All Home CD Recorders | ||
| 1 | Philips | Philips |
| 2 | Sony | Sony |
| 3 | Pioneer | RCA |
| 4 | JVC | All Other |
| 5 | Aiwa | JVC |
| 6 | Harman Kardon | TDK |
| 7 | TDK | Harman Kardon |
| 8 | RCA | Pioneer |
| 9 | All Other | Classic |
| 10 | Yamaha | Yamaha |
| Amplifiers | ||
| 1 | B&K | B&K |
| 2 | All Other | RCA |
| 3 | Sonance | Sonance |
| 4 | Adcom | All Other |
| 5 | Niles | Niles |
| 6 | Yamaha | Adcom |
| 7 | Pioneer | Yamaha |
| 8 | NAD | NAD |
| 9 | Elan | Elan |
| 10 | Mcintosh | Bose |
| Receivers | ||
| 1 | Sony | Sony |
| 2 | Yamaha | Yamaha |
| 3 | Technics | Onkyo |
| 4 | Onkyo | Pioneer |
| 5 | RCA | Denon |
| 6 | Kenwood | RCA |
| 7 | Pioneer | Technics |
| 8 | Denon | Kenwood |
| 9 | JVC | JVC |
| 10 | Aiwa | Harman Kardon |
| Tuners | ||
| 1 | Yamaha | Yamaha |
| 2 | All Other | Sony |
| 3 | Marantz | Marantz |
| 4 | Denon | Denon |
| 5 | Sony | All Other |
| 6 | NAD | NAD |
| 7 | Parasound | Parasound |
| 8 | Mcintosh | Rotel |
| 9 | Teac | Teac |
| 10 | Meridian | Mcintosh |
| Shelf Systems | ||
| 1 | Aiwa | RCA |
| 2 | RCA | Panasonic |
| 3 | Panasonic | Philips |
| 4 | Sony | Sony |
| 5 | Philips | Aiwa |
| 6 | All Other | JVC |
| 7 | Sharp | Sharp |
| 8 | JVC | Audiovox |
| 9 | Audiovox | All Other |
| 10 | Kenwood | Emerson |
| Home Theater Audio Systems | ||
| 1 | Sony | Sony |
| 2 | Kenwood | Panasonic |
| 3 | RCA | RCA |
| 4 | Panasonic | Kenwood |
| 5 | Yamaha | Pioneer |
| 6 | Pioneer | Bose |
| 7 | JVC | Yamaha |
| 8 | Aiwa | All Other |
| 9 | Philips | Onkyo |
| 10 | Onkyo | Venturer |
| Home Theater Audio Systems with DVD Player | ||
| 1 | Sony | Sony |
| 2 | Panasonic | Panasonic |
| 3 | Pioneer | Pioneer |
| 4 | Yamaha | Bose |
| 5 | Philips | All Other |
| 6 | Onkyo | Venturer |
| 7 | Kenwood | Philips |
| 8 | JBL | RCA |
| 9 | All Other | Yamaha |
| 10 | Bose | Audiovox |
| Car Audio | ||
| In Dash CD | ||
| 1 | Pioneer | Pioneer |
| 2 | Sony | Kenwood |
| 3 | JVC | JVC |
| 4 | Kenwood | Sony |
| 5 | Alpine | Alpine |
| 6 | Aiwa | Aiwa |
| 7 | Panasonic | Jensen |
| 8 | Jensen | Panasonic |
| 9 | Clarion | All Other |
| 10 | Audiovox | Audiovox |
| Car CD Changers | ||
| 1 | Sony | Sony |
| 2 | Alpine | JVC |
| 3 | Kenwood | Alpine |
| 4 | Pioneer | Pioneer |
| 5 | JVC | Kenwood |
| 6 | Panasonic | Jensen |
| 7 | Jensen | All Other |
| 8 | Audiovox | Panasonic |
| 9 | Aiwa | Audiovox |
| 10 | All Other | Eclipse |
| Car Cassette Players | ||
| 1 | Kenwood | Kenwood |
| 2 | Sony | Sony |
| 3 | All Other | All Other |
| 4 | Pioneer | JVC |
| 5 | JVC | Pioneer |
| 6 | Jensen | Alpine |
| 7 | Alpine | Jensen |
| 8 | Audiovox | Audiovox |
| 9 | Panasonic | Panasonic |
| 10 | Clarion | Eclipse |
| Car Amplifiers & Equalizers | ||
| 1 | Rockford Fosgate | Rockford Fosgate |
| 2 | Kenwood | MTX |
| 3 | MTX | Kenwood |
| 4 | Jensen | Sony |
| 5 | Sony | Jensen |
| 6 | Alpine | Pioneer |
| 7 | Pioneer | Alpine |
| 8 | All Other | JL Audio |
| 9 | Eclipse | Sas/Bazooka |
| 10 | JL Audio | All Other |
| Car Amplifiers | ||
| 1 | Rockford Fosgate | Rockford Fosgate |
| 2 | Kenwood | Kenwood |
| 3 | MTX | MTX |
| 4 | Jensen | Sony |
| 5 | Sony | Jensen |
| 6 | Alpine | Pioneer |
| 7 | Pioneer | Alpine |
| 8 | All Other | JL Audio |
| 9 | JL Audio | Sas/Bazooka |
| 10 | Eclipse | All Other |
| Car Equalizers | ||
| 1 | MTX | MTX |
| 2 | Kenwood | Kenwood |
| 3 | Alpine | Alpine |
| 4 | All Other | Eclipse |
| 5 | Clarion | Audio Control |
| 6 | Audiovox | Rockford Fosgate |
| 7 | Audio Control | Sony |
| 8 | Eclipse | Clarion |
| 9 | Sony | Audiovox |
| 10 | Rockford Fosgate | PHOENIX GOLD |
| Car Speakers | ||
| 1 | Pioneer | Pioneer |
| 2 | Kenwood | All Other |
| 3 | Rockford Fosgate | Kenwood |
| 4 | All Other | Infinity |
| 5 | Infinity | Rockford Fosgate |
| 6 | Polk | MTX |
| 7 | MTX | Sony |
| 8 | Sony | Polk |
| 9 | JBL | JL Audio |
| 10 | Jensen | Alpine |
| Car Entertainment & Navigation DOLLARS | ||
| 1 | Alpine | Audiovox |
| 2 | Audiovox | Kenwood |
| 3 | Kenwood | Alpine |
| 4 | Steel Horse | Pioneer |
| 5 | Pioneer | Panasonic |
| 6 | Panasonic | RCA |
| 7 | Eclipse | All Other |
| 8 | All Other | Eclipse |
| 9 | Clarion | Sony |
| 10 | Apex | Rosen |
| Car Navigation | ||
| 1 | Alpine | Alpine |
| 2 | Pioneer | Kenwood |
| 3 | Magellan | Pioneer |
| 4 | Eclipse | Magellan |
| 5 | Kenwood | Eclipse |
| 6 | Blaupunkt | Blaupunkt |
| 7 | All Other | Audiovox |
| 8 | Audiovox | All Other |
| 9 | Clarion | Clarion |
| 10 | Sony | Sony |
| Car Entertainment & Navigation With DVD | ||
| 1 | Alpine | Audiovox |
| 2 | Kenwood | Kenwood |
| 3 | Apex | Alpine |
| 4 | Audiovox | Pioneer |
| 5 | Panasonic | Panasonic |
| 6 | All Other | All Other |
| 7 | Pioneer | Rosen |
| 8 | Blaupunkt | Blaupunkt |
| 9 | Eclipse | Eclipse |
| 10 | Accele | Clarion |
| Car Satellite Radio | ||
| 1 | Pioneer | Pioneer |
| 2 | Sony | Sony |
| 3 | Alpine | Alpine |
| 4 | All Other | Kenwood |
| 5 | Clarion | Delphi |
| 6 | Delphi | Jensen |
| 7 | Jensen | All Other |
| 8 | Kenwood | Clarion |
| Portable Audio | ||
| Digital Music Players | ||
| 1 | Rio | Rio |
| 2 | Creative Labs | RCA |
| 3 | RCA | Samsung |
| 4 | Nike | Apple |
| 5 | D-Link Systems | All Other |
| 6 | Compaq | Archos Tech |
| 7 | Intel | Creative Labs |
| 8 | Sony | First International |
| 9 | Iomega | Nike |
| 10 | Samsung | Iriver America |
| Personal CD Players | ||
| 1 | Sony | Sony |
| 2 | All Other | Audiovox |
| 3 | Panasonic | All Other |
| 4 | RCA | Panasonic |
| 5 | Philips | RCA |
| 6 | Audiovox | Memorex |
| 7 | Aiwa | Philips |
| 8 | Classic | Gran Prix |
| 9 | Memorex | Classic |
| 10 | Gran Prix | Aiwa |
| CD Boomboxes | ||
| 1 | Sony | Sony |
| 2 | All Other | Emerson |
| 3 | Aiwa | Memorex |
| 4 | Philips | Aiwa |
| 5 | Emerson | Audiovox |
| 6 | Audiovox | Philips |
| 7 | RCA | RCA |
| 8 | Venturer | Gran Prix |
| 9 | Gran Prix | All Other |
| 10 | Sharp | JVC |
| Misc. Audio | ||
| Stereo Headphones | ||
| 1 | Sony | Sony |
| 2 | Koss | All Other |
| 3 | All Other | Koss |
| 4 | Philips | Philips |
| 5 | Jensen | Jensen |
| 6 | Maxell | Maxell |
| 7 | Aiwa | Aiwa |
| 8 | Panasonic | Panasonic |
| 9 | Labtec | Labtec |
| 10 | Earhugger | RCA |
| Portable and Bundled MiniDisc | ||
| 1 | Sony | Sony |
| 2 | Sharp | Sharp |
| 3 | All Other | Aiwa |
| 4 | Aiwa | All Other |
| 5 | Kenwood | Kenwood |
| 6 | JVC | JVC |
| Color Television | ||
| Direct View CRT Color Television | ||
| 1 | Sony | Sony |
| 2 | RCA | Sharp |
| 3 | Panasonic | RCA |
| 4 | All Other | Panasonic |
| 5 | Sharp | Toshiba |
| 6 | JVC | JVC |
| 7 | Toshiba | All Other |
| 8 | Sylvania | Philips |
| 9 | Philips Magnavox | Apex |
| 10 | General Electric | Sylvania |
| Projection Television | ||
| 1 | Mitsubishi | Sony |
| 2 | Sony | Mitsubishi |
| 3 | Hitachi | Hitachi |
| 4 | Toshiba | Toshiba |
| 5 | RCA | RCA |
| 6 | Panasonic | Panasonic |
| 7 | Samsung | Samsung |
| 8 | Philips Magnavox | Magnavox |
| 9 | General Electric | Philips |
| 10 | Philips | JVC |
| All Flat Panel Product | ||
| 1 | Audiovox | Sharp |
| 2 | Sharp | Panasonic |
| 3 | Panasonic | Sony |
| 4 | Sony | Samsung |
| 5 | Fujitsu | Audiovox |
| 6 | Pioneer | RCA |
| 7 | Zenith | Philips |
| 8 | RCA | Pioneer |
| 9 | Philips | Zenith |
| 10 | Runco | Fujitsu |
| All Liquid Crystal Flat Panel Product LCD | ||
| 1 | Audiovox | Sharp |
| 2 | Sharp | Samsung |
| 3 | Panasonic | Audiovox |
| 4 | Zenith | Panasonic |
| 5 | RCA | RCA |
| 6 | Marantz | Zenith |
| 7 | Philips | Philips |
| 8 | Samsung | Marantz |
| 9 | All Other | All Other |
| All Plasma Display Flat Panel Product PDP | ||
| 1 | Sony | Sony |
| 2 | Panasonic | Panasonic |
| 3 | Fujitsu | Pioneer |
| 4 | Pioneer | Fujitsu |
| 5 | Philips | Philips |
| 6 | Runco | Hitachi |
| 7 | Proscan | Samsung |
| 8 | Mitsubishi | Sharp |
| 9 | Toshiba | Toshiba |
| 10 | JVC | RCA |
| All Digital Televisions and Monitors | ||
| 1 | Sony | Sony |
| 2 | Hitachi | Mitsubishi |
| 3 | Mitsubishi | Hitachi |
| 4 | Toshiba | Toshiba |
| 5 | Panasonic | Panasonic |
| 6 | RCA | Samsung |
| 7 | Samsung | RCA |
| 8 | Pioneer | Philips |
| 9 | Philips | Zenith |
| 10 | Proscan | JVC |
| Video | ||
| All VCR/VCP | ||
| 1 | Panasonic | Panasonic |
| 2 | Sony | Sony |
| 3 | Sharp | JVC |
| 4 | All Other | Toshiba |
| 5 | JVC | RCA |
| 6 | RCA | Sharp |
| 7 | Toshiba | Daewoo |
| 8 | Philips | All Other |
| 9 | Symphonic | Orion |
| 10 | Sylvania | Sylvania |
| VHS HiFi VCRs | ||
| 1 | Sony | Sony |
| 2 | Panasonic | JVC |
| 3 | JVC | Panasonic |
| 4 | Toshiba | Toshiba |
| 5 | RCA | RCA |
| 6 | Philips | Mitsubishi |
| 7 | Mitsubishi | Sharp |
| 8 | All Other | Sylvania |
| 9 | Sharp | Orion |
| 10 | Sylvania | Daewoo |
| 2-Head Monophonic VCRs | ||
| 1 | Panasonic | Daewoo |
| 2 | RCA | All Other |
| 3 | Sylvania | Panasonic |
| 4 | All Other | RCA |
| 5 | Funai | Sharp |
| 6 | Allegro | Sylvania |
| 7 | Symphonic | Orion |
| 8 | Magnavox | Symphonic |
| 9 | Orion | Funai |
| 10 | Daewoo | Philips |
| 4-Head Monophonic VCRs | ||
| 1 | Panasonic | Panasonic |
| 2 | Sharp | Sharp |
| 3 | All Other | All Other |
| 4 | Symphonic | Orion |
| 5 | Philips | Symphonic |
| 6 | Orion | Daewoo |
| 7 | JVC | Toshiba |
| 8 | Samsung | Sylvania |
| 9 | Funai | RCA |
| 10 | RCA | Magnavox |
| Digital VCR | ||
| 1 | JVC | Mitsubishi |
| 2 | Sony | JVC |
| 3 | Panasonic | Sony |
| 4 | Mitsubishi | Panasonic |
| All Camcorder | ||
| 1 | Sony | Sony |
| 2 | JVC | JVC |
| 3 | Panasonic | Panasonic |
| 4 | Sharp | Canon |
| 5 | Canon | Sharp |
| 6 | RCA | Samsung |
| 7 | Samsung | RCA |
| 8 | Hitachi | Quasar |
| 9 | Quasar | Hitachi |
| 10 | All Other | All Other |
| Analog Camcorder | ||
| 1 | Sony | Sony |
| 2 | Panasonic | JVC |
| 3 | JVC | Panasonic |
| 4 | Sharp | Sharp |
| 5 | Canon | Samsung |
| 6 | RCA | Canon |
| 7 | Samsung | RCA |
| 8 | Hitachi | Quasar |
| 9 | Quasar | Hitachi |
| 10 | All Other | All Other |
| Digital Camcorder | ||
| 1 | Sony | Sony |
| 2 | JVC | Canon |
| 3 | Canon | JVC |
| 4 | Panasonic | Panasonic |
| 5 | Sharp | Sharp |
| 6 | Samsung | Samsung |
| 7 | Hitachi | RCA |
| 8 | RCA | Hitachi |
| VHS-C Camcorder | ||
| 1 | Panasonic | JVC |
| 2 | JVC | Panasonic |
| 3 | RCA | RCA |
| 4 | Quasar | Quasar |
| 5 | All Other | All Other |
| 6 | Philips | Philips |
| 7 | General Electric | General Electric |
| 8 | Minolta | Minolta |
| 9 | Proscan | Proscan |
| 8mm Camcorder | ||
| 1 | Sharp | Sharp |
| 2 | Sony | Canon |
| 3 | Canon | Sony |
| 4 | Samsung | Samsung |
| 5 | Hitachi | Hitachi |
| 6 | RCA | RCA |
| 7 | All Other | All Other |
| 8 | Panasonic | General Electric |
| 9 | General Electric | Panasonic |
| 10 | Proscan | Proscan |
| Hi8 Camcorder | ||
| 1 | Sony | Sony |
| 2 | Sharp | Samsung |
| 3 | Canon | Sharp |
| 4 | Samsung | Canon |
| 5 | Hitachi | Hitachi |
| 6 | All Other | All Other |
| 7 | RCA | RCA |
| 8 | Proscan | Proscan |
| MiniDV Camcorder | ||
| 1 | JVC | Sony |
| 2 | Sony | Canon |
| 3 | Canon | JVC |
| 4 | Panasonic | Panasonic |
| 5 | Sharp | Sharp |
| 6 | Samsung | Samsung |
| 7 | RCA | RCA |
| 8 | Hitachi | Hitachi |
| Television Combination | ||
| 1 | Panasonic | Panasonic |
| 2 | All Other | Sylvania |
| 3 | Sylvania | Toshiba |
| 4 | Philips | All Other |
| 5 | Toshiba | Symphonic |
| 6 | Zenith | Samsung |
| 7 | Symphonic | RCA |
| 8 | Samsung | Philips |
| 9 | RCA | Zenith |
| 10 | Funai | Sharp |
| Television Combination with Integrated DVD Player | ||
| 1 | Panasonic | Toshiba |
| 2 | Toshiba | Panasonic |
| 3 | Philips | Sylvania |
| 4 | All Other | RCA |
| 5 | Funai | Broksonic |
| 6 | Aiwa | Sharp |
| 7 | Sylvania | All Other |
| 8 | RCA | Audiovox |
| 9 | Konka | Sansui |
| 10 | Sharp | Philips |
| All DVD Players and Recorders | ||
| 1 | Sony | Sony |
| 2 | Toshiba | Apex |
| 3 | Panasonic | All Other |
| 4 | Apex | Samsung |
| 5 | Samsung | Toshiba |
| 6 | RCA | Panasonic |
| 7 | JVC | JVC |
| 8 | Pioneer | Philips |
| 9 | Philips | Magnavox |
| 10 | All Other | RCA |
| All Home Deck DVD Players and Recorders | ||
| 1 | Sony | Sony |
| 2 | Toshiba | Apex |
| 3 | Panasonic | Samsung |
| 4 | Apex | Toshiba |
| 5 | Samsung | All Other |
| 6 | RCA | Panasonic |
| 7 | JVC | JVC |
| 8 | Pioneer | Philips |
| 9 | Philips | Magnavox |
| 10 | All Other | RCA |
| All Home Deck DVD Recorders | ||
| 1 | Panasonic | Panasonic |
| 2 | Philips | Philips |
| 3 | Pioneer | Pioneer |
| 4 | Samsung | Samsung |
| 5 | Toshiba | Toshiba |
| All Portable DVD Players | ||
| 1 | Panasonic | Panasonic |
| 2 | Aiwa | Audiovox |
| 3 | Audiovox | All Other |
| 4 | RCA | Apex |
| 5 | Toshiba | RCA |
| 6 | Sony | Toshiba |
| 7 | All Other | Koss |
| 8 | Sharp | Samsung |
| 9 | Pioneer | Sony |
| 10 | Apex | Sharp |
| All Digitial Set Top Decoder Boxes | ||
| 1 | Mitsubishi | Hughes |
| 2 | RCA | Sony |
| 3 | Sony | RCA |
| 4 | Toshiba | Mitsubishi |
| 5 | Panasonic | Panasonic |
| 6 | All Other | Samsung |
| 7 | Hughes | Toshiba |
| 8 | Samsung | Proscan |
| 9 | Proscan | All Other |
| 10 | Pioneer | Pioneer |
| Universal Remote Control After Market Transmitters | ||
| 1 | RCA | RCA |
| 2 | Zenith | Zenith |
| 3 | Sony | Sony |
| 4 | Magnavox | Magnavox |
| 5 | All Other | All Other |
| 6 | One For All | One For All |
| 7 | Recoton | Philips |
| 8 | Philips | Gemini |
| 9 | Jensen | Recoton |
| 10 | Marantz | Jensen |
| PVR - Personal Video Recorder (DVD - Hard Drive Recorder) | ||
| 1 | Sony | RCA |
| 2 | Philips | Sony |
| 3 | RCA | JVC |
| 4 | Panasonic | Tivo |
| 5 | All Other | All Other |
| 6 | Hughes | Replay Networks |
| 7 | JVC | Panasonic |
| 8 | Replay Networks | Philips |
| 9 | Tivo | Hughes |
| Phones & Camera | ||
| Cordless Phones | ||
| 1 | General Electric | General Electric |
| 2 | V Tech | V Tech |
| 3 | Panasonic | All Other |
| 4 | All Other | Panasonic |
| 5 | Sony | Uniden |
| 6 | Uniden | AT&T |
| 7 | AT&T | Bellsouth |
| 8 | Northwestern Bell | Southwestern Bell |
| 9 | Southwestern Bell | Northwestern Bell |
| 10 | Bellsouth | Sony |
| Two-Way Radio | ||
| 1 | Motorola | Motorola |
| 2 | Cobra | Cobra |
| 3 | Audiovox | All Other |
| 4 | All Other | Uniden |
| 5 | Uniden | Audiovox |
| 6 | Laral Group | Ranger |
| 7 | Conair | Laral Group |
| 8 | Gran Prix | Kenwood |
| 9 | Panasonic | Midland |
| 10 | Kenwood | Conair |
| Digital Camera | ||
| 1 | Sony | Sony |
| 2 | Olympus | Olympus |
| 3 | Kodak | Canon |
| 4 | Hewlett Packard | Kodak |
| 5 | Canon | Fujifilm |
| 6 | Fujifilm | Nikon |
| 7 | Nikon | Argus |
| 8 | Polaroid | Hewlett Packard |
| 9 | Kidboard | Logitech |
| 10 | All Other | Minolta |
| Digital Camera - 2-Megapixel or Higher Resolution | ||
| 1 | Olympus | Sony |
| 2 | Sony | Olympus |
| 3 | Canon | Canon |
| 4 | Kodak | Kodak |
| 5 | Hewlett Packard | Fujifilm |
| 6 | Nikon | Nikon |
| 7 | Fujifilm | Hewlett Packard |
| 8 | Toshiba | Minolta |
| 9 | Minolta | Pentax |
| 10 | Pentax | Toshiba |














