CEA Adjusts Video Sales Numbers
By Greg Tarr -- TWICE, 12/23/2002
NEW YORK— Regular followers of TWICE's video sales scorecard will notice that year-to-date factory sales totals do not match totals from week-to-week sales reported over the course of the year.
The Consumer Electronics Association, which gathers and reports the weekly numbers, said it had adjusted its database, sales trends and sales projections following the recent addition of a new reporting member company. The name of the company was not disclosed due to confidentiality agreements.
After adding the new numbers, CEA conducted an investigation into sales of component parts compared with numbers of finished goods sales to dealers and made significant adjustments, CEA said. The following categories were affected: analog direct view color television (added 3,073,213 units), TV/VCR combo (added 1,482,781 units), VCR (added 2,408,124 units) and DVD categories (added 549,952 units). Additionally, the association added a new category — TV/DVD combo products — which is reflected in the chart.
| PRODUCT | WEEK TO NOV. 29 | 2001 WEEK | % chg. | WEEK TO DEC. 6 | 2001 WEEK | % chg. | 49 WEEKS 2002 | 49 WEEKS 2001 | % chg. |
| Total Color¹ | 622,482 | 873,475 | -28.7 | 586,711 | 668,737 | -12.3 | 26,486,387 | 24,852,886 | 6.6 |
| Total Direct View | 614,075 | 847,390 | -27.5 | 576,254 | 653,949 | -11.9 | 25,837,226 | 24,203,725 | 6.7 |
| Color-Only | 494,782 | 678,064 | -27.0 | 483,159 | 528,777 | -8.6 | 21,164,689 | 19,801,049 | 6.9 |
| TV/VCR Combos | 119,293 | 169,326 | -29.5 | 93,095 | 125,172 | -25.6 | 4,672,537 | 4,402,676 | 6.1 |
| TV/DVD Combo | 29,240 | NA | 15,210 | NA | 733,456 | NA | NA | ||
| Projection | 8,407 | 26,085 | -67.8 | 10,457 | 14,788 | -29.3 | 649,161 | 875,842 | -25.9 |
| Total VCR | 622,545 | 921,085 | -32.4 | 531,264 | 476,736 | 11.4 | 23,192,418 | 23,890,140 | -2.9 |
| Total Home VCR² | 460,203 | 738,920 | -37.7 | 383,156 | 372,913 | 2.7 | 17,691,778 | 18,774,327 | -5.8 |
| VCR Decks | 340,910 | 569,594 | -40.1 | 290,061 | 247,741 | 17.1 | 13,019,241 | 14,371,651 | -9.4 |
| Camcorders | 162,342 | 182,165 | -10.9 | 148,108 | 103,823 | 42.7 | 5,500,640 | 5,115,813 | 7.5 |
| DVD Players³ | 697,484 | 687,333 | 1.5 | 376,953 | 353,501 | 6.6 | 15,834,212 | 11,884,646 | 33.2 |
















