Video Industry Sales Scorecard
By Staff -- TWICE, 12/9/2002
| PRODUCT | WEEK TO NOV. 1 | 2001 WEEK | % chg. | WEEK TO NOV. 8 | 2001 WEEK | % chg. | WEEK TO NOV. 15 | 2001 WEEK | % chg. | WEEK TO NOV. 22 | 2001 WEEK | % chg. | 47 WEEKS 2002 | 47 WEEKS 2001 | % chg. |
| Total Color¹ | 540,629 | 650,935 | -16.9 | 472,420 | 559,998 | -15.6 | 554,664 | 667,153 | -16.9 | 715,751 | 540,308 | 32.5 | 20,601,752 | 23,332,683 | -11.7 |
| Total Direct View | 531,819 | 630,590 | -15.7 | 460,919 | 544,872 | -15.4 | 544,283 | 642,641 | -15.3 | 698,218 | 518,129 | 34.8 | 19,971,455 | 22,702,386 | -12.0 |
| Color-Only | 454,817 | 517,528 | -12.1 | 411,056 | 444,089 | -7.4 | 490,725 | 513,992 | -4.5 | 590,846 | 433,536 | 36.3 | 17,035,770 | 18,594,208 | -8.4 |
| TV/VCR Combos | 77,002 | 113,062 | -31.9 | 49,863 | 100,783 | -50.5 | 53,558 | 128,649 | -58.4 | 107,372 | 84,593 | 26.9 | 2,935,685 | 4,108,178 | -28.5 |
| TV/DVD Combo | NA | NA | NA | NA | NA | 28,752 | NA | NA | 23,882 | NA | NA | 596,823 | NA | NA | |
| Projection | 8,810 | 20,345 | -56.7 | 11,501 | 15,126 | -24.0 | 10,381 | 24,512 | -57.6 | 17,533 | 22,179 | -20.9 | 630,297 | 834,969 | -24.5 |
| Total VCR | 543,066 | 864,163 | -37.2 | 342,600 | 604,193 | -43.3 | 475,042 | 490,314 | -3.1 | 608,083 | 525,754 | 15.7 | 18,040,267 | 22,492,319 | -19.8 |
| Total Home VCR² | 270,393 | 698,205 | -61.3 | 191,929 | 394,925 | -51.4 | 332,732 | 364,334 | -8.7 | 475,593 | 399,087 | 19.2 | 12,850,077 | 17,662,494 | -27.2 |
| VCR Decks | 193,391 | 585,143 | -66.9 | 142,066 | 294,142 | -51.7 | 279,174 | 235,685 | 18.5 | 368,221 | 314,494 | 17.1 | 9,914,392 | 13,554,316 | -26.9 |
| Camcorders | 272,673 | 165,958 | 64.3 | 150,671 | 209,268 | -28.0 | 142,310 | 125,980 | 13.0 | 132,490 | 126,667 | 4.6 | 5,190,190 | 4,829,825 | 7.5 |
| DVD Players³ | 770,016 | 549,290 | 40.2 | 377,512 | 416,015 | -9.3 | 479,490 | 466,033 | 2.9 | 751,936 | 349,710 | 115.0 | 14,168,529 | 10,843,812 | 30.7 |
| ¹. Analog only ². Includes TV/VCR Combos ³. DVD/LD combination units and DVD/VCR decks included. ©TWICE 2002 | |||||||||||||||
Talkback
Related Content
Related Content
Sponsored Links




















