Video Industry Sales Scorecard
By Staff -- TWICE, 11/11/2002
| PRODUCT | WEEK TO OCT. 25 | 2001 WEEK | % chg. | 43 WEEKS 2002 | 43 WEEKS 2001 | % chg. |
| Total Color¹ | 697,819 | 898,745 | -22.4 | 18,318,288 | 20,948,226 | -12.6 |
| Total Direct View | 677,522 | 867,276 | -21.9 | 17,736,216 | 20,366,154 | -12.9 |
| Color-Only | 614,493 | 702,903 | -12.6 | 15,088,326 | 16,685,063 | -9.6 |
| TV/VCR Combos | 63,029 | 164,373 | -61.7 | 2,647,890 | 3,681,091 | -28.1 |
| Projection | 20,297 | 31,469 | -35.5 | 582,072 | 744,672 | -21.8 |
| Total VCR | 494,589 | 952,107 | -48.1 | 16,071,476 | 20,007,895 | -19.7 |
| Total Home VCR² | 344,154 | 766,876 | -55.1 | 11,579,430 | 15,805,943 | -26.7 |
| VCR Decks | 281,125 | 602,503 | -53.3 | 8,931,540 | 12,124,852 | -26.3 |
| Camcorders | 150,435 | 185,231 | -18.8 | 4,492,046 | 4,201,952 | 6.9 |
| DVD Players³ | 712,707 | 770,835 | -7.5 | 11,789,575 | 9,062,764 | 30.1 |
| ¹. Analog only. ². Includes TV/VCR Combos. ³. DVD/LD combination units and DVD/VCR decks included. ©TWICE 2002 | ||||||
Talkback
Related Content
Related Content
Sponsored Links

















