Video Industry Sales Scorecard
By Staff -- TWICE, 11/4/2002
| PRODUCT | WEEK TO OCT. 18 | 2001 WEEK | % chg. | 42 WEEKS 2002 | 42 WEEKS 2001 | % chg. |
| Total Color¹ | 473,204 | 746,165 | -36.6 | 17,620,467 | 20,060,651 | -12.2 |
| Total Direct View | 461,009 | 724,220 | -36.3 | 17,058,694 | 19,498,878 | -12.5 |
| Color-Only | 397,352 | 593,614 | -33.1 | 14,473,833 | 15,982,160 | -9.4 |
| TV/VCR Combos | 63,657 | 130,606 | -51.3 | 2,584,861 | 3,516,718 | -26.5 |
| Projection | 12,195 | 21,945 | -44.4 | 561,773 | 713,203 | -21.2 |
| Total VCR | 335,847 | 532,168 | -36.9 | 15,579,867 | 19,055,788 | -18.2 |
| Total Home VCR² | 234,574 | 401,356 | -41.6 | 11,235,276 | 15,039,067 | -25.3 |
| VCR Decks | 170,917 | 270,750 | -36.9 | 8,650,415 | 11,522,349 | -24.9 |
| Camcorders | 101,273 | 130,812 | -22.6 | 4,344,591 | 4,016,721 | 8.2 |
| DVD Players³ | 350,301 | 296,681 | 18.1 | 11,076,868 | 8,291,929 | 33.6 |
| ¹. Analog only. ². Includes TV/VCR Combos. ³. DVD/LD combination units and DVD/VCR decks included. ©TWICE 2002 | ||||||
Talkback
Related Content
Related Content
Sponsored Links

















