Video Industry Sales Scorecard
By Staff -- TWICE, 9/30/2002
| PRODUCT | WEEK TO SEPT. 6 | 2001 WEEK | % chg. | WEEK TO SEPT. 13 | 2001 WEEK | % chg. | 37 WEEKS 2002 | 37 WEEKS 2001 | % chg. |
| Total Color¹ | 271,774 | 310,337 | -12.4 | 412,528 | 515,853 | -20.0 | 15,086,298 | 16,870,631 | -10.6 |
| Total Direct View | 263,328 | 299,363 | -12.0 | 396,913 | 497,910 | -20.3 | 14,593,732 | 16,378,065 | -10.9 |
| Color-Only | 234,718 | 250,971 | -6.5 | 361,502 | 401,786 | -10.0 | 12,365,034 | 13,452,607 | -8.1 |
| TV/VCR Combos | 28,610 | 48,392 | -40.9 | 35,411 | 96,124 | -63.2 | 2,228,698 | 2,925,458 | -23.8 |
| Projection | 8,446 | 10,974 | -23.0 | 15,615 | 17,943 | -13.0 | 492,566 | 603,141 | -18.3 |
| Total VCR | 153,744 | 246,892 | -37.7 | 211,064 | 374,079 | -43.6 | 13,605,749 | 16,290,296 | -16.5 |
| Total Home VCR² | 100,086 | 180,489 | -44.5 | 150,455 | 314,053 | -52.1 | 9,873,475 | 12,885,171 | -23.4 |
| VCR Decks | 71,476 | 132,097 | -45.9 | 115,044 | 217,929 | -47.2 | 7,644,777 | 9,959,713 | -23.2 |
| Camcorders | 53,658 | 66,403 | -19.2 | 60,609 | 60,026 | 1.0 | 3,732,274 | 3,405,125 | 9.6 |
| DVD Players³ | 149,856 | 103,111 | 45.3 | 221,082 | 175,920 | 25.7 | 8,908,723 | 6,489,163 | 37.3 |
| 1. Analog only 2. Includes TV/VCR Combos 3. DVD/LD combination units and DVD/VCR decks included. ©TWICE 2002 | |||||||||
Talkback
Related Content
Related Content
Sponsored Links




















