Advertised Wireless Phone Prices
Staff -- TWICE, 6/24/2002
| Brand/Model | No. Of Ads | $ Low | $ High | $ Median |
| NOKIA #3360 | 938 | 0.99 | 129.99 | 49.99 |
| SAMSUNG SGHA-400 | 567 | 29.99 | 199.99 | 49.99 |
| ERICSSON T-60D | 522 | 39.00 | 89.99 | 39.99 |
| NOKIA #3285 | 513 | 19.95 | 99.99 | 29.99 |
| NOKIA #5165 | 427 | 1.00 | 129.99 | 79.99 |
| MOTOROLA I-90C | 424 | 49.99 | 299.99 | 199.99 |
| NOKIA #3390 | 324 | 9.99 | 109.99 | 9.99 |
| MOTOROLA V-60 | 253 | 49.00 | 249.99 | 249.99 |
| MOTOROLA T-193 | 246 | 9.99 | 69.99 | 69.99 |
| MOTOROLA V-120C | 224 | 9.99 | 49.99 | 49.99 |
| ERICSSON T-60LX | 200 | 1.00 | 99.99 | 99.99 |
| SAMSUNG SPHN-200 | 200 | 99.99 | 149.99 | 149.99 |
| ERICSSON R-300 | 197 | 9.99 | 49.99 | 19.99 |
| SONY ERICSSON T-61Z | 186 | 39.99 | 49.99 | 39.99 |
| MOTOROLA TIMEPORT-280C | 164 | 129.99 | 129.99 | 129.99 |
| NOKIA 5125 | 145 | 79.99 | 79.99 | 79.99 |
| KYOCERA QCP-2135 | 128 | 9.99 | 69.99 | 49.99 |
| LG TP-5250 | 125 | 149.99 | 199.99 | 199.99 |
| MOTOROLA V-120C | 123 | 19.00 | 99.95 | 49.99 |
| MOTOROLA I-1000PLUS | 120 | 89.99 | 189.99 | 99.99 |
| ERICSSON T-60 | 120 | 39.95 | 99.99 | 69.99 |
| NOKIA 5180I | 117 | 79.99 | 79.99 | 79.99 |
| NOKIA 8260TAB | 113 | 79.99 | 79.99 | 79.99 |
| PANASONIC EBTX-310 | 102 | 1.00 | 249.99 | 129.99 |
| HANDSPRING TREO-180 | 98 | 399.99 | 549.99 | 549.99 |
| Based on advertising in more than 100 U.S. newspapers. Source: Beyen ©TWICE 2002 | ||||
Talkback
Related Content
Related Content
Sponsored Links




















