Video Industry Sales Scorecard
Staff -- TWICE, 6/24/2002
| WEEK TO | 2001 | % | 23 WEEKS | 23 WEEKS | % | |
| PRODUCT | JUNE 7 | WEEK | CHG. | 2002 | 2001 | CHG. |
| Total Color* | 294,314 | 372,168 | -20.9 | 9,015,137 | 10,462,024 | -13.8 |
| Total Direct View | 284,882 | 362,156 | -21.3 | 8,678,651 | 10,125,538 | -14.3 |
| Color-Only | 247,258 | 300,232 | -17.6 | 7,268,842 | 8,420,745 | -13.7 |
| TV/VCR Combos | 37,624 | 61,924 | -39.2 | 1,409,809 | 1,704,793 | -17.3 |
| Projection | 9,432 | 10,012 | -5.8 | 336,486 | 387,804 | -13.2 |
| Total VCR | 363,258 | 309,664 | 17.3 | 8,350,485 | 10,205,661 | -18.2 |
| Total Home VCR** | 214,312 | 220,128 | -2.6 | 5,872,004 | 7,935,085 | -26.0 |
| VCR Decks | 176,688 | 158,204 | 11.7 | 4,462,195 | 6,230,292 | -28.4 |
| Camcorders | 148,946 | 89,536 | 66.4 | 2,478,481 | 2,270,576 | 9.2 |
| DVD Players*** | 199,085 | 69,841 | 185.1 | 5,311,672 | 3,809,188 | 39.4 |
| *Analog only. **Includes TV/VCR Combos. ***DVD/LD combintion units and DVD/VCR decks included. ©TWICE 2002 | ||||||
Talkback
Related Content
Related Content
Sponsored Links



















