Industry Shipments Of Major Appliances
Staff -- TWICE, 5/27/2002
| PRODUCT | 2002 APRIL | 2001 APRIL | % CHG. | 2002 4 MONTHS | 2001 4 MONTHS | % CHG. |
| ALL MAJOR APPLIANCES | 5,455.1 | 5,097.1 | 7.0 | 22,197.8 | 21,008.7 | 5.7 |
| COOKING - TOTAL | 1,448.6 | 1,407.0 | 3.0 | 6,612.0 | 6,228.8 | 6.2 |
| ELECTRIC RANGES - TOTAL | 387.8 | 370.8 | 4.6 | 1,680.6 | 1,553.1 | 8.2 |
| Freestanding | 290.1 | 285.6 | 1.6 | 1,260.3 | 1,173.4 | 7.4 |
| Built-In | 55.9 | 49.7 | 12.6 | 244.4 | 222.9 | 9.7 |
| Surface Cooking Units | 41.7 | 35.5 | 17.7 | 175.9 | 156.8 | 12.2 |
| GAS RANGES - TOTAL | 238.2 | 221.9 | 7.4 | 1,021.4 | 924.6 | 10.5 |
| Freestanding | 200.7 | 189.2 | 6.1 | 867 | 788.4 | 10.0 |
| Built-in | 4.7 | 4.6 | 2.9 | 23.6 | 21.9 | 7.4 |
| Surface Cooking Units | 32.8 | 28.1 | 16.7 | 130.8 | 114.2 | 14.5 |
| MICROWAVE OVENS | 822.6 | 814.3 | 1.0 | 3,910.0 | 3,751.1 | 4.2 |
| HOME LAUNDRY - TOTAL | 1,151.4 | 1,039.3 | 10.8 | 4,917.6 | 4,631.8 | 6.2 |
| AUTOMATIC WASHERS | 618.3 | 552.2 | 12.0 | 2,592.4 | 2,444.6 | 6.1 |
| DRYERS - TOTAL | 533.1 | 487.1 | 9.5 | 2,325.2 | 2,187.2 | 6.3 |
| Electric | 418.9 | 386.6 | 8.3 | 1,842.0 | 1,733.7 | 6.3 |
| Gas | 114.3 | 100.4 | 13.8 | 483.2 | 453.6 | 6.6 |
| KITCHEN CLEAN UP - TOTAL | 877.9 | 763.9 | 14.9 | 3,786.8 | 3,494.6 | 8.4 |
| DISPOSERS | 416.6 | 348.6 | 19.5 | 1,799.2 | 1,718.6 | 4.7 |
| DISHWASHERS - TOTAL | 452.6 | 405.3 | 11.7 | 1,948.7 | 1,734.7 | 12.3 |
| Built-in | 440.4 | 396.6 | 11.0 | 1,893.1 | 1,684.9 | 12.4 |
| Portable | 12.3 | 8.7 | 41.8 | 55.5 | 49.9 | 11.4 |
| COMPACTORS | 8.7 | 9.9 | -12.3 | 38.8 | 41.2 | -5.8 |
| FOOD PRESERVATION - TOTAL | 853.4 | 793.2 | 7.6 | 3,584.6 | 3,189.5 | 12.4 |
| REFRIGERATORS | 699.1 | 636.5 | 9.8 | 2,867.5 | 2,543.10 | 12.8 |
| FREEZERS - TOTAL | 154.3 | 156.7 | -1.5 | 717 | 646.4 | 10.9 |
| Chest | 96.2 | 97.9 | -1.7 | 424.8 | 376.8 | 12.8 |
| Upright | 58.1 | 58.8 | -1.1 | 292.2 | 269.6 | 8.4 |
| HOME COMFORT - TOTAL | 1,123.7 | 1,093.7 | 2.7 | 3,296.9 | 3,464.1 | -4.8 |
| ROOM AIR CONDITIONERS | 1,021.5 | 993.4 | 2.8 | 2,971.9 | 3,116.8 | -4.7 |
| DEHUMIDIFIERS | 102.2 | 100.4 | 1.8 | 325 | 347.2 | -6.4 |
| AHAM 6** | 3,009.0 | 2,766.9 | 8.8 | 12,846.1 | 11,762.7 | 9.2 |
| *Domestic shipments only. Includes U.S. produced and imported products. ** AHAM 6 includes: Washer, Dryers, Dishwashers, Refrigerator, Freezers, and Freestanding and Built-in Ranges. Source: AHAM©TWICE 2002 | ||||||
Talkback
Related Content
Related Content
Sponsored Links




















