Industry Shipments Of Major Appliances*
Staff -- TWICE, 4/29/2002
| Product | 2002 MARCH | 2001 MARCH | % CHG. | 2002 3 MOS. | 2001 3 MOS. | % CHG. |
| ALL MAJOR APPLIANCES | 7,888.50 | 7,572.00 | 4.20 | 16,742.70 | 15,911.70 | 5.20 |
| COOKING - TOTAL | 2,517.50 | 2,380.60 | 5.80 | 5,163.40 | 4,821.80 | 7.10 |
| ELECTRIC RANGES - TOTAL | 541.10 | 510.10 | 6.10 | 1,292.80 | 1,182.30 | 9.30 |
| Free Standing | 409.10 | 386.80 | 5.80 | 970.20 | 887.80 | 9.30 |
| Built-In | 76.60 | 72.50 | 5.60 | 188.50 | 173.20 | 8.80 |
| Surface Cooking Units | 55.40 | 50.70 | 9.20 | 134.10 | 121.40 | 10.50 |
| GAS RANGES - TOTAL | 332.20 | 306.80 | 8.30 | 783.10 | 702.70 | 11.50 |
| Free Standing | 283.60 | 263.90 | 7.50 | 666.30 | 599.20 | 11.20 |
| Built-In | 7.60 | 6.40 | 17.50 | 18.80 | 17.30 | 8.60 |
| Surface Cooking Units | 41.00 | 36.50 | 12.60 | 98.00 | 86.10 | 13.80 |
| MICROWAVE OVENS | 1,644.10 | 1,563.60 | 5.20 | 3,087.50 | 2,936.80 | 5.10 |
| HOME LAUNDRY - TOTAL | 1,589.30 | 1,515.70 | 4.90 | 3,766.20 | 3,592.50 | 4.80 |
| AUTOMATIC WASHERS | 836.20 | 802.10 | 4.30 | 1,974.10 | 1,892.30 | 4.30 |
| DRYERS - TOTAL | 753.00 | 713.60 | 5.50 | 1,792.10 | 1,700.20 | 5.40 |
| Electric | 600.90 | 572.80 | 4.90 | 1,423.10 | 1,347.00 | 5.70 |
| Gas | 152.10 | 140.80 | 8.00 | 369.00 | 353.10 | 4.50 |
| KITCHEN CLEAN UP - TOTAL | 1,193.70 | 1,107.20 | 7.80 | 2,908.90 | 2,730.70 | 6.50 |
| DISPOSERS | 559.70 | 552.90 | 1.20 | 1,382.70 | 1,370.00 | 0.90 |
| DISHWASHERS - TOTAL | 620.80 | 542.10 | 14.50 | 1,496.00 | 1,329.40 | 12.50 |
| Built-In | 601.70 | 527.40 | 14.10 | 1,452.80 | 1,288.20 | 12.80 |
| Portable | 19.10 | 14.70 | 30.30 | 43.30 | 41.20 | 5.00 |
| COMPACTORS | 13.20 | 12.30 | 7.60 | 30.10 | 31.30 | -3.70 |
| FOOD PRESERVATION - TOTAL | 1,138.60 | 1,036.50 | 9.90 | 2,731.10 | 2,396.40 | 14.00 |
| REFRIGERATORS | 907.40 | 828.90 | 9.50 | 2,168.40 | 1,906.60 | 13.70 |
| FREEZERS - TOTAL | 231.20 | 207.70 | 11.30 | 562.70 | 489.70 | 14.90 |
| Chest | 141.20 | 124.60 | 13.40 | 328.60 | 278.90 | 17.80 |
| Upright | 90.00 | 83.10 | 8.30 | 234.10 | 210.90 | 11.00 |
| HOME COMFORT - TOTAL | 1,449.40 | 1,532.00 | -5.40 | 2,173.20 | 2,370.30 | -8.30 |
| ROOM AIR CONDITIONERS | 1,270.60 | 1,386.30 | -8.30 | 1,950.40 | 2,123.50 | -8.20 |
| DEHUMIDIFIERS | 178.80 | 145.70 | 22.70 | 222.80 | 246.90 | -9.70 |
| AHAM 6** | 4,125.60 | 3,824.10 | 7.90 | 9,837.10 | 8,995.80 | 9.40 |
| *Domestic shipments only. Includes U.S. produced and imported products. Export shipments are NOT included. ** AHAM 6 includes: Washer, Dryers, Dishwashers, Refrigerator, Freezers, and Free-Standing and Built-In Ranges. Source: AHAM ©TWICE 2002 | ||||||
Talkback
Related Content
Related Content
Sponsored Links

















