Video Industry Sales Scorecard
Staff -- TWICE, 4/1/2002
| WEEK TO | 2001 | % | WEEK TO | 2001 | % | WEEK TO | 2001 | % | 9 WEEKS | 9 WEEKS | % | |
| PRODUCT | MARCH 1 | WEEK | chg. | MARCH 8 | WEEK | chg. | MARCH 15 | WEEK | chg. | 2001 | 2000 | chg. |
| Total Color | 509,702 | 555,926 | -8.3 | 385,481 | 426,484 | -9.6 | 408,331 | 477,382 | -14.5 | 4,290,833 | 4,983,504 | -13.9 |
| Total Direct View | 490,582 | 535,396 | -8.4 | 371,301 | 409,403 | -9.3 | 392,787 | 454,824 | -13.6 | 4,135,283 | 4,827,954 | -14.3 |
| Color-Only | 410,782 | 432,485 | -5.0 | 319,782 | 353,621 | -9.6 | 319,101 | 400,475 | -20.3 | 3,496,552 | 4,102,245 | -14.8 |
| TV/VCR Combos | 79,800 | 102,911 | -22.5 | 51,519 | 55,782 | -7.6 | 73,686 | 54,349 | 35.6 | 638,731 | 725,709 | -12.0 |
| Projection | 19,120 | 20,530 | -6.9 | 14,180 | 17,081 | -17.0 | 15,544 | 22,558 | -31.1 | 155,550 | 200,740 | -22.5 |
| Total VCR | 526,135 | 687,936 | -23.5 | 320,487 | 273,411 | 17.2 | 383,431 | 298,347 | 28.5 | 3,527,246 | 4,251,687 | -17.0 |
| Total Home VCR* | 416,404 | 529,921 | -21.4 | 220,730 | 205,955 | 7.2 | 283,994 | 205,009 | 38.5 | 2,618,651 | 3,383,068 | -22.6 |
| VCR Decks | 336,604 | 427,010 | -21.2 | 169,211 | 150,173 | 12.7 | 210,308 | 150,660 | 39.6 | 1,979,920 | 2,657,359 | -25.5 |
| Camcorders | 109,731 | 158,015 | -30.6 | 99,757 | 67,456 | 47.9 | 99,437 | 93,338 | 6.5 | 908,595 | 868,619 | 4.6 |
| DVD Players | 248,236 | 244,393 | 1.6 | 157,697 | 114,243 | 38.0 | 151,961 | 196,316 | -22.6 | 1,836,710 | 1,682,839 | 9.1 |
| *Includes TV/VCR Combos. ©TWICE 2002 | ||||||||||||
Talkback
Related Content
Related Content
Sponsored Links




















