Advertised Shelf System Prices January 2001
Staff -- TWICE, 3/18/2002
| Brand/Model | No. Of Ads | $ Low | $ High | $ Median |
| SONY MHCRG-20 | 201 | 127.00 | 149.99 | 149.99 |
| KENWOODXDA-55 | 126 | 167.00 | 179.00 | 169.99 |
| SONY MHCMG-510AV | 123 | 369.97 | 399.99 | 399.99 |
| PANASONIC SCAK-12 | 123 | 118.88 | 149.99 | 149.99 |
| PHILIPS FWC-250 | 120 | 129.99 | 129.99 | 129.99 |
| SONY MHCMG-110 | 107 | 229.00 | 249.99 | 249.99 |
| PANASONIC SCAK-33 | 106 | 149.00 | 199.99 | 199.99 |
| AIWA XRM-191 | 103 | 149.95 | 149.99 | 149.99 |
| AIWA NSXDS-50 | 88 | 179.00 | 199.99 | 199.99 |
| PANASONIC SCPM-11 | 73 | 149.00 | 169.99 | 169.00 |
| AIWA NSXAJ-310 | 69 | 138.00 | 149.99 | 139.88 |
| PANASONIC SCAK-66 | 67 | 199.99 | 249.99 | 249.99 |
| JVC MXGT-90 | 65 | 349.99 | 399.99 | 399.99 |
| SHARP CDBA-300 | 62 | 174.00 | 179.99 | 179.99 |
| PHILIPS FWC-100 | 62 | 87.97 | 99.99 | 99.99 |
| SONY CMTEX-100 | 62 | 299.00 | 299.99 | 299.99 |
| AUDIOPHASE CD-2768 | 60 | 79.99 | 79.99 | 79.99 |
| RCA RS-1286 | 60 | 94.84 | 119.99 | 99.99 |
| PHILIPS FWP-900 | 59 | 299.99 | 299.99 | 299.99 |
| JVC MXG-50 | 58 | 179.99 | 199.99 | 199.99 |
| PANASONIC SCAK-22K | 55 | 159.77 | 169.99 | 159.77 |
| PHILIPS FWC-550 | 54 | 179.92 | 189.99 | 179.92 |
| AIWAX RM-171 | 49 | 79.00 | 108.00 | 89.00 |
| SHARP CDBA-250 | 48 | 134.77 | 134.77 | 134.77 |
| AIWA XSDS-70 | 47 | 199.99 | 227.00 | 199.99 |
| Based on advertising in more than 100 U.S. newspapers. Packages and systems excluded from statistics to create a more accurate average. Source: Beyen ©TWICE 2002 | ||||
Talkback
Related Content
Related Content
Sponsored Links




















