Advertised Prices Of Headphone MP3 Portables
Staff -- TWICE, 3/18/2002
| Brand/Model | No. Of Ads | $ Low | $ High | $ Median |
| APPLE IPOD 5120/0 | 106 | 399.00 | 399.99 | 399.99 |
| SONIC BLUE PMP-600 32/0 | 94 | 49.99 | 49.99 | 49.99 |
| SONIC BLUE PMP-600 64/0 | 68 | 129.99 | 129.99 | 129.99 |
| CREATIVE L NOMAD2 0/64 | 61 | 129.99 | 129.99 | 129.99 |
| RCA RD-1060 64/0 | 60 | 129.99 | 129.99 | 129.99 |
| ARCHOS JUKEBOX 6144/0 | 58 | 189.99 | 189.99 | 189.99 |
| NOW EVOL. EVLX-64 64/0 | 43 | 99.99 | 99.99 | 99.99 |
| SONY NWMS-9 0/64 | 36 | 299.99 | 349.00 | 299.99 |
| INTEL IDAP264NA 64/0 | 36 | 129.99 | 129.99 | 129.99 |
| DIG.RESRCH DRMP-3P-01 32/0 | 34 | 59.99 | 59.99 | 59.99 |
| SAMSUNG YPNEU-32 | 16 | 99.95 | 99.95 | 99.95 |
| DLINK 2962025 | 14 | 59.99 | 59.99 | 59.99 |
| SAMSUNG YPNDU-64 64/0 | 13 | 159.95 | 229.99 | 159.95 |
| SAMSUNG YP-700 128/0 | 5 | 229.99 | 229.99 | 229.99 |
| CREATIVE L NOMAD2C CS 64/0 | 5 | 129.99 | 129.99 | 129.99 |
| SAMSUNG YPNEU-64B 64 | 4 | 149.99 | 149.99 | 149.99 |
| SAMSUNG YP-20S 64/0 | 2 | 129.00 | 129.00 | 129.00 |
| NOW EVOL. IM-600B 0/32 | 1 | 79.00 | 79.00 | 79.00 |
| FIRST INTL IROCK-680 8/64 | 1 | 129.00 | 129.00 | 129.00 |
| FIRST INTL IROCK-510 32/0 | 1 | 69.00 | 69.00 | 69.00 |
| TOSHIBA MEA-210 32/0 | 1 | 199.90 | 199.90 | 349.00 |
| SAMSUNG YP-20T 32/0 | 1 | 79.00 | 79.00 | 79.00 |
| SAMSUNG YPNDU-64BB 64/32 | 1 | 96.00 | 96.00 | 96.00 |
| SONIC BLUE RIO ONE 32/0 | 1 | 99.00 | 99.00 | 99.00 |
| SONIC BLUE RIO-800 64/0 | 1 | 149.90 | 149.90 | 149.90 |
| Based on advertising in more than 100 U.S. newspapers. Packages and systems excluded from statistics to create a more accurate average. Includes hard-drive and flash-memory portables. Numbers following model number indicate internal memory capacity in MB/included removable media capacity in MB. Source: Beyen ©TWICE 2002 | ||||
Talkback
Related Content
Related Content
Sponsored Links




















