Video Industry Sales Scorecard
Staff -- TWICE, 3/18/2002
| PRODUCT | WEEK TO MARCH 1 | 2001 WEEK | % CHG. | 9 WEEKS 2002 | 9 WEEKS 2001 | % CHG. |
| Total Color* | 461,225 | 555,926 | -17.0 | 3,497,021 | 4,089,553 | -14.5 |
| Total Direct View | 442,105 | 535,396 | -17.4 | 3,371,195 | 3,963,727 | -14.9 |
| Color-Only | 362,305 | 432,485 | -16.2 | 2,857,669 | 3,348,149 | -14.6 |
| TV/VCR Combos | 79,800 | 102,911 | -22.5 | 513,526 | 615,578 | -16.6 |
| Projection | 19,120 | 20,530 | -6.9 | 125,826 | 161,101 | -21.9 |
| Total VCR | 526,135 | 687,936 | -23.5 | 2,823,328 | 3,679,929 | -23.3 |
| Total Home VCR** | 416,404 | 529,921 | -21.4 | 2,113,927 | 2,972,104 | -28.9 |
| VCR Decks | 336,604 | 427,010 | -21.2 | 1,600,401 | 2,356,526 | -32.1 |
| Camcorders | 109,731 | 158,015 | -30.6 | 709,401 | 707,825 | 0.2 |
| DVD Players | 248,236 | 244,393 | 1.6 | 1,527,052 | 1,372,280 | 11.3 |
| *Analog only **Includes TV/VCR Combos. ©TWICE 2002 | ||||||
Talkback
Related Content
Related Content
Sponsored Links




















