Advertised Wireless Phone Prices December 2001
Staff -- TWICE, 2/25/2002
| Brand/Model | No. Of Ads | $ Low | $ High | $ Median |
| NOKIA 3360 | 2293 | 1.00 | 249.99 | 19.99 |
| NOKIA 5165 | 2080 | 1.00 | 129.99 | 15.00 |
| NOKIA 5185I | 1091 | 29.99 | 99.99 | 79.99 |
| KYOCERA QCP-2255 | 615 | 9.99 | 129.99 | 99.99 |
| MOTOROLA T-193 | 573 | 9.99 | 99.99 | 49.99 |
| NOKIA 3390 | 568 | 9.99 | 89.92 | 19.99 |
| NOKIA 8260 | 452 | 1.00 | 199.99 | 49.99 |
| ERICSSON R-278D | 432 | 1.00 | 1.00 | 1.00 |
| SAMSUNG SPHN-200 | 421 | 49.99 | 239.98 | 149.99 |
| KYOCERA QCP-2035 | 417 | 0.87 | 99.99 | 69.99 |
| ERICSSON A-1228C | 304 | 10.00 | 29.95 | 10.00 |
| MOTOROLA STARTAC-7868 | 289 | 9.95 | 129.99 | 49.99 |
| SAMSUNG SPHN-200NHS | 285 | 119.99 | 179.99 | 149.99 |
| AUDIOVOX CDM-9100 | 241 | 9.99 | 99.99 | 69.99 |
| TOUCHPOINT TP-1100 | 239 | 19.99 | 169.99 | 99.99 |
| MOTOROLA V-2397 | 231 | 9.95 | 50.00 | 49.99 |
| SAMSUNG SCHN-105 | 206 | 9.99 | 129.99 | 99.99 |
| MOTOROLA V-120 | 200 | 69.99 | 99.99 | 69.99 |
| LG TP-5200 | 199 | 69.99 | 299.98 | 169.99 |
| TOUCHPOINT TP-5200 | 196 | 69.99 | 279.98 | 169.99 |
| NOKIA 5185I (2) | 180 | 99.98 | 99.98 | 99.98 |
| NOKIA 252C | 178 | 9.95 | 49.99 | 19.99 |
| SAMSUNG SCH-8500 | 174 | 49.99 | 149.99 | 119.99 |
| SANYO SCP-4700 | 173 | 119.96 | 149.99 | 119.99 |
| SAMSUNG SPHI-300 | 163 | 439.99 | 499.99 | 469.99 |
| Based on advertising in more than 100 U.S. newspapers. Packages and systems excluded from statistics to create a more accurate average. Source: Beyen ©TWICE 2002 | ||||
Talkback
Related Content
Related Content
Sponsored Links




















