Digital Camera Unit & Dollar Share, 2000-2001
Staff -- TWICE, 2/25/2002
| DIGITAL STILL CAMERAS, 2001 | ||||||
| PERCENT CHANGE | ||||||
| CHANGE IN UNITS FROM 2000 | 48.4% | |||||
| CHANGE IN DOLLARS FROM 2000 | 18.6% | |||||
| RESOLUTION TRENDS | ||||||
| UNIT SHARE | DOLLAR SHARE | |||||
| 2000 | 2001 | PT.CHG | 2000 | 2001 | PT.CHG | |
| LESS THAN 1 MEGAPIXEL | 28.7% | 22.0% | -6.7 | 14.8% | 7.7% | -7.1 |
| 1-1.9 MEGAPIXEL | 35.0% | 22.0% | -13.0 | 30.0% | 16.2% | -13.8 |
| 2-2.9 MEGAPIXEL | 23.8% | 35.8% | 12.0 | 32.2% | 38.4% | 6.2 |
| 3-3.9 MEGAPIXEL | 12.3% | 17.0% | 4.7 | 22.3% | 28.9% | 6.6 |
| 4-4.9 MEGAPIXEL | 0.2% | 2.2% | 2.0 | 0.7% | 5.7% | 5.0 |
| 5 + MEGAPIXEL | 1.0% | 1.0 | 3.1% | 3.1 | ||
| 100.0% | 100.0% | 0.0 | 100.0% | 100.0% | 0.0 | |
| CHANNELS (note: excludes mass and e-commerce) | ||||||
| UNIT SHARE | DOLLAR SHARE | |||||
| 2000 | 2001 | PT.CHG | 2000 | 2001 | PT.CHG | |
| ELECTRONIC SPECIALTY | 39.5% | 41.3% | 1.8 | 36.2% | 43.6% | 7.4 |
| PHOTO SPECIALTY | 29.8% | 21.3% | -8.5 | 40.4% | 33.3% | -7.1 |
| COMPUTER/OFFICE SUPERSTORE | 23.6% | 35.0% | 11.4 | 15.5% | 20.5% | 5.0 |
| OTHER | 7.1% | 2.3% | -4.8 | 7.9% | 2.7% | -5.2 |
| 100.0% | 99.9% | -0.1 | 100.0% | 100.1% | 0.1 | |
| PRICEPOINT RANGES | ||||||
| UNIT SHARE | DOLLAR SHARE | |||||
| 2000 | 2001 | PT.CHG | 2000 | 2001 | PT.CHG | |
| LESS THAN $100 | 13.5% | 14.1% | 0.6 | 2.0% | 1.8% | -0.2 |
| $100-$200 | 8.0% | 16.3% | 8.3 | 2.6% | 6.8% | 4.2 |
| $200-$300 | 18.0% | 16.5% | -1.5 | 10.9% | 11.8% | 0.9 |
| $300-$400 | 6.3% | 18.7% | 12.4 | 5.0% | 18.9% | 13.9 |
| $400-$500 | 17.5% | 11.4% | -6.1 | 17.8% | 14.1% | -3.7 |
| $500 AND ABOVE | 36.7% | 23.1% | -13.6 | 61.7% | 46.6% | -15.1 |
| 100.0% | 100.1% | 0.1 | 100.0% | 100.0% | 0.0 | |
| Source: NPDTechworld, Port Washington, N.Y.©TWICE 2002 | ||||||
Talkback
Related Content
Related Content
Sponsored Links




















